PepsiCo's product recalls
55 official recall notices between Mar 2024 and Jul 2026 were matched to PepsiCo and brands it owned at the time, including Quaker Chewy, Quaker, Doritos and Gatorade.
Each notice concerns the specific products, sizes and lot codes it names. A recall does not mean that other PepsiCo products are affected, and a count of notices is not a measure of safety: one incident can produce a notice for every pack size.
Covers only notices from the U.S. Food and Drug Administration enforcement reports (openFDA), USDA Food Safety and Inspection Service recalls, UK Food Standards Agency food alerts and U.S. Consumer Product Safety Commission recalls that could be matched to PepsiCo: the recalling firm must be PepsiCo, a parent or a subsidiary, and for a brand the brand name must appear in the product description. Method.
2026 (1)
2024 (54)
| Date | Product | Brand | Recalling firm | Reason given | Source |
|---|---|---|---|---|---|
| Quaker Chewy Bars Peanut Butter Chocolate Chip: 8ct 6.7 oz; 18ct- 15.1 oz; 58ct 48.7 oz; 1ct -0.84oz; 440ct 369.6 oz. Bars are individually wrapped in plastic… | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Big Chewy Bars Chocolate Chip 5ct 7.4 oz, 1ct 1.48 oz, 10ct 14.8 oz. Bars are individually wrapped in plastic and packaged in paperboard boxes | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Big Chewy Bars Peanut Butter Chocolate Chip 5ct 7.4 oz, 1ct 1.48 oz, 10ct 14.8 oz. Bars are individually wrapped in plastic and packaged in paperboard… | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Big Chewy Bars Variety Pack 36ct 53.3 oz Bars are individually wrapped in plastic and packaged in paperboard boxes. | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars and Dipps Variety Pack 14ct 13 oz and 58ct 58.6 oz. Bars are individually wrapped in plastic and packaged in paperboard boxes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Chocolate Chip 8ct 6.7 oz, 18ct 15.1 oz,30ct 25.2 oz, 36ct 30.2 oz, 58ct 48.7 oz, 1ct 0.84 oz, 440ct 369.6 oz. Bars are individually wrapped… | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Chocolate Chip Cookie Dough 8ct 6.7 oz. Bars are individually wrapped in plastic and packaged in paperboard boxes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Chocolate Chip Holiday Minis 28ct 13.8 oz. Bars are individually wrapped in plastic and packaged in paperboard boxes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Chocolate Chip Halloween Minis 28ct 13.8 oz; 40ct 19.6 oz. Bars are individually wrapped in plastic and packaged in paperboard boxes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Chocolate Chip Spring Minis 28ct 13.8 oz. Bars are individually wrapped in plastic and packaged in paperboard boxes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Chocolate Chip Valentine Minis 28ct 13.8 oz. Bars are individually wrapped in plastic and packaged in paperboard boxes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Dark Chocolate Chunk 8ct 6.7 oz. Bars are individually wrapped in plastic and packaged in paperboard boxes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Chocolate Chunk 1ct 1.41 oz. Bars are individually wrapped in plastic and sold individually or in totes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Less Sugar Chocolate Chip 8ct 6.7 oz; 18ct 15.1 oz; 58ct 48.7 oz. Bars are individually wrapped in plastic and then packaged in paperboard… | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Less Sugar Cookies & Cream. 1ct 1.38 oz; 8ct 6.7 oz. Bars are individually wrapped in plastic and then packaged in paperboard boxes or totes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Less Sugar Peanut Butter Chocolate Chip 8ct 6.7 oz. Bars are individually wrapped in plastic and then packaged in paperboard boxes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Less Sugar Variety 8ct 6.7 oz; 18ct 15.1 oz; 58ct 48.7 oz; 60ct 50.4 oz. Bars are individually wrapped in plastic and then packaged in… | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Oatmeal Raisin 8ct 6.7 oz; 58ct 48.7 oz; 1ct 0.84 oz; 440ct 369.6 oz. Bars are individually wrapped in plastic and then packaged in… | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars S'mores 8ct 6.7 oz; 58ct 48.7 oz; 1ct 0.84 oz; 440ct 369.6 oz; 18ct 15.1 oz. Bars are individually wrapped in plastic and then packaged in… | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Bars Variety Pack 8ct 6.7 oz; 14ct 11.8 oz; 58ct 48.7 oz; 1ct 0.84 oz; 440ct 369.6 oz; 18ct 15.1 oz; 30ct 25.2 oz ;36ct 30.2 oz; 48ct 40.3 oz;… | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Dipps Chocolate Chip 6ct 6.5 oz; 14ct 15.3 oz; 24ct 26.2 oz; 30ct 32.7 oz; 34ct 37.1 oz. Bars are individually wrapped in plastic and then… | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Dipps Peanut Butter 6ct 6.5 oz; 14ct 15.3 oz. Bars are individually wrapped in plastic and then packaged in paperboard boxes or totes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Dipps Variety Pack 14ct 15 oz; 48ct 51.6 oz Bars are individually wrapped in plastic and then packaged in paperboard boxes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Mini Dipps Birthday Blast 12ct 8.9 oz Bars are individually wrapped in plastic and then packaged in paperboard boxes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Mini Dipps Summer Night S'mores 12ct 8.9 oz Bars are individually wrapped in plastic and then packaged in paperboard boxes. | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Puffed Granola Apple Cinnamon Cereal; 17 oz | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Puffed Granola Blueberry Vanilla Cereal; 17 oz | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Simply Granola Oats, Honey & Almonds Cereal; 2PK 48.2 oz; 24.1 oz. | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Simply Granola Oats, Honey, Raisins & Almonds Cereal; 2PK 48.2 oz; 24.1 oz; 69 oz. | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Protein Granola Oats, Chocolate, & Almonds Flavor: 2PK 36 oz; 18 oz | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chocolatey Favorites Snack Mix; 20ct Box 378 oz | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker On The Go Snack Mix; 20ct Box 344 oz | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Frito-Lay Snacks Variety Pack With Quaker Chewy; 20ct 17.42 oz (493.8g) | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Frito-Lay Chips and Quaker Chewy Granola Bars Variety Pack; 40ct 36.94 oz | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Crunchy & Chewy Snacks, Frito-Lay Chips, Cookies, Nuts and Quaker Chewy Bars Variety Pack. 40ct 36.205 oz | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Lunch Box Mix, Frito-Lay Chips, Cookies and Quaker Chewy Bars Variety Pack 40ct 40.62 oz | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Frito-Lay Popped & Baked Chips with Cookies, Nuts and Quaker Chewy Bars Variety Pack 40ct 35.58 oz | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Frito-Lay Snack Time Favorites with Baked, Smartfood, SunChips and Quaker Chewy Granola Bars Variety Pack 40ct 33.94 oz | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Tasty Snacks, Frito-Lay Chips, Nuts, Cookies and Quaker Chewy Bars Variety Pack 40ct 41.56 oz | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Granola Bars (Fruity Fun) Amazing Apple 0.84 oz 6 Count | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Granola Bar (Fruity Fun) Splendid Strawberry 0.84 oz 6 Count | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Granola Barsn(Fruity Fun) Amazing Apple and Splendid Strawberry Variety Pack 0.84 oz 48 Count | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Granola Bars Yogurt Strawberry Flavor1.23 oz 12 Count; 1.23 oz 5 Count; 1.23 oz 1 count | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Granola Bars Yogurt Blueberry Flavor 1.23 oz 1 Count; 1.23 oz 5 Count | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Granola Bars Yogurt Variety Packs 1.23 oz 10 Count; 1.23 OZ 21 Count; 41.8 oz 34 Count; 1.23 oz 14 Count | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Granola Breakfast Cereal Chocolate & Strawberry Variety Pack 12.6 oz 2 Pack | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Granola Breakfast Cereal Chocolate 12.6 oz; 12.6 oz 2 Pack | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Granola Breakfast Cereal Strawberry13.6 oz | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Oatmeal Squares Cinnamon 14.5 oz; 21 oz; 43.5 oz 3 Pack | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Oatmeal Squares Brown Sugar 14.5 oz; 21 oz; 43.5 oz 3 Pack; 29 oz 2 Count | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Oatmeal Squares Honey Nut 14.5 oz | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Oatmeal Squares Breakfast Cereal, Variety Pack 43.5 oz 3 Pack | Quaker | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Gatorade Protein Bar Peanut Butter Chocolate 2.8 oz; 1 count; 6 count; 12 count | Gatorade | The Quaker Oats Co. | potential Salmonella Class II | FDA | |
| Quaker Chewy Dipps Llama Rama 6ct 6.3oz | Quaker Chewy | The Quaker Oats Co. | potential Salmonella Class II | FDA |
Product descriptions and reasons are shortened from the regulators' own text; the linked notice is the authoritative record. See all matched recalls, or report a wrong match through the corrections page.