Product recalls by brand and parent company
269 official recall notices matched to brands and companies tracked here, newest first.
This page covers only recalls that could be matched to brands and companies on this site, from four official sources: the U.S. Food and Drug Administration enforcement reports (openFDA), USDA Food Safety and Inspection Service recalls, UK Food Standards Agency food alerts and U.S. Consumer Product Safety Commission recalls. It is not a complete list of recalls, and it leaves out recalls in other countries and store-brand products made by third parties.
A recall is a regulatory action about specific products, sizes and lot codes. Some concern labelling, such as an allergen missing from the ingredients list. A recall does not mean that other products sold under the same brand are affected, and the number of notices is not a measure of how safe a company's products are: larger companies sell more products, and one incident can produce several notices.
Method: a notice is matched to a brand only when the brand name appears as a whole word in the product description and the recalling firm is that brand's owner, licensee, parent or subsidiary at the recall date; it is matched to a company alone only when the recalling firm's name is that company's name.
Recall notices naming brands each company owns, last 12 months
From Sep 2025 to Sep 2026. Counts are of notices that name one of the company's own brands, attributed to the brand's owner at the date of each recall. Notices matched only because a company was the recalling firm, which includes products it made for other companies' brands, are listed below but not counted here. These are counts of notices, not a ranking of product safety.
| Parent company | Notices |
|---|---|
| Ajinomoto | 9 |
| Costco | 4 |
| Danone | 3 |
| Mars | 3 |
| Tesco | 3 |
| Amazon | 2 |
| Asda | 2 |
| Kroger | 2 |
| Mondelēz | 2 |
| Sainsbury's | 2 |
| Target | 2 |
| The a2 Milk Company | 1 |
| Electrolux | 1 |
| Energizer Holdings | 1 |
| Ferrero | 1 |
| Groupe SEB | 1 |
| Haleon | 1 |
| Kenvue | 1 |
| PepsiCo | 1 |
| STAR | 1 |
| Tesla | 1 |
| Walmart | 1 |
2026 (55)
| Date | Product | Brand or company | Recalling firm | Reason given | Source |
|---|---|---|---|---|---|
| Inspired to Cook by Sainsbury’s Pitted Black Olives | Sainsbury's | Sainsbury’s | The presence of Listeria monocytogenes in the product listed above. Product recall information notice | UK FSA | |
| Tesco Finest Caesar & Smoked Bacon Coleslaw | Tesco Finest, Tesco | Tesco | Mustard Allergy alert | UK FSA | |
| Zicam, Cold Remedy, Medicated Nasal Swabs, With Cooling Menthol & Eucalyptus, 20 Single-Use Swabs per carton, Zinc-Free Homeopathic,… | Church & Dwight | Church & Dwight Co., Inc. | CGMP Deviations; FDA inspection of the contract manufacturer noted out of limit results for microbiological testing Class II | FDA | |
| Tesco Finest Mozzarella Pearls & Pesto Orzo Salad | Tesco Finest, Tesco | Tesco | The possible presence of Shiga toxin-producing E. coli STEC in the product listed above. Product recall information notice | UK FSA | |
| 12-oz vacuum package of "Royale Natural Applewood Smoked ALL NATURAL Uncured Bacon Product of Canada" with sell by dates of "SEP 01 2026"… | Maple Leaf Foods | Maple Leaf Foods Inc. | Import Violation High - Class I | USDA FSIS | |
| Doritos Chilli Heatwave | Doritos, PepsiCo | PepsiCo | Allergen: Milk Allergy alert | UK FSA | |
| Cat & Jack Children's Sandals | Cat & Jack, Target | Target | The sandals' decorative pearls can fall off, posing a risk of serious injury or death from a choking hazard. | CPSC | |
| Rowenta Cordless Vacuum Cleaners with lithium-ion battery | Rowenta, Groupe SEB | Rowenta | The recalled lithium-ion battery in the vacuum cleaner can overheat and ignite, posing a risk of serious injury from… | CPSC | |
| Nutella Croissant | Nutella, Ferrero | Ferrero UK | This product may contain pieces of metal which makes the product unsafe to eat. Product recall information notice | UK FSA | |
| Lucky Super Soft, Antifungal Athlete's Foot Cream, Clotrimazole 1% Cream, Net Wt. 1.5 oz (42.5g) Tubes, Manufactured for Delta Brands… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| Lucky Super Soft, First Aid Triple Antibiotic Ointment, Bacitracin zinc 400 units, neomycin sulphate 3.5 mg, polymyxin B sulphate 5000… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| Circle K, triple antibiotic ointment, Bacitracin Zinc (400 units), Neomycin Sulfate (3.5 mg), Polymyxin-B Sulfate (5000 units), net wt.… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| Lil Drug Store, Triple Antibiotic Ointment, Bacitracin Zinc (400 units), Neomycin Sulfate (3.5 mg), Polymyxin-B Sulfate (5000 units), net… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| Rapidol, Triple Antibiotic First Aid Ointment, Bacitracin Zinc 400 units, Neomycin Sulfate 3.5 mg, Polymyxin-B Sulfate 5,000 units, net… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| Cura Hongos, Crema Antifungica, Clotrimazole 1%, 2oz (57g) tubes, Dist by/por: Pharmadel LLC, New Castle, DE 19720, Made in India, UPC 8… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| Med Pride, Bacitracin Zinc Ointment, 500 units, 0.9g packets Net Wt 130g, 144 count box, Manufactured for: Shield Line LLC, 59 Hook Road,… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| Med Pride, Bacitracin Zinc Ointment, 500 units, 1oz (28.3g) tubes, Manufactured for: Shield Line LLC, 59 Hook Road, Bayonne, NJ 07002 USA,… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| Med Pride, Bacitracin Zinc Ointment, 1oz (28.3g) per tube, 72 tubes per case, Manufactured for: Shield Line LLC, 59 Hook Road, Bayonne, NJ… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| Med Pride, 1% Clotrimazole Antifungal Cream, Net Wt. 1oz (28.3g), Manufactured for: Shield Line LLC, 59 Hook Road, Bayonne, NJ 07002 USA,… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| Med Pride, HYDROCORTISONE CREAM 1%, Net Wt. 16oz (454g) tubes, Manufactured for: Shield Line LLC, 59 Hook Road, Bayonne, NJ 07002 USA,… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| Med Pride, HYDROCORTISONE CREAM 1%, Net Wt. 1 oz (28.3g) tubes, Manufactured for: Shield Line LLC, 59 Hook Road, Bayonne, NJ 07002 USA,… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| Med Pride, Triple Antibiotic Ointment, Bacitracin Zinc (equivalent to 400 units), Neomycin Sulfate 5 mg, Polymixin B 5000 units, 0.9g… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| Med Pride, Triple Antibiotic Ointment, Bacitracin Zinc 400 units, Neomycin Sulfate 5 mg, Polymyxin B 5000 units, 1oz (28.3g) tubes,… | Dabur | Dabur India Limited | CGMP Deviations; deficiencies observed during FDA inspection Class II | FDA | |
| a2 Platinum Premium infant formula Milk-based Powder with Iron 31.7oz (900g) Intended use: infant formula (0 12 months). Condition: shelf… | a2 Milk, a2 Platinum, The a2 Milk Company | The a2 Milk Company | Possible contamination with Cereulide toxin. Class I | FDA | |
| Amazon Basics 55 Lbs. Adjustable Dumbbells | Amazon Basics, Amazon | Amazon | The weight plates can fail to engage completely during weight adjustment and dislodge from the dumbbell handle when… | CPSC | |
| Good & Gather Fresh from Our Deli. Sesame Teriyaki Chicken with Rice. Net Wt 18.0 oz (1.125lb). Keep Refrigerated. DPCI # 878-02-0227. UPC… | Good & Gather, Target | Target Corporation | Undeclared allergens (sesame and soy) Class II | FDA | |
| Exceptional by ASDA Beer Battered Cod Fishcakes | Asda | ASDA | This product may contain pieces of plastic or metal, which makes the product unsafe to eat. Product recall information notice | UK FSA | |
| CHIPS AHOY! Baked Bites Brookie .22.4 oz Carton ( 2.8 oz pouch ) and 7.7 oz Carton ( 1.4 oz pouch) | Chips Ahoy!, Mondelēz | Mondelez Global Llc | Hard corn starch lumps were found in the product Class II | FDA | |
| Kirkland Signature Traditional Madeleines 12 Count/net wt. 18oz., Item #2000012, UPC 000020000127. Plastic clamshell container is packed… | Kirkland Signature, Costco | Costco Wholesale Corporation | Undeclared hazelnut and soy lecithin. Class I | FDA | |
| Authentic Greek Yoghurt with Vanilla | Marks & Spencer | Marks & Spencer | Gluten Allergy alert | UK FSA | |
| Tesco Finest Summer Edition Chocolate Affogato Dessert | Tesco Finest, Tesco | Tesco | This product may contain pieces of plastic which makes the product unsafe to eat. Product recall information notice | UK FSA | |
| Member's Mark Children's Valentine SS Notch Collar Pajama Sets | Member's Mark, Walmart | Sam's Club | The recalled pajama sets violate the mandatory standards for flammability of children's sleepwear, posing a risk of… | CPSC | |
| Item 5650883 Ajinomoto Teppanyaki Style Vegetable Fried Rice - Japanese-style fried rice made with colorful vegetables in an aromatic… | Ajinomoto | Ajinomoto Foods North America Inc. | Foreign objects are glass varying in size from 1-3cm long and 2-4mm wide. Class II | FDA | |
| Item 5650893 Ajinomoto Japanese-Style Vegetable Fried Rice made with hijiki seaweed, fried tofu, edamame, and other colorful vegetables in… | Ajinomoto | Ajinomoto Foods North America Inc. | Foreign objects are glass varying in size from 1-3cm long and 2-4mm wide. Class II | FDA | |
| Item 5654390 Ajinomoto Golden Tiger Vegetable Fried Rice - Long grain white rice and crispy vegetables in a savory sauce. Net wt. 3lbs per… | Ajinomoto | Ajinomoto Foods North America Inc. | Foreign objects are glass varying in size from 1-3cm long and 2-4mm wide. Class II | FDA | |
| Item 81097 Ajinomoto Ling Ling Restaurant Style Fried Rice Savory Vegetable - A Chinese Style Fried Rice with Edamame, Carrots, Fire… | Ajinomoto | Ajinomoto Foods North America Inc. | Foreign objects are glass varying in size from 1-3cm long and 2-4mm wide. Class II | FDA | |
| Item 81146 Ajinomoto Tai Pei Shrimp Fried Rice - Shrimp, vegetables & fried rice with oyster flavored sauce. Net wt. 48oz or 3lbs. per… | Ajinomoto | Ajinomoto Foods North America Inc. | Foreign objects are glass varying in size from 1-3cm long and 2-4mm wide. Class II | FDA | |
| Item 6430093 Ajinomoto Green Gyoza Vegetable & Edamame Dumplings 12ct. Retail bag UPC: None. Product packaging is flexible bags in a… | Ajinomoto | Ajinomoto Foods North America Inc. | Foreign objects are glass varying in size from 1-3cm long and 2-4mm wide. Class II | FDA | |
| Item 6430143 Ajinomoto Vegetable Gyoza Dumplings 12ct. Net wt. 8.92oz. per package. Retail package UPC: 071757055483. Product packaging is… | Ajinomoto | Ajinomoto Foods North America Inc. | Foreign objects are glass varying in size from 1-3cm long and 2-4mm wide. Class II | FDA | |
| Item 6430153 Ajinomoto Vegetable Gyoza Dumplings. Net wt. 24.7oz. per bag. Retail box UPC: 071757010109. Product packaging is flexible… | Ajinomoto | Ajinomoto Foods North America Inc. | Foreign objects are glass varying in size from 1-3cm long and 2-4mm wide. Class II | FDA | |
| Frigidaire Gas Ranges | Frigidaire, Electrolux | Electrolux Group | The ovens in the ranges can experience a delayed ignition of the oven's bake burner, posing a risk of burn hazards to… | CPSC | |
| Amazon Basics Camping Folding Pocket Knives | Amazon Basics, Amazon | Amazon | The folding mechanism on the blade can fail to remain properly secured in the closed position, posing a laceration… | CPSC | |
| 1.53-kg. cardboard packages containing 6 bags of frozen “AJINOMOTO YAKITORI CHICKEN WITH JAPANESE-STYLE FRIED RICE” with BEST… | Ajinomoto | Ajinomoto Foods North America, Inc. | Product Contamination High - Class I | USDA FSIS | |
| Kirkland Signature Costco item #1181272 Mini Beignets filled with Caramel 22CT. UPC 000011 812722. Product is packaged in a clear… | Kirkland Signature, Costco | Costco Wholesale Corporation | Undeclared hazelnut. Class I | FDA | |
| Tesco Grape & Berry Medley | Tesco | Tesco | The presence of Salmonella in the product listed above. Product recall information notice | UK FSA | |
| Aptamil 1 First Infant Milk; Cow & Gate 1 First Infant Milk; Cow & Gate 1 First Infant Milk Big Pack; Cow & Gate 1 First Infant Milk… | Aptamil, Danone | Danone | The possible presence of cereulide (toxin) in the products listed above. Product recall information notice | UK FSA | |
| Aptamil 1 First Infant Milk; Cow & Gate 1 First Infant Milk; Cow & Gate 1 First Infant Milk Big Pack; Cow & Gate 1 First Infant Milk… | Aptamil, Danone | Danone | The possible presence of cereulide (toxin) in the products listed above. Product recall information notice | UK FSA | |
| parodontax (cetylpyridinium chloride)ACTIVE GUM HEALTH, Mouthwash, Mint. Net Wt 16.9 FL OZ (500 mL), Distributed by Haleon, Warren, NJ… | Parodontax, Haleon | Haleon US Holdings LLC | Labeling: Incorrect or Missing Lot and/or Exp Date: Potential for missing or illegible lot and expiration date coding… Class III | FDA | |
| McCafe Premium Roast Decaf Coffee K-Cup Pods, Net Wt. 29 oz (823g), packaged as an 84-count carton, UPC 043000073438. Distributed By:… | Keurig Dr Pepper | Keurig DR Pepper, Inc. | Product is labeled as decaf, but might contain caffeine. Class II | FDA | |
| Tesco Special Fried Rice | Tesco | Tesco | Wheat (gluten) Allergy alert | UK FSA | |
| Aptamil First Infant Formula | Aptamil, Danone | Danone | The presence of cereulide (toxin) makes this product unsafe to consume. Product recall information notice | UK FSA | |
| Deodorant: a) Axe, Body Spray, Wild Spice, 6CT, 150ML, UPC: 600108736469; b) LUCKY MENS STICK DEODORANT, SPRING FRESH, 24CT, 2.5 OZ, UPC:… | GOLD, STAR | GOLD STAR DISTRIBUTION INC | CGMP Deviations: Insanitary conditions including rodent exposure/activity in their distribution center. Class II | FDA | |
| Energizer® Large Power Indicator Lanterns | Energizer, Energizer Holdings | Energizer | The lithium-ion batteries installed in the lanterns can overheat, posing a burn hazard to consumers. | CPSC | |
| By Sainsbury’s Slow Cooked Lamb Shoulder with Redcurrant Honey & Rosemary Glaze | Sainsbury's | Sainsbury’s | This product contains milk making it a possible health risk for anyone with an allergy or intolerance to milk or milk… Allergy alert | UK FSA | |
| Tesco Coarse Farmhouse Pate; Tesco Coarse Ardennes Pate; Tesco Smooth Chicken Liver Pate | Tesco | Tesco | The products listed above have been labelled with an incorrect ‘use-by’ date printed on the pack. The products may… Product recall information notice | UK FSA |
2025 (64)
| Date | Product | Brand or company | Recalling firm | Reason given | Source |
|---|---|---|---|---|---|
| Ritz Peanut Butter Cracker Sandwiches, Net Wt. 27.6 oz.- 20 Count (20 x 1.38-oz. 6-pack carton) | Ritz, Mondelēz | Mondelez Global Llc | Undeclared allergens (Peanut) due to mispackaging Class II | FDA | |
| Tesco Free From 4 Christmas Chocolate Flavoured Cupcakes | Tesco | Tesco | The product may contain milk making them a possible health risk for anyone with an allergy or intolerance to milk or… Allergy alert | UK FSA | |
| Costco Item# 19927 Kirkland Signature Caesar Salad, refrigerated, packaged in clear plastic clamshell container. The net weight varies as… | Kirkland Signature, Costco | Costco Wholesale Corporation | The 3oz. sealed packet of Caesar Dressing in Costco Caesar Salad may contain plastic material. Class II | FDA | |
| Costco Item# 11444 Kirkland Signature Chicken Sandwich with Caesar Salad, refrigerated, packaged in clear plastic clamshell container. The… | Kirkland Signature, Costco | Costco Wholesale Corporation | The 3oz. sealed packet of Caesar Dressing in Costco Chicken Sandwich w/ Caesar Salad may contain plastic material. Class II | FDA | |
| Tesco 6 Aubergine Katsu Bao Buns | Tesco | Tesco | Milk Allergy alert | UK FSA | |
| Asda 10 Mini Duck Spring Rolls with Hoisin Dip | Asda | Asda | The product listed above has been labelled with an incorrect use by date of 29 December 2025 which makes them unsafe… Product recall information notice | UK FSA | |
| Tesco Celery, Fruit and Nut Salad | Tesco | Tesco | Mustard Allergy alert | UK FSA | |
| Certain Tesla Powerwall 2 AC Battery Power System | Tesla | Tesla | The lithium-ion battery cells in certain Powerwall 2 systems can cause the unit to stop functioning during normal use,… | CPSC | |
| TYLENOL, Acetaminophen, Extra Strength, 24 Caplets, 500mg each, distributed by: Johnson & Johnson Consumer Inc., McNeil Consumer… | Tylenol, Kenvue | Kenvue Brands LLC | Defective Container Class II | FDA | |
| ZICAM" MEDICATED FRUIT DROPS ELDERBERRY FLAVOR, 25-drops per bottle, Distributed by: Church & Dwight Co., Inc. Ewing, NJ 08628, NDC… | Church & Dwight | Church & Dwight Co., Inc. | Labeling: Label Mix-up: The product in the bottle contains elderberry and the label failed to indicate the inclusion… Class II | FDA | |
| Basil Pesto Bowtie Pasta Salad, packaged in plastic containers with various weights, with UPC 217573-1XXXX (sold at deli service counters)… | Kroger | The Kroger Co | Store-made deli items contain a pasta ingredient that was recalled due to potential Listeria monocytogenes Class I | FDA | |
| Smoked Mozzarella Penne Salad, packaged in plastic containers with various weights, with UPC 227573-1XXXX (sold at deli service counters)… | Kroger | The Kroger Co | Store-made deli items contain a pasta ingredient that was recalled due to potential Listeria monocytogenes Class I | FDA | |
| Ben's Original Ready Rice Long Grain & Wild, 8.8oz., UPC 0 54800 42331 6. 12 retail units per wholesale case | Ben's Original, Mars | MARS FOODS US | Possible presence of stones in product Class II | FDA | |
| Ben's Original Ready Rice Original Long Grain White, 8.8oz., UPC 0 54800 42333 0. 12 retail units per wholesale case | Ben's Original, Mars | MARS FOODS US | Possible presence of stones in product Class II | FDA | |
| Ben's Original Ready Rice Whole Grain Brown, 8.8oz., UPC 0 54800 42334 7. 12 retail units per wholesale case. | Ben's Original, Mars | MARS FOODS US | Possible presence of stones in product Class II | FDA | |
| 13.9-lb. cases containing “Hormel FIRE BRAISED MEATS ALL NATURAL BONELESS CHICKEN THIGH MEAT,” with item code “65009” printed on the… | Hormel Foods | Hormel Foods Corporation | Product Contamination High - Class I | USDA FSIS | |
| M&S Milk Chocolate Honeycomb | Marks & Spencer | Marks & Spencer | Peanuts Allergy alert | UK FSA | |
| Tesco Free From Breadcrumbs | Tesco | Tesco | Wheat (Gluten) Allergy alert | UK FSA | |
| Hostess Ding Dongs CHOCOLATE CAKE WITH CREAMY FILLING 2.55 oz twin pack UPC 8 88109 01002 7; 10-1.28 oz carton (12.7 oz) UPC 8 88109 11061… | Hostess, J.M. Smucker | The J.M. Smucker Company | Mold. The firm noticed an increase in customer complaints. They conducted a root cause investigation and discovered… Class II | FDA | |
| Tesco Stir Fry Tikka Chicken | Tesco | Tesco | Egg and Mustard Allergy alert | UK FSA | |
| RYOBI Electric Pressure Washers | Ryobi, Techtronic Industries | TTI Outdoor Power Equipment | The pressure washer's capacitor can overheat and burst, causing parts to be forcefully ejected, posing a risk of… | CPSC | |
| Sensodyne PRONAMEL (Potassium nitrate 5%, Sodium fluoride 0.25%) Active SHIELD Toothpaste for Sensitive Teeth, Fresh Mint, Net WT 3.4OZ… | Sensodyne, Haleon | Haleon US Holdings LLC | Labeling: Label Mix-up: The outer carton is labelled Fresh Mint. The tube is labelled Cool Mint/Whitening. The… Class III | FDA | |
| Hair Dryers sold under the "Remington" brand, model number D3190DCDN | Remington, Spectrum Brands | Empower Brands | The handheld hair dryers lack an immersion protection device, which presents a substantial product hazard to… | CPSC | |
| Amazon Basics Premium Foam Eurotop Mattresses | Amazon Basics, Amazon | Amazon | The recalled mattresses violate a mandatory flammability standard for mattresses, posing a fire hazard and risk of… | CPSC | |
| Ritz Peanut Butter Cracker Sandwiches, Net Wt.27.6 oz, 20 count (20x1.38 oz) 6- pack of cracker sandwiches inside cartons. And 6x20(6 -… | Ritz, Mondelēz | Mondelez Global Llc | Undeclared allergens (Peanut) due to mispackaging Class II | FDA | |
| Ritz Peanut Butter Cracker Sandwiches, Net Wt. 55.2 oz, 40 count (40x1.38 oz 6 pack of cracker sandwiches inside carton. 40 - 55.2oz… | Ritz, Mondelēz | Mondelez Global Llc | Undeclared allergens (Peanut) due to mispackaging Class II | FDA | |
| Ritz Cracker Sandwiches, Variety 20 count variety Pack, (20- Packs of 10 Cheese 1.35 oz Packs and 10 Peanut Butter 1.38 oz Packs) Net Wt.… | Ritz, Mondelēz | Mondelez Global Llc | Undeclared allergens (Peanut) due to mispackaging Class II | FDA | |
| Ritz Peanut Butter Cracker Sandwiches, Net Wt. 11.4 oz, 8 count (8x1.38 oz 6 pack of cracker sandwiches inside carton. 14X8-Case: 14 -… | Ritz, Mondelēz | Mondelez Global Llc | Undeclared allergens (Peanut) due to mispackaging Class II | FDA | |
| Tesco Basil Pesto & Semi Dried Tomato Pasta; Tesco Chicken & Chorizo Pasta; Tesco Feta Semi Dried Tomato Pasta | Tesco | Tesco | The presence of Salmonella in these products listed above. Product recall information notice | UK FSA | |
| ZICAM COLD REMEDY MEDICATED NASAL SWABS, 20 Single-Use Swabs per carton, Distributed by Church & Dwight Co,. Inc., Ewing NJ. UPC 7 32216… | Church & Dwight | Church & Dwight Inc | Microbial Contamination of Non-Sterile Products: Fungal contamination of nasal swabs. Class I | FDA | |
| ZICAM NASAL ALLCLEAR, 20 Single-Use Swabs per carton, Distributed by Church & Dwight Co,. Inc.., Ewing NJ. UPC 7 32216 30165 6 | Church & Dwight | Church & Dwight Inc | Microbial Contamination of Non-Sterile Products: Fungal contamination of nasal swabs. Class I | FDA | |
| Orajel Baby, Cooling Swabs for Teething, Each Unit 0.007 fl oz (0.22 mL), NET 0.08 FL OZ (2.6 mL) TOTAL, 12 Single-Use Swabs per carton,… | Church & Dwight | Church & Dwight Inc | Microbial Contamination of Non-Sterile Products: Fungal contamination of infant oral swabs. Class I | FDA | |
| Grilled Chicken Greek Style Salad with Balsamic Dressing. Keep Refrigerated. Distributed by SuperTarget, Mpls, MN 55403. Packaged under… | Good & Gather, Target | Target Corporation | Cucumber in salad may be contaminated with Salmonella Class I | FDA | |
| 12-oz. vacuum-packed packages of "Oscar Mayer Turkey BACON ORIGINAL" and universal product code (UPC) "071871548601" printed on the… | Oscar Mayer, Kraft Heinz | Kraft Heinz Foods Company | Product Contamination; Unfit for Human Consumption High - Class I | USDA FSIS | |
| Wall’s Mini Milk Vanilla Strawberry & Chocolate Ice Cream Lollies | Wall's, Unilever | Unilever UK | Milk, nuts (pistachios), peanuts and soya Allergy alert | UK FSA | |
| Converta camping cots and Converta camping suspension stretchers | Newell Brands | The Coleman Company | The backrest fold mechanism can pinch consumers' fingers, posing laceration and amputation hazards. | CPSC | |
| Topo Chico MINERAL WATER CARBONATED 16.9 FL OZ (500mL) Bottle UPC 0 21136 18061 9, Case UPC 0 21136 18062 6 MADE IN MEXICO BY: CIA. TOPO… | Topo Chico, Coca-Cola | The Coca-Cola Company | Pseudomonas in Mineral Water. The firm was notified by their distributor that product placed on hold was released and… Class II | FDA | |
| Comvita branded Manuka Honey + Lion's Mane for Focus; made in New Zealand, Net Wt. 12 fl oz (355g); Barcode# 658196001020 | Comvita | COMVITA USA INC | Leaking induction seal on packaging. Class II | FDA | |
| Comvita branded Manuka Honey + Cordyceps for energy; made in New Zealand, Net Wt. 12 fl oz (355g); Barcode# 658196001037 | Comvita | COMVITA USA INC | Leaking induction seal on packaging. Class II | FDA | |
| Comvita branded Manuka Honey + Reishi; made in New Zealand, Net Wt. 12 fl oz (355g); Barcode# 658196001013 | Comvita | COMVITA USA INC | Leaking induction seal on packaging. Class II | FDA | |
| Rocky Road Ice Cream packaged in a Breyer Chocolate Truffle Tub that says "may contain tree nuts" with a Breyers Rocky Road Ice Cream Lid… | Breyers, Unilever | Unilever Manufacturing (US), Inc. | Undeclared allergens and mislabeled product. Rocky Road Ice was packaged with Chocolate Truffle Ice Cream labeled tub… Class II | FDA | |
| Post Honey Bunches of Oats with Almonds. Sweetened Cereal with Oats and Honey. Net Wt 48 oz (3 lbs) 1.36kg. 2 Bags inside for freshness.… | Honey Bunches of Oats, Post Holdings | Post Consumer Brands, LLC | Foreign Material (metal) Class II | FDA | |
| Fresh cut cucumber slices, Marketside, packaged in clear plastic circular container with clear plastic lid and white adhesive label with… | Walmart | Walmart Inc | Potential Salmonella contamination. Class I | FDA | |
| 20-oz. metal cans containing “Dinty Moore BEEF STEW” with “BEST BY FEB 2028” and lot code “T02045” printed on the can. The lot code may… | Dinty Moore, Hormel Foods | Hormel Foods Corporation | Product Contamination High - Class I | USDA FSIS | |
| La Roche-Posay Laboratoire Dermatologique Effaclar Duo Dual Action Acne Treatment, 5.5% Benzoyl Peroxide Acne Medication, 40 mL (135 FL.… | La Roche-Posay, L'Oréal | L'Oreal USA | Chemical Contamination: This recall has been initiated due to detected trace levels of benzene. Class II | FDA | |
| La Roche-Posay Laboratoire Dermatologique Effaclar Dermatological Acne System, 3 Step Acne Routine Kit, Medicated Gel Cleanser 3.4 fl. oz.… | La Roche-Posay, L'Oréal | L'Oreal USA | cGMP Deviations: The recall was initiated due to detected trace levels of benzene in a specific lot of this product… Class II | FDA | |
| La Roche-Posay Laboratoire Dermatologique Effaclar Duo Dual Action Acne Treatment, 5.5% Benzoyl Peroxide Acne Medication, a) UPC… | La Roche-Posay, L'Oréal | L'Oreal USA | cGMP Deviations: The recall was initiated due to detected trace levels of benzene in a specific lot of this product… Class II | FDA | |
| Item M7204, frozen foodservice Lamb Weston Hashbrown Patties, frozen, LW Formed Oval 6/3.5LB bags per case. GTIN*10044979923813. Made in… | Lamb Weston | LAMB WESTON Inc | Approximately 1mm to 8 mm sized pieces of foreign material (plastic) found in product. Class II | FDA | |
| Item M0053, frozen foodservice Lamb Weston Hashbrown Patties, frozen, LW Formed Oval 6/3.5LB bags per case. GTIN* 50195500004896. Made in… | Lamb Weston | LAMB WESTON Inc | Approximately 1mm to 8 mm sized pieces of foreign material (plastic) found in product. Class II | FDA | |
| Item M7414, frozen foodservice Lamb Weston Hashbrown Patties, frozen, LW Formed Oval 6/3.5LB bags per case. GTIN*10044979923820. Made in… | Lamb Weston | LAMB WESTON Inc | Approximately 1mm to 8 mm sized pieces of foreign material (plastic) found in product. Class II | FDA | |
| Item M7422, frozen foodservice Lamb Weston Hashbrown Patties LW Formed Oval 6/3.5LB bags per case. GTIN*10044979922687. Made in USA. | Lamb Weston | LAMB WESTON Inc | Approximately 1mm to 8 mm sized pieces of foreign material (plastic) found in product. Class II | FDA | |
| Delta Gas Ball Valves | Delta, Masco | Masco Canada Limited | Small amounts of gas can leak from the valve when it is in the open position, posing fire and burn hazards. | CPSC | |
| ASDA Hot & Spicy Chicken Breast Slices | Asda | ASDA | The products listed above has been packaged with an incorrect use-by date. Product recall information notice | UK FSA | |
| Lean Cuisine Lemon Garlic Shrimp Stir Fry, NET WT 10 OZ (283g), in a plastic tray with film seal, packaged inside a paperboard carton; 10… | Lean Cuisine, Nestlé | Nestle-USA, Inc. (Corporate Office) | Potential foreign material (wood-like material) Class II | FDA | |
| Lean Cuisine Butternut Squash Ravioli, NET WT 9 7/8 OZ (280g), in a plastic tray with film seal, packaged inside a paperboard carton;… | Lean Cuisine, Nestlé | Nestle-USA, Inc. (Corporate Office) | Potential foreign material (wood-like material) Class II | FDA | |
| Lean Cuisine Spinach Artichoke Ravioli, NET WT 9 OZ (255g), in a plastic tray with film seal, packaged inside a paperboard carton; packed… | Lean Cuisine, Nestlé | Nestle-USA, Inc. (Corporate Office) | Potential foreign material (wood-like material) Class II | FDA | |
| Sainsbury’s Taste the Difference Belgian Milk Chocolate Honeycomb Pretzel | Sainsbury's | Sainsbury’s | This product may contain pieces of metal which makes it unsafe to eat. Product recall information notice | UK FSA | |
