Brand deals: acquisitions, mergers, spin-offs
220 recorded transactions. Values are as disclosed by the parties; undisclosed values are never estimated.
2025 (3)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2025 | Spin-off | The Magnum Ice Cream Company | Ben & Jerry's, Magnum and Wall's +11 | Unilever | — |
| Nov 2025announced | Acquisition | Kimberly-Clark | Tylenol, Listerine and Neutrogena +2 | — | $48.7bn |
| Jul 2025announced | Acquisition | Ferrero | Frosted Flakes, Kellogg's Corn Flakes and Rice Krispies +2 | — | $3.1bn |
2024 (4)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Oct 2024 | Acquisition | Ziff Davis | CNET | — | undisclosed |
| Sep 2024 | Acquisition | Authentic Brands | Champion | — | $1.2bn |
| Aug 2024announced | Acquisition | Mars | Pringles, Cheez-It and Pop-Tarts +4 | — | $35.9bn |
| Mar 2024 | Acquisition | Campbell's | Rao's Homemade and Noosa | Sovos Brands | $2.7bn |
2023 (9)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2023 | Acquisition | Kering | Valentino | — | €1.7bn |
| Nov 2023 | Acquisition | J.M. Smucker | Hostess and Twinkies | Hostess Brands | $5.6bn |
| Oct 2023 | Acquisition | Microsoft | Activision Blizzard | — | $68.7bn |
| Oct 2023 | Spin-off | WK Kellogg Co | Frosted Flakes, Kellogg's Corn Flakes and Rice Krispies +2 | Kellanova | — |
| Aug 2023 | Acquisition | L'Oréal | Aesop | Natura &Co | $2.52bn |
| Aug 2023 | Spin-off | Kenvue | Tylenol, Band-Aid and Listerine +10 | Johnson & Johnson | — |
| Jun 2023 | Acquisition | Groupe SEB | Instant Pot | — | undisclosed |
| May 2023 | Divestiture | Shutterstock | GIPHY | Meta | $53m |
| Apr 2023 | Acquisition | Estée Lauder | Tom Ford Fashion | — | $2.8bn |
2022 (6)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Aug 2022terminated | Acquisition | Amazon | Roomba | — | $1.7bn |
| Jul 2022 | Spin-off | Haleon | Sensodyne, Panadol and Voltaren +5 | GSK | — |
| May 2022 | Acquisition | Puig | Byredo | — | undisclosed |
| May 2022 | Acquisition | Unilever | Nutrafol | — | undisclosed |
| Apr 2022 | Acquisition | Ferrero | Blue Bunny and Halo Top | — | undisclosed |
| Mar 2022 | Acquisition | Authentic Brands | Reebok | Adidas | €2.1bn |
2021 (13)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2021 | Acquisition | Helen of Troy | Osprey | — | $414m |
| Nov 2021 | Acquisition | Coca-Cola | BodyArmor | — | $5.6bn |
| Sep 2021 | Acquisition | Apollo | Yahoo, Yahoo Mail and Yahoo Finance +3 | — | $5bn |
| Aug 2021 | Acquisition | Sony | Crunchyroll | — | $1.18bn |
| Aug 2021 | Acquisition | Unilever | Paula's Choice | — | undisclosed |
| Jun 2021 | Divestiture | Hormel Foods | Planters | Kraft Heinz | $3.35bn |
| May 2021 | Acquisition | Estée Lauder | The Ordinary | — | $1bn |
| May 2021 | Divestiture | Regent | Club Monaco | Ralph Lauren | undisclosed |
| Mar 2021 | Acquisition | Moncler | Stone Island | — | €1.15bn |
| Mar 2021 | Acquisition | Authentic Brands | Eddie Bauer | — | undisclosed |
| Feb 2021 | Acquisition | Ziff Davis | Mashable | — | undisclosed |
| Jan 2021 | Acquisition | Alphabet | Fitbit | — | $2.1bn |
| Jan 2021 | Acquisition | LVMH | Tiffany & Co. | Tiffany & Co. (company) | $15.8bn |
2020 (12)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2020 | Acquisition | Inspire Brands | Dunkin' and Baskin-Robbins | Dunkin' Brands | $11.3bn |
| Dec 2020 | Divestiture | KKR | Wella Professionals and Nioxin | Coty | $4.3bn |
| Nov 2020 | Acquisition | Mars | KIND | — | undisclosed |
| Nov 2020 | Acquisition | Unilever | Liquid I.V. | — | undisclosed |
| Sep 2020 | Acquisition | Authentic Brands | Brooks Brothers | — | $325m |
| Sep 2020 | Rebrand | Mars | Ben's Original | — | — |
| Jun 2020 | Divestiture | Asahi Group | Carlton Draught and Victoria Bitter | AB InBev | A$16bn |
| Jun 2020 | Acquisition | Puig | Charlotte Tilbury | — | undisclosed |
| May 2020 | Acquisition | Meta | GIPHY | — | $315m |
| Apr 2020 | Acquisition | Unilever | Horlicks | — | €3.3bn |
| Mar 2020 | Acquisition | PepsiCo | Rockstar Energy | — | $3.85bn |
| Feb 2020 | Acquisition | Authentic Brands | Forever 21 | — | $81m |
2019 (8)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Jul 2019 | Acquisition | Colgate-Palmolive | Filorga | — | €1.69bn |
| Jul 2019 | Divestiture | Ferrero | Keebler and Famous Amos | Kellanova | $1.3bn |
| Jun 2019 | Acquisition | Unilever | Tatcha | — | undisclosed |
| May 2019 | Spin-off | Kontoor Brands | Wrangler and Lee | VF Corporation | — |
| Mar 2019 | Acquisition | Disney | 20th Century Studios, National Geographic and Searchlight Pictures | — | $71.3bn |
| Feb 2019 | Acquisition | Match Group | Hinge | — | undisclosed |
| Jan 2019 | Acquisition | Coca-Cola | Costa Coffee | Whitbread | $4.9bn |
| Jan 2019 | Divestiture | Energizer Holdings | Rayovac and Varta | Spectrum Brands | $2bn |
2018 (14)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2018 | Acquisition | Capri Holdings | Versace | — | $2.1bn |
| Dec 2018 | Acquisition | Unilever | The Vegetarian Butcher | — | undisclosed |
| Dec 2018 | Acquisition | PepsiCo | SodaStream | — | $3.2bn |
| Oct 2018 | Acquisition | Conagra Brands | Birds Eye (North America), Duncan Hines and Vlasic +1 | Pinnacle Foods | $10.9bn |
| Oct 2018 | Acquisition | Microsoft | GitHub | — | $7.5bn |
| Oct 2018 | Acquisition | Comcast | Sky | — | £30bn |
| Aug 2018 | Acquisition | Nestlé | Starbucks at Home | Starbucks | $7.15bn |
| Jul 2018 | Divestiture | KKR | Flora, Becel and Country Crock +4 | Unilever | €6.83bn |
| Jun 2018 | Acquisition | Bayer | Roundup | Monsanto | $63bn |
| Apr 2018 | Acquisition | Authentic Brands | Nautica | VF Corporation | undisclosed |
| Apr 2018blocked | Merger | Sainsbury's | Asda | — | undisclosed |
| Apr 2018 | Acquisition | General Mills | Blue Buffalo | — | $8bn |
| Mar 2018 | Divestiture | Ferrero | Butterfinger, Baby Ruth and Crunch | Nestlé | $2.8bn |
| Mar 2018 | Acquisition | Campbell's | Snyder's of Hanover, Lance and Cape Cod +1 | Snyder's-Lance | $6.1bn |
2017 (18)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2017 | Acquisition | Utz Brands | Boulder Canyon | — | $165m |
| Dec 2017 | Acquisition | Unilever | SheaMoisture | — | undisclosed |
| Nov 2017 | Acquisition | Hormel Foods | Columbus | — | $850m |
| Oct 2017 | Acquisition | Ziff Davis | Humble Bundle | — | undisclosed |
| Oct 2017 | Acquisition | VF Corporation | Dickies | — | $820m |
| Oct 2017 | Acquisition | Coca-Cola | Topo Chico | — | undisclosed |
| Sep 2017 | Acquisition | Mars | Banfield Pet Hospital | — | $9.1bn |
| Aug 2017 | Acquisition | Amazon | Whole Foods Market and 365 by Whole Foods Market | Whole Foods Market, Inc. | $13.7bn |
| Aug 2017 | Acquisition | Diageo | Casamigos | — | $1bn |
| Aug 2017 | Divestiture | McCormick | French's and Frank's RedHot | Reckitt | $4.2bn |
| Aug 2017 | Acquisition | Church & Dwight | Waterpik | — | $1bn |
| Aug 2017 | Acquisition | Unilever | Hourglass Cosmetics | — | undisclosed |
| Jul 2017 | Acquisition | Tapestry | Kate Spade New York | — | $2.4bn |
| Jun 2017 | Acquisition | Reckitt | Enfamil | Mead Johnson | $17.9bn |
| Jun 2017 | Acquisition | Sherwin-Williams | Valspar | — | $11.3bn |
| May 2017 | Acquisition | Heineken | Lagunitas | — | undisclosed |
| Apr 2017 | Acquisition | Danone | Alpro, Silk and International Delight | — | $12.5bn |
| Mar 2017 | Divestiture | Asahi Group | Pilsner Urquell and Tyskie | AB InBev | €7.3bn |
2016 (14)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2016 | Acquisition | Estée Lauder | Too Faced | — | $1.45bn |
| Dec 2016 | Acquisition | Microsoft | — | $26.2bn | |
| Dec 2016 | Acquisition | Unilever | Living Proof | — | undisclosed |
| Nov 2016 | Acquisition | Groupe SEB | WMF | — | €1.58bn |
| Nov 2016 | Spin-off | Lamb Weston | Lamb Weston and Grown in Idaho | Conagra Brands | — |
| Oct 2016 | Divestiture | Asahi Group | Peroni, Grolsch and Meantime | AB InBev | €2.55bn |
| Oct 2016 | Divestiture | Molson Coors | Miller Lite | AB InBev | $12bn |
| Oct 2016 | Acquisition | AB InBev | Castle Lager and Aguila | SABMiller | £79bn |
| Oct 2016 | Divestiture | Coty | CoverGirl, Max Factor and Clairol +1 | Procter & Gamble | $12.5bn |
| Sep 2016 | Acquisition | Marriott | Sheraton, Westin and W Hotels +1 | — | $13bn |
| Aug 2016 | Acquisition | Comcast | DreamWorks Animation | — | $3.8bn |
| Jun 2016 | Acquisition | Campari Group | Grand Marnier | — | €684m |
| Mar 2016 | Acquisition | Helen of Troy | Hydro Flask | — | $210m |
| Feb 2016 | Acquisition | Berkshire Hathaway | Duracell | Procter & Gamble | $4.7bn |
2015 (12)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2015 | Acquisition | Expedia Group | Vrbo | — | $3.9bn |
| Nov 2015 | Acquisition | Nomad Foods | Findus | — | £500m |
| Nov 2015 | Acquisition | Unilever | Kate Somerville | — | undisclosed |
| Oct 2015 | Acquisition | Match Group | Plenty of Fish | — | $575m |
| Sep 2015 | Acquisition | Expedia Group | Orbitz, ebookers and CheapTickets | — | $1.6bn |
| Aug 2015 | Acquisition | Ferrero | Thorntons | — | £112m |
| Aug 2015 | Acquisition | IAG | Aer Lingus | — | €1.36bn |
| Aug 2015 | Acquisition | Unilever | Dermalogica | — | undisclosed |
| Jul 2015 | Acquisition | Hormel Foods | Applegate | — | $775m |
| Jul 2015 | Acquisition | Unilever | Murad | — | undisclosed |
| Jun 2015 | Acquisition | Nomad Foods | Birds Eye (UK & Ireland) and iglo | — | €2.6bn |
| Mar 2015 | Acquisition | JBS | Primo | — | A$1.45bn |
2014 (9)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2014 | Merger | Restaurant Brands International | Tim Hortons | Tim Hortons Inc. | $12.5bn |
| Oct 2014 | Acquisition | Meta | — | $19bn | |
| Oct 2014 | Acquisition | General Mills | Annie's | — | $820m |
| Aug 2014 | Acquisition | Tyson Foods | Hillshire Farm, Ball Park and State Fair +2 | Hillshire Brands | $8.55bn |
| Aug 2014 | Acquisition | Amazon | Twitch | — | $970m |
| Aug 2014 | Acquisition | Mars | IAMS and Eukanuba | — | $2.9bn |
| Jul 2014 | Acquisition | Booking Holdings | OpenTable | — | $2.6bn |
| Apr 2014 | Acquisition | Suntory | Jim Beam and Maker's Mark | Beam | $16bn |
| Feb 2014 | Acquisition | Alphabet | Google Nest | — | $3.2bn |
2013 (9)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2013 | Acquisition | LVMH | Loro Piana | — | €2bn |
| Jul 2013 | Acquisition | Kering | Pomellato | — | undisclosed |
| Jun 2013 | Acquisition | Alphabet | Waze | — | $1.1bn |
| Jun 2013 | Divestiture | Constellation Brands | Corona (United States), Modelo Especial and Pacífico | AB InBev and Grupo Modelo | $4.75bn |
| May 2013 | Acquisition | Kering | Ginori 1735 | — | undisclosed |
| May 2013 | Acquisition | Booking Holdings | KAYAK | — | $1.8bn |
| Feb 2013 | Acquisition | Coca-Cola | Innocent | — | undisclosed |
| Feb 2013 | Acquisition | Ziff Davis | IGN | — | undisclosed |
| Jan 2013 | Acquisition | Hormel Foods | Skippy | Unilever | $700m |
2012 (8)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2012 | Acquisition | Helen of Troy | PUR | — | undisclosed |
| Dec 2012 | Acquisition | Campari Group | Appleton Estate | — | $415m |
| Dec 2012 | Acquisition | Disney | Lucasfilm | — | $4.05bn |
| Dec 2012 | Acquisition | Kering | Qeelin | — | undisclosed |
| Oct 2012 | Acquisition | Church & Dwight | vitafusion | — | $650m |
| Sep 2012 | Acquisition | Meta | — | $1bn | |
| Aug 2012 | Merger | Volkswagen Group | Porsche | — | €4.46bn |
| 2012 | Acquisition | Kering | Brioni | — | undisclosed |
2011 (9)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Sep 2011 | Acquisition | LVMH | Bulgari | — | €4.3bn |
| Sep 2011 | Acquisition | VF Corporation | Timberland | — | $2.3bn |
| Jun 2011 | Acquisition | Colgate-Palmolive | Sanex | Unilever | €672m |
| Jun 2011 | Acquisition | Match Group | Meetic | — | undisclosed |
| May 2011 | Acquisition | Unilever | TRESemmé, VO5 and Simple +2 | Alberto Culver | $3.7bn |
| Feb 2011 | Acquisition | Match Group | OkCupid | — | $50m |
| Jan 2011 | Acquisition | Comcast | NBC, Universal Pictures and Telemundo +1 | — | $13.8bn |
| Jan 2011 | Merger | IAG | British Airways and Iberia | — | undisclosed |
| 2011 | Acquisition | Utz Brands | Zapp's | — | undisclosed |
2010 (5)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| May 2010 | Acquisition | Booking Holdings | Rentalcars.com | — | undisclosed |
| Apr 2010 | Acquisition | Heineken | Sol and Dos Equis | — | $7.6bn |
| Apr 2010 | Acquisition | Richemont | Net-a-Porter | — | undisclosed |
| Mar 2010 | Merger | Stanley Black & Decker | Black+Decker and DeWalt | Black & Decker Corporation | $4.5bn |
| Feb 2010 | Acquisition | Kraft Foods | Cadbury | Cadbury plc | £11.5bn |
2009 (4)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2009 | Acquisition | Disney | Marvel | — | $4bn |
| Dec 2009 | Acquisition | JBS | Pilgrim's | — | $2.8bn |
| Nov 2009 | Acquisition | Amazon | Zappos | — | $1.2bn |
| May 2009 | Acquisition | Campari Group | Wild Turkey | — | $575m |
2008 (9)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Nov 2008 | Acquisition | AB InBev | Budweiser, Bud Light and Michelob Ultra | Anheuser-Busch | $52bn |
| Nov 2008 | Acquisition | J.M. Smucker | Folgers | — | $3.3bn |
| Oct 2008 | Acquisition | Mars | Extra, Orbit and Skittles +1 | Wrigley | $23bn |
| Oct 2008 | Acquisition | Sony | RCA Records | — | $1.2bn |
| Jul 2008 | Acquisition | Pernod Ricard | Absolut | — | €5.63bn |
| Jun 2008 | Acquisition | Tata Motors | Jaguar, Land Rover and Range Rover | Ford | $2.3bn |
| May 2008 | Acquisition | LVMH | Hublot | — | undisclosed |
| Apr 2008 | Acquisition | Heineken and Carlsberg | Strongbow and Kronenbourg 1664 | — | £7.8bn |
| Mar 2008 | Acquisition | Amazon | Audible | — | $300m |
2007 (6)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2007 | Acquisition | News Corp | Dow Jones and The Wall Street Journal | — | $5.6bn |
| Nov 2007 | Acquisition | Booking Holdings | Agoda | — | undisclosed |
| Oct 2007 | Acquisition | Danone | Aptamil and Nutricia | — | €12.3bn |
| Jul 2007 | Acquisition | JBS | Swift | — | $1.4bn |
| Jun 2007 | Acquisition | Coca-Cola | Smartwater and Vitaminwater | — | $4.1bn |
| 2007 | Acquisition | Richemont | Alaïa | — | undisclosed |
2006 (4)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Nov 2006 | Acquisition | Alphabet | YouTube | — | $1.65bn |
| Aug 2006 | Acquisition | Church & Dwight | OxiClean | — | $325m |
| May 2006 | Acquisition | Disney | Pixar | — | $7.4bn |
| May 2006 | Acquisition | Colgate-Palmolive | Tom's of Maine | — | $100m |
2005 (5)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Nov 2005 | Acquisition | PepsiCo | Stacy's | — | undisclosed |
| Oct 2005 | Acquisition | Amer Sports | Salomon, Arc'teryx and Atomic | — | €485m |
| Oct 2005 | Acquisition | Procter & Gamble | Gillette, Oral-B and Braun +1 | The Gillette Company | $57bn |
| Sep 2005 | Acquisition | Booking Holdings | Booking.com | — | $133m |
| Jul 2005 | Acquisition | Pernod Ricard | Malibu, Beefeater and G.H. Mumm +1 | — | £7.4bn |
2004 (4)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Jul 2004 | Acquisition | Groupe SEB | All-Clad | — | $250m |
| Jun 2004 | Acquisition | Helen of Troy | OXO (kitchenware) | — | $273m |
| Jun 2004 | Acquisition | VF Corporation | Vans | — | $396m |
| May 2004 | Acquisition | Colgate-Palmolive | meridol and elmex | — | undisclosed |
2002 (2)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Jun 2002 | Merger | J.M. Smucker | Jif | — | $840m |
| Apr 2002 | Acquisition | Berkshire Hathaway | Fruit of the Loom | — | $835m |
2001 (4)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Oct 2001 | Acquisition | General Mills | Pillsbury, Old El Paso and Häagen-Dazs (North America) | Diageo | $10.5bn |
| Oct 2001 | Acquisition | Groupe SEB | Moulinex | — | undisclosed |
| Sep 2001 | Acquisition | Church & Dwight | Trojan and First Response | — | $739m |
| Aug 2001 | Acquisition | PepsiCo | Gatorade, Quaker and Quaker Chewy | Quaker Oats Company | $13.4bn |
2000 (5)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Oct 2000 | Acquisition | Unilever | Hellmann's, Knorr and Maizena | Bestfoods | $24.3bn |
| Aug 2000 | Acquisition | Unilever | Ben & Jerry's | Ben & Jerry's Homemade | — |
| Jul 2000 | Acquisition | Richemont | A. Lange & Söhne | — | undisclosed |
| May 2000 | Acquisition | VF Corporation | The North Face | — | undisclosed |
| Mar 2000 | Acquisition | Unilever | Colman's | — | — |
1999 (3)
1998 (4)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Jul 1998 | Acquisition | Volkswagen Group | Bentley | — | £430m |
| Jul 1998 | Acquisition | Volkswagen Group | Lamborghini | — | $110m |
| Jul 1998 | Acquisition | Mattel | American Girl | — | $700m |
| Jan 1998 | Acquisition | Berkshire Hathaway | Dairy Queen | — | $585m |
1997 (4)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Oct 1997 | Spin-off | Yum! Brands | KFC, Pizza Hut and Taco Bell | PepsiCo | — |
| May 1997 | Acquisition | Mattel | Matchbox | — | $755m |
| 1997 | Acquisition | LVMH | Marc Jacobs | — | undisclosed |
| 1997 | Acquisition | Richemont | Panerai | — | undisclosed |
1996 (2)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Jul 1996 | Acquisition | LVMH | Celine | — | undisclosed |
| 1996 | Acquisition | Richemont | Vacheron Constantin | — | undisclosed |
1993 (4)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Nov 1993 | Acquisition | Mattel | Fisher-Price | — | $1.1bn |
| 1993 | Acquisition | Coca-Cola | Thums Up, Limca and Maaza | — | undisclosed |
| 1993 | Acquisition | LVMH | Berluti | — | undisclosed |
| 1993 | Acquisition | Richemont | Dunhill | — | undisclosed |
1989 (1)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Nov 1989 | Acquisition | Sony | Sony Pictures and Columbia Pictures | — | $3.4bn |
1988 (3)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Jan 1988 | Acquisition | Sony | Sony Music and Columbia Records | — | $2bn |
| 1988 | Acquisition | LVMH | Givenchy | — | undisclosed |
| 1988 | Acquisition | LVMH | Ruinart | — | undisclosed |
1985 (2)
1972 (1)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Jan 1972 | Acquisition | Berkshire Hathaway | See's Candies | — | $25m |