Concentration index by category
Animal health is the most concentrated of 372 brand categories, with a Herfindahl-Hirschman Index of 5,000 out of 10,000, and Travel & transport is the least, at 24. 32 categories score as highly concentrated and 298 as unconcentrated on the conventional bands.
How this is computed
For each category we count the brands whose ultimate controlling owner is each company, turn the counts into shares of the category, then square each share (as a percentage) and add them up. That sum is the Herfindahl-Hirschman Index, or HHI. It runs from near 0 (many owners with a few brands each) to 10,000 (one owner holds everything). It counts brands, not revenue, because Brandtree does not hold revenue by brand, so a company with one huge brand and a company with one tiny brand count the same. The top-three share is the percentage of brands held by the three largest owners.
Only categories with at least 8 brands under a verified or reported controlling owner and at least 2 owners are listed, the same bar the category pages use. Licensed brands and minority stakes are not counted as ownership. Categories nest, so a parent such as Beer includes the brands of its sub-categories and appears alongside them.
Reading the number. Competition regulators have long treated an HHI under 1,500 as unconcentrated, 1,500 to 2,500 as moderately concentrated and above 2,500 as highly concentrated. Those bands are written for revenue shares in a defined market; applied to brand counts in a catalogue category they are only a rough guide. An HHI of 2,500 is what four equal owners would score; 5,000 is two equal owners.
Coverage caveat. Brandtree adds a company when its filings list its brands, so large owners are better covered than small independents. Small categories can score as concentrated simply because few brands are tracked, so check the brand count beside each score. Scores describe this dataset as of 2026-10-16, not the whole market.
Most concentrated three
- Animal health (Healthcare & pharma)
HHI 5,000 · top three hold 100% · 2 owners, 10 brands - Biotechnology (Healthcare & pharma)
HHI 4,770 · top three hold 100% · 3 owners, 28 brands - Developers & homebuilders (Real estate)
HHI 4,688 · top three hold 100% · 3 owners, 8 brands
Least concentrated three
- Travel & transport
HHI 24 · top three hold 3.7% · 1041 owners, 1827 brands - Energy
HHI 38 · top three hold 3.3% · 375 owners, 797 brands - Food
HHI 40 · top three hold 3.7% · 411 owners, 2153 brands
All 372 categories, most to least concentrated
| # | Category | HHI | HHI as a bar out of 10,000 | Band | Top 3 | Owners | Brands |
|---|---|---|---|---|---|---|---|
| 1 | Animal health · Healthcare & pharma | 5,000 | High | 100% | 2 | 10 | |
| 2 | Biotechnology · Healthcare & pharma | 4,770 | High | 100% | 3 | 28 | |
| 3 | Developers & homebuilders · Real estate | 4,688 | High | 100% | 3 | 8 | |
| 4 | Accommodation & rentals · Internet & digital | 4,568 | High | 94.4% | 4 | 18 | |
| 5 | Window coverings · Home, garden & DIY | 4,187 | High | 100% | 3 | 17 | |
| 6 | Sexual wellness · Consumer health | 3,878 | High | 92.9% | 4 | 14 | |
| 7 | Condoms & lubricants · Consumer health | 3,878 | High | 92.9% | 4 | 14 | |
| 8 | Phone & device accessories · Home, garden & DIY | 3,580 | High | 77.8% | 5 | 9 | |
| 9 | Card networks · Finance & insurance | 3,438 | High | 100% | 3 | 8 | |
| 10 | Baijiu · Beverages | 3,367 | High | 92.9% | 4 | 14 | |
| 11 | Sporting goods retail · Retail | 3,356 | High | 82.4% | 6 | 17 | |
| 12 | Fashion retail · Retail | 3,264 | High | 89.4% | 8 | 47 | |
| 13 | Exchanges & financial data · Finance & insurance | 3,218 | High | 88.2% | 4 | 17 | |
| 14 | Computers & phones · Technology | 3,200 | High | 90% | 5 | 20 | |
| 15 | Animal feed · Pet & animal care | 3,138 | High | 89.3% | 6 | 28 | |
| 16 | Livestock & poultry feed · Pet & animal care | 3,138 | High | 89.3% | 6 | 28 | |
| 17 | Flooring · Home, garden & DIY | 3,099 | High | 81.8% | 7 | 22 | |
| 18 | Consumer software & apps · Technology | 3,056 | High | 91.7% | 4 | 12 | |
| 19 | Semiconductors · Technology | 3,017 | High | 86.4% | 4 | 22 | |
| 20 | Handbags & accessories · Apparel, footwear & accessories | 3,010 | High | 82.4% | 6 | 17 | |
| 21 | Soju · Beverages | 2,889 | High | 86.7% | 4 | 15 | |
| 22 | Labs & diagnostics · Healthcare & pharma | 2,781 | High | 84.6% | 4 | 13 | |
| 23 | Dating apps · Internet & digital | 2,750 | High | 80% | 6 | 20 | |
| 24 | Website & store builders · Internet & digital | 2,750 | High | 75% | 6 | 20 | |
| 25 | Entertainment franchises · Media & entertainment | 2,716 | High | 77.8% | 7 | 18 | |
| 26 | Operating systems & browsers · Internet & digital | 2,593 | High | 77.8% | 6 | 18 | |
| 27 | Electronics retail · Retail | 2,562 | High | 81.8% | 5 | 11 | |
| 28 | Satellite · Telecom | 2,562 | High | 81.8% | 5 | 11 | |
| 29 | Snus · Tobacco & nicotine | 2,562 | High | 81.8% | 5 | 11 | |
| 30 | Veterinary services · Pet & animal care | 2,523 | High | 82.2% | 7 | 45 | |
| 31 | Game makers & platforms · Technology | 2,512 | High | 80% | 6 | 25 | |
| 32 | Towers & network infrastructure · Telecom | 2,500 | High | 75% | 5 | 8 | |
| 33 | Game publishers & studios · Technology | 2,479 | Moderate | 81.8% | 6 | 22 | |
| 34 | Eggs · Food | 2,444 | Moderate | 73.3% | 7 | 15 | |
| 35 | Supermarkets · Retail | 2,309 | Moderate | 77.1% | 12 | 48 | |
| 36 | Pipe & roll-your-own tobacco · Tobacco & nicotine | 2,290 | Moderate | 66.7% | 6 | 21 | |
| 37 | Baby feeding & nursing · Personal care & beauty | 2,245 | Moderate | 71.4% | 6 | 14 | |
| 38 | Department stores · Retail | 2,188 | Moderate | 75% | 5 | 8 | |
| 39 | Book publishers · Media & entertainment | 2,180 | Moderate | 67.6% | 9 | 34 | |
| 40 | Owners & developers · Real estate | 2,143 | Moderate | 71.4% | 7 | 14 | |
| 41 | Music · Media & entertainment | 2,099 | Moderate | 72.2% | 6 | 18 | |
| 42 | Record labels · Media & entertainment | 2,099 | Moderate | 72.2% | 6 | 18 | |
| 43 | Sport & fitness | 2,066 | Moderate | 63.6% | 7 | 11 | |
| 44 | Fitness · Sport & fitness | 2,066 | Moderate | 63.6% | 7 | 11 | |
| 45 | Gyms & fitness brands · Sport & fitness | 2,066 | Moderate | 63.6% | 7 | 11 | |
| 46 | Tequila & mezcal · Beverages | 2,041 | Moderate | 64.3% | 7 | 14 | |
| 47 | Fresh vegetables · Food | 2,031 | Moderate | 62.5% | 9 | 16 | |
| 48 | Property services · Real estate | 2,000 | Moderate | 70% | 6 | 10 | |
| 49 | Fixed-line operators · Telecom | 2,000 | Moderate | 70% | 6 | 10 | |
| 50 | Pharmacy chains · Healthcare & pharma | 1,939 | Moderate | 71.4% | 7 | 14 | |
| 51 | Deodorant & antiperspirant · Personal care & beauty | 1,939 | Moderate | 64.3% | 8 | 14 | |
| 52 | Nail care · Personal care & beauty | 1,901 | Moderate | 63.6% | 7 | 11 | |
| 53 | Travel metasearch · Internet & digital | 1,875 | Moderate | 62.5% | 6 | 8 | |
| 54 | Mouthwash & breath care · Personal care & beauty | 1,852 | Moderate | 61.1% | 10 | 18 | |
| 55 | Property listings · Internet & digital | 1,850 | Moderate | 65% | 8 | 20 | |
| 56 | Champagne & sparkling wine · Beverages | 1,817 | Moderate | 64.7% | 10 | 34 | |
| 57 | Eyewear · Apparel, footwear & accessories | 1,808 | Moderate | 64% | 7 | 25 | |
| 58 | Theme parks · Media & entertainment | 1,755 | Moderate | 66.7% | 10 | 39 | |
| 59 | Brokerage & services · Real estate | 1,733 | Moderate | 60% | 7 | 15 | |
| 60 | Cinema chains · Media & entertainment | 1,682 | Moderate | 60.9% | 9 | 23 | |
| 61 | Motorcycles · Automotive | 1,679 | Moderate | 65.4% | 12 | 52 | |
| 62 | Hardware · Technology | 1,678 | Moderate | 61.9% | 7 | 42 | |
| 63 | Home & DIY retail · Retail | 1,655 | Moderate | 57.1% | 11 | 21 | |
| 64 | Reference & knowledge · Internet & digital | 1,633 | Moderate | 64.3% | 8 | 14 | |
| 65 | Discount & hypermarkets · Retail | 1,598 | Moderate | 53.8% | 7 | 13 | |
| 66 | Grocery · Retail | 1,597 | Moderate | 60.9% | 15 | 64 | |
| 67 | Podcast networks · Media & entertainment | 1,570 | Moderate | 54.5% | 8 | 11 | |
| 68 | Cat food · Pet & animal care | 1,563 | Moderate | 56.3% | 8 | 16 | |
| 69 | Snack bars · Food | 1,556 | Moderate | 60% | 9 | 15 | |
| 70 | Resorts · Travel & transport | 1,531 | Moderate | 53.6% | 8 | 28 | |
| 71 | Shaving & razors · Personal care & beauty | 1,531 | Moderate | 57.1% | 8 | 14 | |
| 72 | Frozen vegetables & fruit · Food | 1,528 | Moderate | 58.3% | 8 | 12 | |
| 73 | Cookware & tableware · Home, garden & DIY | 1,512 | Moderate | 55.6% | 11 | 36 | |
| 74 | Fresh fruit · Food | 1,500 | Moderate | 55% | 11 | 20 | |
| 75 | Medical devices · Healthcare & pharma | 1,484 | Low | 56.3% | 8 | 16 | |
| 76 | Food storage · Home care | 1,484 | Low | 56.3% | 8 | 16 | |
| 77 | Fragrance · Personal care & beauty | 1,468 | Low | 52.6% | 9 | 19 | |
| 78 | Satellite & towers · Telecom | 1,468 | Low | 57.9% | 9 | 19 | |
| 79 | TVs & audio · Home, garden & DIY | 1,461 | Low | 54.3% | 11 | 35 | |
| 80 | Specialty retail · Retail | 1,407 | Low | 55.5% | 25 | 110 | |
| 81 | Sports & performance cars · Automotive | 1,405 | Low | 45.5% | 9 | 11 | |
| 82 | Facial tissue & toilet paper · Personal care & beauty | 1,391 | Low | 55.2% | 12 | 29 | |
| 83 | Cigars & cigarillos · Tobacco & nicotine | 1,378 | Low | 56.7% | 12 | 30 | |
| 84 | Software · Technology | 1,378 | Low | 50% | 13 | 28 | |
| 85 | Animation studios · Media & entertainment | 1,361 | Low | 53.8% | 9 | 13 | |
| 86 | Ice cream & dessert chains · Restaurants & foodservice | 1,358 | Low | 44.4% | 8 | 9 | |
| 87 | Pharmaceuticals · Healthcare & pharma | 1,357 | Low | 52.8% | 11 | 89 | |
| 88 | Baby meals & snacks · Food | 1,350 | Low | 50% | 13 | 20 | |
| 89 | Cola · Beverages | 1,342 | Low | 56.5% | 12 | 23 | |
| 90 | Enterprise software · Technology | 1,328 | Low | 56.3% | 10 | 16 | |
| 91 | Beauty & drugstore retail · Retail | 1,327 | Low | 50% | 9 | 14 | |
| 92 | Ready-to-eat cereal · Food | 1,309 | Low | 53.1% | 12 | 32 | |
| 93 | Devices & animal health · Healthcare & pharma | 1,302 | Low | 50% | 10 | 26 | |
| 94 | Bleach & disinfectant · Home care | 1,280 | Low | 47.1% | 10 | 17 | |
| 95 | Workwear · Apparel, footwear & accessories | 1,272 | Low | 53.8% | 11 | 26 | |
| 96 | Writing instruments & office · Home care | 1,261 | Low | 50.8% | 16 | 59 | |
| 97 | Underwear & intimates · Apparel, footwear & accessories | 1,260 | Low | 54.5% | 14 | 44 | |
| 98 | Batteries & lighting · Home care | 1,250 | Low | 55% | 12 | 20 | |
| 99 | General merchandise · Retail | 1,250 | Low | 50% | 9 | 12 | |
| 100 | Hydro & geothermal · Energy | 1,250 | Low | 37.5% | 8 | 8 | |
| 101 | Heated tobacco & vapes · Tobacco & nicotine | 1,247 | Low | 47.4% | 10 | 19 | |
| 102 | Infant nutrition · Food | 1,243 | Low | 46.2% | 9 | 13 | |
| 103 | Air freshener · Home care | 1,240 | Low | 45.5% | 9 | 11 | |
| 104 | Sports leagues · Media & entertainment | 1,235 | Low | 44.4% | 10 | 18 | |
| 105 | Tools & hardware · Home, garden & DIY | 1,229 | Low | 54.5% | 15 | 44 | |
| 106 | Radio networks · Media & entertainment | 1,213 | Low | 50% | 11 | 26 | |
| 107 | Baby & child toiletries · Personal care & beauty | 1,211 | Low | 47.1% | 11 | 17 | |
| 108 | Mobile carriers · Telecom | 1,207 | Low | 54.7% | 20 | 53 | |
| 109 | Franchises & parks · Media & entertainment | 1,203 | Low | 50.9% | 15 | 57 | |
| 110 | Incontinence care · Personal care & beauty | 1,202 | Low | 47.6% | 12 | 21 | |
| 111 | Search engines · Internet & digital | 1,200 | Low | 40% | 9 | 10 | |
| 112 | Pet treats & supplements · Pet & animal care | 1,200 | Low | 40% | 9 | 10 | |
| 113 | Adhesives & repair · Home care | 1,191 | Low | 47.4% | 10 | 19 | |
| 114 | Cider · Beverages | 1,157 | Low | 50% | 12 | 22 | |
| 115 | First aid & wound care · Consumer health | 1,156 | Low | 47.6% | 12 | 21 | |
| 116 | Bandages & wound care · Consumer health | 1,156 | Low | 47.6% | 12 | 21 | |
| 117 | Live events & ticketing · Media & entertainment | 1,151 | Low | 48.6% | 17 | 35 | |
| 118 | Budget & midscale hotels · Travel & transport | 1,150 | Low | 45% | 13 | 60 | |
| 119 | Connected devices · Internet & digital | 1,115 | Low | 47.8% | 13 | 23 | |
| 120 | Dog food · Pet & animal care | 1,111 | Low | 50% | 17 | 36 | |
| 121 | Virtual operators & prepaid · Telecom | 1,111 | Low | 45.8% | 13 | 24 | |
| 122 | LPG & gas distribution · Energy | 1,111 | Low | 44.4% | 12 | 18 | |
| 123 | Insecticide & repellent · Home care | 1,095 | Low | 42.3% | 13 | 26 | |
| 124 | Pet supplies & services · Pet & animal care | 1,090 | Low | 50.7% | 20 | 73 | |
| 125 | Consumer electronics · Home, garden & DIY | 1,085 | Low | 45.5% | 15 | 44 | |
| 126 | Ride-hailing · Internet & digital | 1,073 | Low | 47.1% | 12 | 17 | |
| 127 | Bedding & mattresses · Home, garden & DIY | 1,067 | Low | 43.3% | 12 | 30 | |
| 128 | Casual dining · Restaurants & foodservice | 1,065 | Low | 45.8% | 24 | 72 | |
| 129 | Casual dining restaurants · Restaurants & foodservice | 1,065 | Low | 45.8% | 24 | 72 | |
| 130 | Food delivery · Internet & digital | 1,042 | Low | 45.8% | 13 | 24 | |
| 131 | Nicotine alternatives · Tobacco & nicotine | 1,036 | Low | 38.5% | 11 | 26 | |
| 132 | Gum & mints · Food | 1,033 | Low | 40.9% | 14 | 22 | |
| 133 | Paint & coatings · Home, garden & DIY | 1,025 | Low | 39.5% | 13 | 38 | |
| 134 | Bioenergy & biofuels · Energy | 1,022 | Low | 40% | 12 | 15 | |
| 135 | Maps & navigation · Internet & digital | 1,022 | Low | 40% | 11 | 15 | |
| 136 | Sweeteners · Food | 1,021 | Low | 44.1% | 15 | 34 | |
| 137 | Hydrogen & fuel cells · Energy | 1,020 | Low | 35.7% | 12 | 14 | |
| 138 | Processors & digital wallets · Finance & insurance | 1,016 | Low | 43.8% | 12 | 16 | |
| 139 | Hot cereal & oats · Food | 1,006 | Low | 38.5% | 11 | 13 | |
| 140 | Nuts & seeds · Food | 1,003 | Low | 35.3% | 14 | 17 | |
| 141 | Drug makers · Healthcare & pharma | 987 | Low | 41.5% | 14 | 123 | |
| 142 | Hair colour & styling · Personal care & beauty | 963 | Low | 41.4% | 16 | 29 | |
| 143 | Real estate | 963 | Low | 41.4% | 14 | 29 | |
| 144 | Online travel · Internet & digital | 956 | Low | 43.3% | 20 | 67 | |
| 145 | Hot chocolate & malt drinks · Beverages | 950 | Low | 40.9% | 16 | 22 | |
| 146 | Streaming audio · Internet & digital | 950 | Low | 40% | 13 | 20 | |
| 147 | Fresh produce · Food | 941 | Low | 44.4% | 17 | 36 | |
| 148 | Luxury fashion & leather goods · Apparel, footwear & accessories | 938 | Low | 45% | 20 | 40 | |
| 149 | Digital banks · Finance & insurance | 938 | Low | 37.5% | 13 | 16 | |
| 150 | Soup · Food | 938 | Low | 37.5% | 12 | 16 | |
| 151 | Men's grooming · Personal care & beauty | 933 | Low | 40% | 12 | 15 | |
| 152 | Broadband & cable · Telecom | 930 | Low | 38.1% | 14 | 21 | |
| 153 | Lawn & garden · Home, garden & DIY | 926 | Low | 45.2% | 17 | 31 | |
| 154 | Baby care · Personal care & beauty | 926 | Low | 41.9% | 16 | 31 | |
| 155 | Film studios · Media & entertainment | 914 | Low | 36.8% | 13 | 19 | |
| 156 | Dermocosmetics & clinical skin care · Personal care & beauty | 910 | Low | 41.5% | 21 | 41 | |
| 157 | Cigarettes · Tobacco & nicotine | 904 | Low | 37.6% | 13 | 85 | |
| 158 | Furniture · Home, garden & DIY | 904 | Low | 42.2% | 18 | 45 | |
| 159 | Fish & seafood · Food | 900 | Low | 39.5% | 16 | 38 | |
| 160 | Online travel agencies · Internet & digital | 898 | Low | 41.5% | 18 | 41 | |
| 161 | Hospitals & clinics · Healthcare & pharma | 896 | Low | 39.2% | 17 | 51 | |
| 162 | Coal · Energy | 891 | Low | 36.4% | 13 | 33 | |
| 163 | Infant formula · Food | 888 | Low | 39.1% | 15 | 23 | |
| 164 | Coffee & café chains · Restaurants & foodservice | 884 | Low | 38.1% | 16 | 21 | |
| 165 | Games & gaming platforms · Internet & digital | 865 | Low | 35.3% | 14 | 17 | |
| 166 | Video platforms · Internet & digital | 864 | Low | 33.3% | 13 | 18 | |
| 167 | Mobile · Telecom | 862 | Low | 41.6% | 24 | 77 | |
| 168 | Social networks · Internet & digital | 859 | Low | 36.8% | 14 | 19 | |
| 169 | Productivity & developer tools · Internet & digital | 854 | Low | 39.4% | 20 | 33 | |
| 170 | Pet food · Pet & animal care | 853 | Low | 40.3% | 22 | 62 | |
| 171 | Cruise lines · Travel & transport | 849 | Low | 38.9% | 22 | 36 | |
| 172 | Tea · Beverages | 843 | Low | 38.7% | 19 | 31 | |
| 173 | Activewear · Apparel, footwear & accessories | 839 | Low | 38.1% | 16 | 21 | |
| 174 | Jewellery & watches · Apparel, footwear & accessories | 834 | Low | 36.5% | 16 | 63 | |
| 175 | Integrated oil & gas · Energy | 833 | Low | 25% | 12 | 12 | |
| 176 | Roads · Travel & transport | 832 | Low | 41.9% | 29 | 62 | |
| 177 | Pet supplies · Pet & animal care | 816 | Low | 32.1% | 14 | 28 | |
| 178 | Luxury cars · Automotive | 803 | Low | 31.6% | 14 | 19 | |
| 179 | Email & messaging · Internet & digital | 802 | Low | 33.3% | 14 | 18 | |
| 180 | Fabric softener & stain removal · Home care | 800 | Low | 35% | 15 | 20 | |
| 181 | Rum · Beverages | 799 | Low | 39.6% | 22 | 48 | |
| 182 | Radio & audio · Media & entertainment | 796 | Low | 35.1% | 16 | 37 | |
| 183 | Meal replacement & weight management · Food | 796 | Low | 35.3% | 14 | 17 | |
| 184 | Breakfast cereal · Food | 795 | Low | 40% | 22 | 45 | |
| 185 | Health insurers · Healthcare & pharma | 795 | Low | 37.2% | 24 | 43 | |
| 186 | Tissue & paper hygiene · Personal care & beauty | 789 | Low | 38.9% | 23 | 54 | |
| 187 | Air care & pest control · Home care | 782 | Low | 37.8% | 19 | 37 | |
| 188 | Wind · Energy | 781 | Low | 31.3% | 14 | 16 | |
| 189 | Broadband & fixed line · Telecom | 780 | Low | 35.5% | 16 | 31 | |
| 190 | Newspapers & magazines · Media & entertainment | 776 | Low | 33.8% | 16 | 71 | |
| 191 | Marketplaces · Internet & digital | 776 | Low | 38% | 21 | 50 | |
| 192 | Electric vehicles · Automotive | 775 | Low | 30.4% | 15 | 23 | |
| 193 | Upscale hotels · Travel & transport | 771 | Low | 35.4% | 21 | 79 | |
| 194 | Mass-market cars · Automotive | 765 | Low | 34% | 22 | 47 | |
| 195 | Cold · Consumer health | 760 | Low | 35.5% | 18 | 31 | |
| 196 | Mayonnaise & dressings · Food | 756 | Low | 26.7% | 14 | 15 | |
| 197 | Protein & sports nutrition · Food | 750 | Low | 35% | 16 | 20 | |
| 198 | Online retail · Internet & digital | 744 | Low | 36.4% | 21 | 33 | |
| 199 | Deodorants, shaving & grooming · Personal care & beauty | 741 | Low | 34.9% | 20 | 43 | |
| 200 | Fast fashion · Apparel, footwear & accessories | 729 | Low | 29.2% | 16 | 24 | |
| 201 | Luxury hotels · Travel & transport | 721 | Low | 32.7% | 19 | 49 | |
| 202 | Retail | 716 | Low | 36% | 38 | 186 | |
| 203 | Hand soap & sanitiser · Personal care & beauty | 714 | Low | 21.4% | 14 | 14 | |
| 204 | Hotels · Travel & transport | 713 | Low | 31.5% | 26 | 216 | |
| 205 | Payments · Internet & digital | 710 | Low | 33.3% | 19 | 36 | |
| 206 | Designer apparel · Apparel, footwear & accessories | 710 | Low | 34.3% | 20 | 35 | |
| 207 | Sports & hydration drinks · Beverages | 700 | Low | 30% | 17 | 20 | |
| 208 | Digestive health · Consumer health | 699 | Low | 26.1% | 16 | 23 | |
| 209 | Fast casual · Restaurants & foodservice | 699 | Low | 30.4% | 17 | 23 | |
| 210 | Fast casual restaurants · Restaurants & foodservice | 699 | Low | 30.4% | 17 | 23 | |
| 211 | Burger & chicken chains · Restaurants & foodservice | 694 | Low | 35.1% | 22 | 37 | |
| 212 | Brandy & cognac · Beverages | 689 | Low | 33.3% | 19 | 30 | |
| 213 | Digital publishing · Internet & digital | 664 | Low | 30.6% | 20 | 36 | |
| 214 | Video games · Internet & digital | 662 | Low | 29% | 18 | 69 | |
| 215 | Feminine care · Personal care & beauty | 660 | Low | 29.2% | 18 | 24 | |
| 216 | Solar · Energy | 656 | Low | 32% | 19 | 25 | |
| 217 | Diapers & baby wipes · Personal care & beauty | 656 | Low | 28% | 18 | 25 | |
| 218 | Gin · Beverages | 650 | Low | 25% | 18 | 20 | |
| 219 | Ice cream · Food | 648 | Low | 30.6% | 32 | 72 | |
| 220 | Pain relief · Consumer health | 645 | Low | 28.6% | 19 | 35 | |
| 221 | Publishing · Media & entertainment | 638 | Low | 30.5% | 23 | 105 | |
| 222 | Technology | 635 | Low | 28.4% | 25 | 95 | |
| 223 | Whisky & bourbon · Beverages | 633 | Low | 31.4% | 25 | 70 | |
| 224 | Car rental · Travel & transport | 630 | Low | 34.1% | 26 | 44 | |
| 225 | Vodka · Beverages | 624 | Low | 28% | 19 | 25 | |
| 226 | Athletic footwear · Apparel, footwear & accessories | 620 | Low | 27.3% | 18 | 22 | |
| 227 | Plant-based meat · Food | 620 | Low | 27.3% | 18 | 22 | |
| 228 | Dishwashing · Home care | 617 | Low | 29.6% | 20 | 27 | |
| 229 | Cooking oils · Food | 615 | Low | 32.8% | 27 | 61 | |
| 230 | Investment banks · Finance & insurance | 612 | Low | 28.6% | 18 | 21 | |
| 231 | Makeup · Personal care & beauty | 611 | Low | 27.9% | 22 | 43 | |
| 232 | Surface & bathroom cleaners · Home care | 606 | Low | 29.4% | 21 | 34 | |
| 233 | Streaming video · Internet & digital | 602 | Low | 30.6% | 24 | 36 | |
| 234 | Toothpaste & toothbrushes · Personal care & beauty | 601 | Low | 31% | 23 | 42 | |
| 235 | Plant-based dairy · Food | 590 | Low | 29.6% | 21 | 27 | |
| 236 | Nuclear & uranium · Energy | 587 | Low | 25% | 20 | 28 | |
| 237 | Oral care · Personal care & beauty | 583 | Low | 31.7% | 29 | 60 | |
| 238 | Coffee · Beverages | 582 | Low | 30.2% | 32 | 63 | |
| 239 | Outdoor & workwear · Apparel, footwear & accessories | 577 | Low | 30.4% | 25 | 46 | |
| 240 | Tobacco products · Tobacco & nicotine | 576 | Low | 26.5% | 22 | 147 | |
| 241 | Luxury goods · Apparel, footwear & accessories | 574 | Low | 30.6% | 34 | 108 | |
| 242 | Feminine care & incontinence · Personal care & beauty | 568 | Low | 26.7% | 23 | 45 | |
| 243 | Baby & infant food · Food | 568 | Low | 30.2% | 27 | 43 | |
| 244 | Sweet spreads & nut butters · Food | 563 | Low | 28.6% | 24 | 35 | |
| 245 | Footwear · Apparel, footwear & accessories | 552 | Low | 26.9% | 29 | 78 | |
| 246 | Telecom | 539 | Low | 29.1% | 32 | 127 | |
| 247 | Cosmetics & fragrance · Personal care & beauty | 535 | Low | 27.4% | 30 | 73 | |
| 248 | Body care & lotions · Personal care & beauty | 535 | Low | 24.1% | 22 | 29 | |
| 249 | Quick-service restaurants · Restaurants & foodservice | 532 | Low | 29.9% | 35 | 67 | |
| 250 | Tobacco & nicotine | 524 | Low | 24.3% | 26 | 173 | |
| 251 | Canned & shelf-stable meals · Food | 524 | Low | 27.4% | 42 | 73 | |
| 252 | Laundry detergent · Home care | 520 | Low | 23.9% | 24 | 46 | |
| 253 | Butter · Food | 519 | Low | 27.5% | 30 | 51 | |
| 254 | Pet & animal care | 518 | Low | 28.2% | 39 | 163 | |
| 255 | Fresh meat & poultry · Food | 517 | Low | 26.8% | 27 | 56 | |
| 256 | Spices & seasonings · Food | 517 | Low | 29.5% | 29 | 44 | |
| 257 | Live & sport · Media & entertainment | 516 | Low | 27.6% | 29 | 76 | |
| 258 | Bread & buns · Food | 514 | Low | 27.9% | 28 | 43 | |
| 259 | Reinsurance · Finance & insurance | 503 | Low | 23.1% | 22 | 26 | |
| 260 | Television networks · Media & entertainment | 501 | Low | 23% | 27 | 87 | |
| 261 | Over-the-counter medicine · Consumer health | 499 | Low | 22.5% | 27 | 89 | |
| 262 | Ale · Beverages | 489 | Low | 27.4% | 32 | 62 | |
| 263 | Liqueurs & aperitifs · Beverages | 488 | Low | 21.4% | 25 | 42 | |
| 264 | Oilfield services & drilling · Energy | 487 | Low | 25.9% | 28 | 54 | |
| 265 | Shampoo & conditioner · Personal care & beauty | 486 | Low | 23.6% | 30 | 55 | |
| 266 | Kitchenware & small appliances · Home care | 479 | Low | 26% | 35 | 104 | |
| 267 | Cheese · Food | 475 | Low | 26.6% | 37 | 94 | |
| 268 | Vitamins & supplements · Food | 475 | Low | 25% | 29 | 44 | |
| 269 | Building materials · Home, garden & DIY | 473 | Low | 22.8% | 31 | 101 | |
| 270 | Still wine · Beverages | 465 | Low | 23.4% | 35 | 128 | |
| 271 | Bar soap & body wash · Personal care & beauty | 465 | Low | 23.8% | 29 | 42 | |
| 272 | Cars · Automotive | 464 | Low | 24% | 32 | 100 | |
| 273 | Search & social · Internet & digital | 457 | Low | 21.3% | 27 | 47 | |
| 274 | Hair care · Personal care & beauty | 439 | Low | 25% | 36 | 84 | |
| 275 | Laundry · Home care | 436 | Low | 21.2% | 29 | 66 | |
| 276 | Household cleaning · Home care | 434 | Low | 23.1% | 34 | 78 | |
| 277 | Automotive | 430 | Low | 24.3% | 36 | 152 | |
| 278 | Frozen meals & pizza · Food | 427 | Low | 23.1% | 29 | 39 | |
| 279 | Candy & sugar confectionery · Food | 425 | Low | 21.7% | 36 | 83 | |
| 280 | Wine & champagne · Beverages | 421 | Low | 21.6% | 40 | 162 | |
| 281 | Salty snacks · Food | 416 | Low | 26% | 47 | 100 | |
| 282 | Energy drinks · Beverages | 413 | Low | 25% | 34 | 44 | |
| 283 | Cakes · Food | 412 | Low | 22.4% | 33 | 49 | |
| 284 | Furniture & furnishings · Home, garden & DIY | 410 | Low | 22.5% | 37 | 111 | |
| 285 | Pipelines & midstream · Energy | 409 | Low | 21.1% | 32 | 57 | |
| 286 | Restaurants & foodservice | 403 | Low | 24.7% | 53 | 162 | |
| 287 | Care providers · Healthcare & pharma | 401 | Low | 19.8% | 36 | 121 | |
| 288 | Ready-to-drink tea & coffee · Beverages | 401 | Low | 20.5% | 30 | 39 | |
| 289 | Gas utilities · Energy | 397 | Low | 19.6% | 31 | 46 | |
| 290 | Film & television · Media & entertainment | 395 | Low | 17.6% | 35 | 119 | |
| 291 | Processed & packaged meat · Food | 392 | Low | 22% | 42 | 100 | |
| 292 | Streaming & media · Internet & digital | 383 | Low | 19.6% | 35 | 56 | |
| 293 | Facial skin care · Personal care & beauty | 381 | Low | 21.1% | 38 | 76 | |
| 294 | Power producers · Energy | 380 | Low | 22.2% | 36 | 45 | |
| 295 | Cookies & crackers · Food | 378 | Low | 24.8% | 55 | 137 | |
| 296 | Bus & coach · Travel & transport | 376 | Low | 23.4% | 47 | 77 | |
| 297 | Refining & marketing · Energy | 375 | Low | 20% | 32 | 40 | |
| 298 | Storage & EV charging · Energy | 375 | Low | 17.9% | 31 | 39 | |
| 299 | Accessories & footwear · Apparel, footwear & accessories | 374 | Low | 18.3% | 41 | 120 | |
| 300 | Consumer health | 373 | Low | 17.7% | 36 | 124 | |
| 301 | Consumer & business lending · Finance & insurance | 373 | Low | 19.6% | 34 | 51 | |
