Who owns the broadband & cable brands?
21 broadband & cable brands tracked here are owned by 14 companies; the three largest owners, Liberty Global, AT&T and Verizon, control 8 of them (38%) as of Oct 2026.
-
21
brands
-
14
owning companies
-
38%
held by top 3 owners
-
6
foreign-owned brands · origin ≠ owner HQ
Biggest owners of broadband & cable brands
| # | Owner | HQ | Brands in this category | Examples |
|---|---|---|---|---|
| 1 | Liberty Global | 🇧🇲 Bermuda | 4 | Telenet, Virgin Media Ireland, Virgin Media O2, VodafoneZiggo |
| 2 | AT&T | 🇺🇸 United States | 2 | AT&T Fiber, AT&T Internet Air |
| 3 | Verizon | 🇺🇸 United States | 2 | Fios, Frontier Communications |
| 4 | T-Mobile | 🇺🇸 United States | 2 | Lumos, Metronet |
| 5 | Charter | 🇺🇸 United States | 2 | Spectrum, Spectrum Business |
| 6 | NTT | 🇯🇵 Japan | 1 | FLET'S Hikari |
| 7 | Telkom Indonesia | 🇮🇩 Indonesia | 1 | IndiHome |
| 8 | Liberty Latin America | 🇧🇲 Bermuda | 1 | Liberty Puerto Rico |
| 9 | Optimum Communications | 🇺🇸 United States | 1 | Optimum Broadband |
| 10 | PLDT | 🇵🇭 Philippines | 1 | PLDT Home |
| 11 | Telecom Argentina | 🇦🇷 Argentina | 1 | Personal Flow |
| 12 | SK Telecom | 🇰🇷 South Korea | 1 | SK Broadband |
| 13 | TDS | 🇺🇸 United States | 1 | TDS Telecom |
| 14 | Orange | 🇫🇷 France | 1 | VOO |
All broadband & cable brands and their owners
1 further brand in this category have no verified current owner and are not listed.