๐ฌ๐ง British brands and who owns them
Of 219 British consumer brands tracked here, 115 (53%) are owned by companies headquartered outside the United Kingdom, most often in the United States, Germany and the Netherlands.
-
219
British brands
-
115
foreign-owned ยท 53%
-
104
domestically owned
-
29
British brand owners
Who bought the British brands?
| Owner country | Brands | Examples |
|---|---|---|
| ๐บ๐ธ British brands owned by American companies | 58 | A.1. (Kraft Heinz), Altoids (Mars), Andrex (Kimberly-Clark), Ariel (Procter & Gamble), Batiste (Church & Dwight) |
| ๐ฉ๐ช British brands owned by German companies | 8 | Bentley (Volkswagen Group), Chicago Town (Dr. Oetker), FRijj (Mรผller Group), MINI (BMW Group), Penguin Books (Bertelsmann) |
| ๐ณ๐ฑ British brands owned by Dutch companies | 8 | Calippo (The Magnum Ice Cream Company), Kenco (JDE Peet's), Solero (The Magnum Ice Cream Company), Strongbow (Heineken), Twister (The Magnum Ice Cream Company) |
| ๐ฏ๐ต British brands owned by Japanese companies | 8 | Football Manager (Sega Sammy), Fuller's London Pride (Asahi Group), John Frieda (Kao), Lucozade (Suntory), Meantime (Asahi Group) |
| ๐จ๐ญ British brands owned by Swiss companies | 7 | Aero (Nestlรฉ), Dunhill (Richemont), Felix (Nestlรฉ), KitKat (Nestlรฉ), Nescafรฉ Gold Blend (Nestlรฉ) |
| ๐ซ๐ท British brands owned by French companies | 7 | Alexander McQueen (Kering), Beefeater (Pernod Ricard), Bruichladdich (Rรฉmy Cointreau), Chivas Regal (Pernod Ricard), John Lobb (Hermรจs) |
| ๐ฎ๐ณ British brands owned by Indian companies | 5 | Jaguar (Tata Motors), Land Rover (Tata Motors), Range Rover (Tata Motors), Savlon (ITC), Tetley (Tata Consumer) |
| ๐ฎ๐น Italy | 3 | Church's (Prada Group), Kenwood (De'Longhi), Thorntons (Ferrero) |
| ๐ง๐ฒ Bermuda | 2 | Bombay Sapphire (Bacardi), Dewar's (Bacardi) |
| ๐ธ๐ช Sweden | 2 | COS (H&M Group), Cushelle (Essity) |
| ๐จ๐ณ China | 2 | Lotus (Geely), Skyscanner (Trip.com Group) |
| ๐ช๐ธ Spain | 1 | Charlotte Tilbury (Puig) |
| ๐ฉ๐ฐ Denmark | 1 | Cravendale (Arla Foods) |
| ๐ธ๐ฌ Singapore | 1 | Dyson (Dyson) |
| ๐ฎ๐ช Ireland | 1 | Steripod (Perrigo) |
| ๐ญ๐ฐ Hong Kong | 1 | Vax (Techtronic Industries) |
British companies that own brands
- Unilever ยท 54 brands
- Diageo ยท 23 brands
- Reckitt ยท 20 brands
- Associated British Foods ยท 9 brands
- Haleon ยท 8 brands
- Premier Foods ยท 8 brands
- William Grant & Sons ยท 6 brands
- Future ยท 5 brands
- IHG ยท 5 brands
- Nomad Foods ยท 5 brands
- pladis ยท 5 brands
- A.G. Barr ยท 4 brands
- Debenhams Group ยท 4 brands
- Froneri ยท 4 brands
- IAG ยท 4 brands
- Marks & Spencer ยท 4 brands
- Next ยท 4 brands
- Edrington ยท 4 brands
- ASOS ยท 3 brands
- Capri Holdings ยท 3 brands
- Sainsbury's ยท 3 brands
- Asda ยท 2 brands
- Burberry ยท 2 brands
- Chanel ยท 2 brands
- Tesco ยท 2 brands
- Aurea ยท 1 brands
- Fever-Tree ยท 1 brands
- Lush ยท 1 brands
- Nichols ยท 1 brands