๐ธ๐ช Swedish brands and who owns them
Of 154 Swedish consumer brands tracked here, 62 (40%) are owned by companies headquartered outside Sweden, most often in the United States, Norway and Finland.
-
154
Swedish brands
-
62
foreign-owned ยท 40%
-
92
domestically owned
-
31
Swedish brand owners
Who bought the Swedish brands?
| Owner country | Brands | Examples |
|---|---|---|
| ๐บ๐ธ Swedish brands owned by American companies | 12 | Bahco (Snap-on), Battlefield (EA), Daim (Mondelฤz), General (Philip Morris International), Marabou (Mondelฤz) |
| ๐ณ๐ด Swedish brands owned by Norwegian companies | 10 | Aftonbladet (Schibsted Media), Felix (Orkla), Kalles Kaviar (Orkla), Omni (Schibsted Media), Podme (Schibsted Media) |
| ๐ซ๐ฎ Swedish brands owned by Finnish companies | 8 | K-Bygg (Kesko), Lithells (Atria), Lรถnneberga (Atria), Peak Performance (Amer Sports), Ridderheims (Atria) |
| ๐ฐ๐ท Swedish brands owned by South Korean companies | 5 | Duelz (DoubleDown Interactive), LosVegasBet (DoubleDown Interactive), NYSpins (DoubleDown Interactive), SuprNation (DoubleDown Interactive), VoodooDreams (DoubleDown Interactive) |
| ๐ญ๐บ Hungary | 3 | Bozita (Partner in Pet Food), Doggy (Partner in Pet Food), Mjau (Partner in Pet Food) |
| ๐ซ๐ท France | 2 | Absolut (Pernod Ricard), Viaplay (Canal+) |
| ๐ณ๐ฑ Netherlands | 2 | BILLY (Inter IKEA), IKEA (Inter IKEA) |
| ๐ฉ๐ช Germany | 2 | Brรคmhults (Eckes-Granini), TUI fly Nordic (TUI) |
| ๐ช๐ธ Spain | 2 | Byredo (Puig), Travellink (eDreams ODIGEO) |
| ๐ฉ๐ฐ Denmark | 2 | Dalsjรถfors (Danish Crown), Trygg-Hansa (Tryg) |
| ๐ฌ๐ง United Kingdom | 2 | Findus (Nomad Foods), Skruf (Imperial Brands) |
| ๐จ๐ณ China | 2 | Polestar (Geely), Volvo Cars (Geely) |
| ๐ง๐ช Belgium | 1 | Annas (Lotus Bakeries) |
| ๐ฎ๐ฑ Israel | 1 | Caesarstone Scandinavia (Caesarstone) |
| ๐ฆ๐บ Australia | 1 | Capio (Ramsay Health Care) |
| ๐น๐ท Turkey | 1 | Cylinda (Vestel) |
| ๐ฏ๐ต Japan | 1 | Haglรถfs (ASICS) |
| ๐ฎ๐ณ India | 1 | Husqvarna Motorcycles (Bajaj Auto) |
| ๐ญ๐ฐ Hong Kong | 1 | IKEA Hong Kong, Macau, Taiwan and Indonesia (DFI Retail Group) |
| ๐น๐ญ Thailand | 1 | Lysell (Thai Union) |
| ๐จ๐ญ Switzerland | 1 | Semper (Hero Group) |
| ๐ฎ๐น Italy | 1 | Wasa (Barilla) |
Swedish companies that own brands
- Hultafors Group ยท 15 brands
- Axfood ยท 12 brands
- Cloetta ยท 10 brands
- Storytel ยท 10 brands
- Lantmรคnnen ยท 9 brands
- Essity ยท 6 brands
- H&M Group ยท 6 brands
- ICA Gruppen ยท 5 brands
- Vitamin Well Group ยท 5 brands
- Electrolux ยท 4 brands
- Acast ยท 4 brands
- Husqvarna Group ยท 4 brands
- Swedavia ยท 4 brands
- Swedbank ยท 4 brands
- Duni Group ยท 3 brands
- Hilding Anders ยท 3 brands
- SEB ยท 3 brands
- Telia ยท 3 brands
- Vattenfall ยท 3 brands
- Spotify ยท 2 brands
- Tele2 ยท 2 brands
- Thule ยท 2 brands
- Oatly ยท 1 brands
- PostNord ยท 1 brands
- PowerCell ยท 1 brands
- Gotlandsbolaget ยท 1 brands
- SAS ยท 1 brands
- SJ ยท 1 brands
- Stena ยท 1 brands
- Ericsson ยท 1 brands
- Voi ยท 1 brands