🇫🇷 French brands and who owns them
Of 448 French consumer brands tracked here, 119 (27%) are owned by companies headquartered outside France, most often in the United States, Italy and the United Kingdom.
-
448
French brands
-
119
foreign-owned · 27%
-
329
domestically owned
-
83
French brand owners
Who bought the French brands?
| Owner country | Brands | Examples |
|---|---|---|
| 🇺🇸 French brands owned by American companies | 26 | Aixam (Polaris), Boucheron Fragrances (Inter Parfums), Darphin (Estée Lauder), ELLE (US) (Hearst), Emanuel Ungaro Fragrances (Inter Parfums) |
| 🇮🇹 French brands owned by Italian companies | 13 | Arches (F.I.L.A.), Aéroports de la Côte d'Azur (Mundys), Botot (Bolton Group), Canson (F.I.L.A.), Carte Noire (Lavazza) |
| 🇬🇧 French brands owned by British companies | 11 | Axe (Unilever), Chanel (Chanel), Chanel No. 5 (Chanel), Cif (Unilever), Courir (JD Sports) |
| 🇨🇭 French brands owned by Swiss companies | 10 | Alaïa (Richemont), Cartier (Richemont), Chloé (Richemont), Chocapic (Nestlé), Mademoiselle Desserts (Emmi) |
| 🇳🇱 French brands owned by Dutch companies | 8 | Carte d'Or (The Magnum Ice Cream Company), Citroën (Stellantis), Desperados (Heineken), Free2Move (Stellantis), Grand Marnier (Campari Group) |
| 🇪🇸 French brands owned by Spanish companies | 7 | GO Voyages (eDreams ODIGEO), Jean Paul Gaultier (Puig), Liligo (eDreams ODIGEO), Lustucru (Ebro Foods), Nina Ricci (Puig) |
| 🇱🇺 Luxembourg | 4 | AMIVAC (HomeToGo), Lipault (Samsonite Group), Mondial Relay (InPost), Pentalog (Globant) |
| 🇨🇳 China | 4 | Campanile (Jin Jiang Hotels), Galénic (Yatsen), Kyriad (Jin Jiang Hotels), happn (Hello Group) |
| 🇩🇪 Germany | 4 | Reine de Dijon (Develey), Réa (Eckes-Granini), STAUB (ZWILLING), Saint Louis Sucre (Südzucker) |
| 🇮🇱 Israel | 3 | Athena (Delta Galil), Eminence (Delta Galil), Passionata (Delta Galil) |
| 🇧🇪 Belgium | 3 | Carola (Spadel), Lille Healthcare (Ontex), Wattwiller (Spadel) |
| 🇯🇵 Japan | 3 | Dafalgan (Taisho Pharmaceutical), Efferalgan (Taisho Pharmaceutical), Orangina (Suntory) |
| 🇹🇭 Thailand | 3 | Larsen Cognac (ThaiBev), Parmentier (Thai Union), Petit Navire (Thai Union) |
| 🇭🇰 Hong Kong | 2 | Dodie (H&H Group), Good Goût (H&H Group) |
| 🇧🇭 Bahrain | 2 | Grand Mercure Business Bay (Gulf Hotels Group), Novotel Bahrain Al Dana Resort (Gulf Hotels Group) |
| 🇩🇰 Denmark | 2 | Kronenbourg 1664 (Carlsberg), Lorina (Royal Unibrew) |
| 🇲🇦 Morocco | 2 | Orangina (Morocco) (Oulmès), Vanelli (Unimer) |
| 🇦🇺 Australia | 2 | Ramsay Santé (Ramsay Health Care), Yoplait (Australia) (Bega) |
| 🇮🇪 Ireland | 1 | Butagaz (DCC) |
| 🇦🇪 United Arab Emirates | 1 | Carrefour (Middle East, Africa and Asia) (Majid Al Futtaim) |
| 🇿🇦 South Africa | 1 | Daniel Hechter (Truworths) |
| 🇧🇲 Bermuda | 1 | Grey Goose (Bacardi) |
| 🇲🇶 Martinique | 1 | Joseph Cartron (GBH) |
| 🇲🇨 Monaco | 1 | Monte-Carlo Beach (Monte-Carlo SBM) |
| 🇵🇫 French Polynesia | 1 | Orangina (French Polynesia) (Brasserie de Tahiti) |
| 🇫🇮 Finland | 1 | Salomon (Amer Sports) |
| 🇦🇹 Austria | 1 | Terreal (Wienerberger) |
| 🇸🇬 Singapore | 1 | WFS (SATS) |
French companies that own brands
- L'Oréal · 21 brands
- Lagardère · 21 brands
- LVMH · 20 brands
- Accor · 17 brands
- Sanofi · 16 brands
- Orange · 15 brands
- Danone · 13 brands
- Lactalis · 12 brands
- Avril · 11 brands
- Lanson-BCC · 11 brands
- Maison Pommery & Associés · 11 brands
- Pernod Ricard · 11 brands
- Savencia Fromage & Dairy · 11 brands
- Kering · 10 brands
- Sodiaal · 10 brands
- Vetoquinol · 10 brands
- Canal+ · 9 brands
- Groupe Eram · 9 brands
- LDC · 9 brands
- Pierre Fabre · 9 brands
- BNP Paribas · 8 brands
- CNP Assurances · 8 brands
- Crédit Agricole · 8 brands
- EssilorLuxottica · 8 brands
- Geopost · 8 brands
- VINCI Airports · 8 brands
- Air France-KLM · 7 brands
- Groupama · 7 brands
- CMA CGM · 6 brands
- Groupe Casino · 6 brands
- Covéa · 6 brands
- Fnac Darty · 6 brands
- Groupe SEB · 6 brands
- Rémy Cointreau · 6 brands
- SNCF · 6 brands
- Bel Group · 5 brands
- Mousquetaires · 5 brands
- Matmut · 5 brands
- NRJ Group · 5 brands
- Tereos · 5 brands
- Carrefour · 4 brands
- Saint-Gobain · 4 brands
- Decathlon · 4 brands
- ENGIE · 4 brands
- Groupe Etam · 4 brands
- Europcar Mobility Group · 4 brands
- Indigo · 4 brands
- Laurent-Perrier · 4 brands
- Renault Group · 4 brands
- SMCP · 4 brands
- Société Générale · 4 brands
- TotalEnergies · 4 brands
- Ubisoft · 4 brands
- Bonduelle · 3 brands
- NAOS · 3 brands
- SCOR · 3 brands
- BIC · 3 brands
- VINCI · 3 brands
- AXA · 2 brands
- Deezer · 2 brands
- Eagle Football Group · 2 brands
- Eiffage · 2 brands
- Getlink · 2 brands
- Dubreuil Aéro · 2 brands
- Hermès · 2 brands
- Expanscience · 2 brands
- Orano · 2 brands
- Transdev · 2 brands
- Voltalia · 2 brands
- Air Corsica · 1 brands
- Arval · 1 brands
- Ayvens · 1 brands
- Groupe ADP · 1 brands
- Brittany Ferries · 1 brands
- Club Med · 1 brands
- ID Logistics · 1 brands
- La Poste · 1 brands
- Lhyfe · 1 brands
- Opella · 1 brands
- PAI Partners · 1 brands
- RATP Dev · 1 brands
- STEF · 1 brands
- St Barth Commuter · 1 brands