๐ช๐ธ Spanish brands and who owns them
Of 172 Spanish consumer brands tracked here, 68 (40%) are owned by companies headquartered outside Spain, most often in the United Kingdom, Germany and France.
-
172
Spanish brands
-
68
foreign-owned ยท 40%
-
104
domestically owned
-
42
Spanish brand owners
Who bought the Spanish brands?
| Owner country | Brands | Examples |
|---|---|---|
| ๐ฌ๐ง Spanish brands owned by British companies | 10 | Admiral Seguros (Admiral), Alsa (Mobico), Ducados (Imperial Brands), Fortuna (Imperial Brands), Iberia (IAG) |
| ๐ฉ๐ช Spanish brands owned by German companies | 8 | Arsys (IONOS), Balay (BSH), CUPRA (Volkswagen Group), Glovo (Delivery Hero), Medical รptica Audiciรณn (Fielmann Group) |
| ๐ซ๐ท Spanish brands owned by French companies | 7 | Balenciaga (Kering), Danone (Danone), Danonino (Danone), Goldcar (Europcar Mobility Group), Grupo Anaya (Lagardรจre) |
| ๐ต๐น Spanish brands owned by Portuguese companies | 6 | Arenal (Sonae), Aura (Sogrape), Druni (Sonae), EDP Renovรกveis (EDP), LAN (Sogrape) |
| ๐ณ๐ฑ Spanish brands owned by Dutch companies | 5 | Chupa Chups (Perfetti Van Melle), Cintra (Ferrovial), Cruzcampo (Heineken), Rumbo (lastminute.com Group), Smint (Perfetti Van Melle) |
| ๐จ๐ญ Spanish brands owned by Swiss companies | 5 | Hero Baby (Hero Group), Hero Solo (Hero Group), Kaiku (Emmi), La Lechera (Nestlรฉ), Sรกnchez Alcaraz (Bell Food Group) |
| ๐บ๐ธ United States | 4 | Mirinda (PepsiCo), MotoGP (Liberty Media), STI Norland (Array Technologies), Sanex (Colgate-Palmolive) |
| ๐ฎ๐น Italy | 3 | Endesa (Enel), Isabel (Bolton Group), Trasmed GLE (Grimaldi) |
| ๐ฎ๐ณ India | 3 | GASGAS (Bajaj Auto), Interplasp (Sheela Foam), Meller (Lenskart) |
| ๐น๐ญ Thailand | 3 | NH Collection (Minor International), NH Hotels (Minor International), nhow Hotels & Resorts (Minor International) |
| ๐ฒ๐ฝ Mexico | 2 | Campofrรญo (Sigma Foods), Navidul (Sigma Foods) |
| ๐ต๐ญ Philippines | 2 | Fundador (Emperador), Terry Centenario (Emperador) |
| ๐ฆ๐ท Argentina | 2 | Movistar (Argentina) (Telecom Argentina), Tuenti (Argentina) (Telecom Argentina) |
| ๐จ๐ณ China | 1 | Atrio (Changyu) |
| ๐ง๐ท Brazil | 1 | Blenture (Votorantim Cimentos) |
| ๐ฑ๐บ Luxembourg | 1 | EscapadaRural (HomeToGo) |
| ๐ต๐ฑ Poland | 1 | Fagor (Amica) |
| ๐ฉ๐ด Dominican Republic | 1 | Pressto (Grupo Ramos) |
| ๐ง๐ช Belgium | 1 | Sarda (Van de Velde) |
| ๐ซ๐ฎ Finland | 1 | Zanuy (Paulig) |
| ๐ฎ๐ธ Iceland | 1 | Zara (Iceland) (Hagar) |
Spanish companies that own brands
- Ebro Foods ยท 15 brands
- Tendam ยท 11 brands
- Santander ยท 8 brands
- Dentaid ยท 8 brands
- Inditex ยท 8 brands
- Mahou San Miguel ยท 8 brands
- Cantabria Labs ยท 7 brands
- Deoleo ยท 7 brands
- Puig ยท 7 brands
- BBVA ยท 6 brands
- Laboratorios KIN ยท 6 brands
- CaixaBank ยท 5 brands
- Mapfre ยท 5 brands
- Aena ยท 4 brands
- eDreams ODIGEO ยท 4 brands
- Abertis ยท 3 brands
- Grifols ยท 3 brands
- Naturgy ยท 3 brands
- Telefรณnica ยท 3 brands
- Correos ยท 2 brands
- Enagรกs ยท 2 brands
- Moeve ยท 2 brands
- Mango ยท 2 brands
- Air Europa ยท 1 brands
- Binter ยท 1 brands
- Cabify ยท 1 brands
- Acciona Energรญa ยท 1 brands
- Dia Group ยท 1 brands
- EDPR ยท 1 brands
- Freightos ยท 1 brands
- FC Barcelona ยท 1 brands
- Grenergy ยท 1 brands
- Catalana Occidente ยท 1 brands
- Logista ยท 1 brands
- Real Madrid ยท 1 brands
- Redeia ยท 1 brands
- Renfe ยท 1 brands
- Repsol ยท 1 brands
- Sacyr ยท 1 brands
- Solaria ยท 1 brands
- Volotea ยท 1 brands
- Wallbox ยท 1 brands