🇧🇷 Brazilian brands and who owns them
Of 284 Brazilian consumer brands tracked here, 52 (18%) are owned by companies headquartered outside Brazil, most often in France, Chile and Luxembourg.
-
284
Brazilian brands
-
52
foreign-owned · 18%
-
232
domestically owned
-
49
Brazilian brand owners
Who bought the Brazilian brands?
| Owner country | Brands | Examples |
|---|---|---|
| 🇫🇷 Brazilian brands owned by French companies | 8 | Atacadão (Carrefour), CNP Seguradora (CNP Assurances), Caixa Vida e Previdência (CNP Assurances), Guarani (Tereos), Jadlog (Geopost) |
| 🇨🇱 Brazilian brands owned by Chilean companies | 8 | Bretas (Cencosud), Cotton (CMPC), GBarbosa (Cencosud), Giga Atacado (Cencosud), LATAM Airlines Brasil (LATAM) |
| 🇱🇺 Brazilian brands owned by Luxembourgish companies | 5 | Brasília International Airport (Corporación América Airports), Confab (Tenaris), Iteris (Globant), Ternium Brasil (Ternium), Usiminas (Ternium) |
| 🇨🇭 Brazilian brands owned by Swiss companies | 5 | Log-In Logística Intermodal (MSC Group), Nescau (Nestlé), Pinati (Hero Group), Queensberry (Hero Group), Wilson Sons (MSC Group) |
| 🇩🇪 Germany | 4 | Café Barão (Melitta), Café Bom Jesus (Melitta), Fortaleza Airport (Fraport), Porto Alegre Airport (Fraport) |
| 🇺🇸 United States | 3 | Boa Vista (Equifax), Elizabeth (Mohawk), Pilão (Keurig Dr Pepper) |
| 🇪🇸 Spain | 2 | Aena Brasil (Aena), Arteris (Abertis) |
| 🇵🇹 Portugal | 2 | EDP Brasil (EDP), Petrogal Brasil (Galp) |
| 🇯🇵 Japan | 2 | Sompo Seguros (Sompo), Tokio Marine Seguradora (Tokio Marine) |
| 🇩🇰 Denmark | 1 | Aliança (Maersk) |
| 🇿🇦 South Africa | 1 | Avenida (Pepkor) |
| 🇧🇪 Belgium | 1 | Brahma (AB InBev) |
| 🇨🇴 Colombia | 1 | Brava Energia (Ecopetrol) |
| 🇨🇳 China | 1 | CNOOC Petroleum Brasil (CNOOC) |
| 🇮🇹 Italy | 1 | Cimento Nacional (Buzzi) |
| 🇬🇧 United Kingdom | 1 | GOL (Abra) |
| 🇳🇱 Netherlands | 1 | Mongeral Aegon (Aegon) |
| 🇨🇦 Canada | 1 | Scotiabank Brasil (Scotiabank) |
| 🇦🇷 Argentina | 1 | Tortuguita (Arcor) |
| 🇻🇬 British Virgin Islands | 1 | Viajanet (Despegar) |
| 🇲🇽 Mexico | 1 | Vigor (Grupo Lala) |
| 🇦🇺 Australia | 1 | webmotors (CAR Group) |
Brazilian companies that own brands
- Azzas 2154 · 17 brands
- Motiva · 16 brands
- EcoRodovias · 11 brands
- M. Dias Branco · 11 brands
- Bradesco · 10 brands
- Itaú Unibanco · 9 brands
- Grendene · 8 brands
- Hypera · 8 brands
- Camil · 7 brands
- Grupo Boticário · 7 brands
- Rumo · 7 brands
- Votorantim Cimentos · 7 brands
- Bombril · 6 brands
- Equatorial · 6 brands
- Magalu · 6 brands
- MBRF · 6 brands
- Ypê · 6 brands
- Smartfit · 6 brands
- StoneCo · 6 brands
- CPFL Energia · 5 brands
- JBS · 5 brands
- Neoenergia · 5 brands
- Nu Holdings · 5 brands
- PagBank · 5 brands
- Telefônica Brasil · 5 brands
- Axia Energia · 4 brands
- Energisa · 4 brands
- Lojas Renner · 4 brands
- Tegma · 4 brands
- Ultrapar · 4 brands
- Cemig · 3 brands
- Copel · 3 brands
- GPA · 3 brands
- Natura &Co · 3 brands
- Petrobras · 3 brands
- Americanas · 2 brands
- Auren Energia · 2 brands
- Azul · 2 brands
- Cosan · 2 brands
- Localiza&Co · 2 brands
- Simpar · 2 brands
- Triunfo · 2 brands
- Engie Brasil Energia · 1 brands
- Correios · 1 brands
- MRS Logística · 1 brands
- Movida · 1 brands
- PRIO · 1 brands
- Assaí · 1 brands
- Taesa · 1 brands