๐ฎ๐น Italian brands and who owns them
Of 264 Italian consumer brands tracked here, 94 (36%) are owned by companies headquartered outside Italy, most often in France, the United States and Germany.
-
264
Italian brands
-
94
foreign-owned ยท 36%
-
170
domestically owned
-
59
Italian brand owners
Who bought the Italian brands?
| Owner country | Brands | Examples |
|---|---|---|
| ๐ซ๐ท Italian brands owned by French companies | 19 | BNL (BNP Paribas), BRT (Geopost), Bottega Veneta (Kering), Brioni (Kering), Bulgari (LVMH) |
| ๐บ๐ธ Italian brands owned by American companies | 12 | Costa Cruises (Carnival), Ferragamo Fragrances (Inter Parfums), Gucci Beauty (Coty), HEYDUDE (Crocs), Jolly Scarpe (Lakeland) |
| ๐ฉ๐ช Italian brands owned by German companies | 11 | Air Dolomiti (Lufthansa Group), Ballarini (ZWILLING), Caffรจ Corsini (Melitta), Contship Italia (Eurokai), Cuki (Melitta) |
| ๐ณ๐ฑ Italian brands owned by Dutch companies | 9 | Alfa Romeo (Stellantis), Alpenliebe (Perfetti Van Melle), Aperol (Campari Group), Birra Moretti (Heineken), Campari (Campari Group) |
| ๐ช๐ธ Italian brands owned by Spanish companies | 7 | Bertagni (Ebro Foods), Bertolli (Deoleo), Carapelli (Deoleo), Friol (Deoleo), Garofalo (Ebro Foods) |
| ๐จ๐ญ Italian brands owned by Swiss companies | 5 | Caffarel (Lindt & Sprรผngli), Fastweb + Vodafone (Swisscom), Navionics (Garmin), Panerai (Richemont), S.Pellegrino (Nestlรฉ) |
| ๐ง๐ช Belgium | 4 | Acquaviva (Vandemoortele), Birrificio del Ducato (Duvel Moortgat), Lizzi (Vandemoortele), Serenity (Ontex) |
| ๐ฑ๐บ Luxembourg | 4 | Agriturismo.it (HomeToGo), CaseVacanza.it (HomeToGo), Dalmine (Tenaris), Toscana Aeroporti (Corporaciรณn Amรฉrica Airports) |
| ๐ธ๐ฒ San Marino | 4 | Bontempi Casa (Colombini Group), Febal Casa (Colombini Group), Ingenia Casa (Colombini Group), Snaidero (Colombini Group) |
| ๐ฌ๐ง United Kingdom | 3 | ConTe (Admiral), Napolina (Princes Group), Versace (Capri Holdings) |
| ๐ฎ๐ช Ireland | 2 | Balconi (Valeo Foods), Melegatti (Valeo Foods) |
| ๐จ๐ณ China | 2 | Candy (Haier), FILA (Greater China) (Anta Sports) |
| ๐ฏ๐ต Japan | 2 | Peroni (Asahi Group), Villa Lodola (Milbon) |
| ๐น๐ท Turkey | 1 | Indesit (Arรงelik) |
| ๐น๐ผ Taiwan | 1 | Italia Marittima (Evergreen Marine) |
| ๐ญ๐บ Hungary | 1 | Italian Way (Partner in Pet Food) |
| ๐ฎ๐ฒ Isle of Man | 1 | LAICA (Strix) |
| ๐ฟ๐ฆ South Africa | 1 | Lavazza (South Africa) (AVI) |
| ๐ฆ๐บ Australia | 1 | Lelit (Breville Group) |
| ๐น๐ญ Thailand | 1 | Mareblu (Thai Union) |
| ๐ง๐ฒ Bermuda | 1 | Martini (Bacardi) |
| ๐ง๐ท Brazil | 1 | Paris Texas (Azzas 2154) |
| ๐ธ๐ช Sweden | 1 | Zanussi (Electrolux) |
Italian companies that own brands
- Ferrero ยท 23 brands
- F.I.L.A. ยท 15 brands
- Bolton Group ยท 14 brands
- Unipol ยท 11 brands
- Artsana ยท 10 brands
- Granarolo ยท 10 brands
- NewPrinces ยท 9 brands
- Cremonini ยท 8 brands
- Intesa Sanpaolo ยท 8 brands
- OVS ยท 8 brands
- Oniverse ยท 8 brands
- Sofidel ยท 7 brands
- Valsoia ยท 7 brands
- BasicNet ยท 6 brands
- Piaggio ยท 6 brands
- Generali ยท 5 brands
- Barilla ยท 5 brands
- Cellularline ยท 5 brands
- Grimaldi ยท 5 brands
- OTB Group ยท 5 brands
- UniCredit ยท 5 brands
- Enel ยท 4 brands
- FNM ยท 4 brands
- Juventus FC S.p.A. ยท 4 brands
- Prada Group ยท 4 brands
- Buzzi ยท 3 brands
- De'Longhi ยท 3 brands
- Armani ยท 3 brands
- Iren ยท 3 brands
- Lavazza ยท 3 brands
- Molteni Group ยท 3 brands
- Mundys ยท 3 brands
- Safilo ยท 3 brands
- Snam ยท 3 brands
- TIM ยท 3 brands
- Eni ยท 2 brands
- Zegna ยท 2 brands
- FS Italiane ยท 2 brands
- Hera ยท 2 brands
- Max Mara ยท 2 brands
- Moncler ยท 2 brands
- Poste Italiane ยท 2 brands
- Aeroitalia ยท 1 brands
- Aeroporto di Bologna ยท 1 brands
- Dolce & Gabbana ยท 1 brands
- ENAV ยท 1 brands
- ERG ยท 1 brands
- FERCAM ยท 1 brands
- Ferrari ยท 1 brands
- ITA Airways ยท 1 brands
- Italo ยท 1 brands
- Moby ยท 1 brands
- Neos ยท 1 brands
- Ferragamo ยท 1 brands
- Sicily by Car ยท 1 brands
- Technogym ยท 1 brands
- Terna ยท 1 brands
- Trenord ยท 1 brands
- illy ยท 1 brands