| ¡Hola! Churros | Cakes | J&J Snack Foods | 🇺🇸 United States | — |
| 2-10 Home Buyers Warranty | Property & casualty insurance | Frontdoor | 🇺🇸 United States | 2024 |
| 20th Century Studios | Film studios | Disney | 🇺🇸 United States | 2019 |
| 2K | Video games | Take-Two | 🇺🇸 United States | — |
| 3 Day Blinds | Window coverings | Hunter Douglas | 🇳🇱 Netherlands | — |
| 3-IN-ONE | Adhesives & repair | WD-40 Company | 🇺🇸 United States | 1995 |
| 365 by Whole Foods Market | Canned & shelf-stable meals | Amazon | 🇺🇸 United States | 2017 |
| 3ds Max | Enterprise software | Autodesk | 🇺🇸 United States | — |
| 4Grain | Eggs | Cal-Maine Foods | 🇺🇸 United States | 2008 |
| 4health | Pet supplies | Tractor Supply | 🇺🇸 United States | — |
| 7 For All Mankind | Designer apparel | Delta Galil | 🇮🇱 Israel | 2016 |
| 7 UP (Haiti) | Other carbonated soft drinks | Heineken | 🇳🇱 Netherlands | — |
| 7-Eleven | General merchandise own brands | Seven & i | 🇯🇵 Japan | — |
| 7-Eleven (Nordics) | General merchandise own brands | Reitan Retail | 🇳🇴 Norway | 2000 |
| 76 (Hawaii) | Fuel stations | Par Pacific | 🇺🇸 United States | — |
| 7UP | Other carbonated soft drinks | PepsiCo | 🇺🇸 United States | — |
| 7UP (United States) | Other carbonated soft drinks | Keurig Dr Pepper | 🇺🇸 United States | — |
| A&W Root Beer | Other carbonated soft drinks | Keurig Dr Pepper | 🇺🇸 United States | — |
| A|X Armani Exchange | Casual & denim | Armani | 🇮🇹 Italy | — |
| AAA Cooper Transportation | Parcel & freight logistics | Knight-Swift | 🇺🇸 United States | 2021 |
| AAT Carriers | Parcel & freight logistics | Covenant Logistics | 🇺🇸 United States | — |
| ABC | Television networks | Disney | 🇺🇸 United States | 1996 |
| Abecma | Pharmaceuticals | Bristol Myers Squibb | 🇺🇸 United States | — |
| Abercrombie & Fitch Fragrances | Fragrance | Inter Parfums | 🇺🇸 United States | 2014 |
| ABF Freight | Parcel & freight logistics | ArcBest | 🇺🇸 United States | — |
| Abilene Motor Express | Parcel & freight logistics | Knight-Swift | 🇺🇸 United States | — |
| Abrazo Health | Hospitals & clinics | Tenet | 🇺🇸 United States | — |
| Abrysvo | Pharmaceuticals | Pfizer | 🇺🇸 United States | — |
| ABX Air | Airlines | ATSG | 🇺🇸 United States | — |
| Acacia | Semiconductors | Cisco | 🇺🇸 United States | — |
| Academy Sports + Outdoors | Sporting goods retail | Academy | 🇺🇸 United States | — |
| Acadia Insurance | Property & casualty insurance | W. R. Berkley | 🇺🇸 United States | — |
| Accredo | Pharmacy chains | Cigna | 🇺🇸 United States | — |
| AccuTrade | Enterprise software | Cars.com | 🇺🇸 United States | 2022 |
| ACME | Supermarkets | Albertsons | 🇺🇸 United States | 2013 |
| Acorn TV | Streaming video | AMC Networks | 🇺🇸 United States | 2018 |
| Acrobat | Consumer software & apps | Adobe | 🇺🇸 United States | — |
| Act II | Salty snacks | Conagra Brands | 🇺🇸 United States | — |
| Activision Blizzard | Games & gaming platforms | Microsoft | 🇺🇸 United States | 2023 |
| Acura | Luxury cars | Honda | 🇯🇵 Japan | — |
| Acuvue | Medical devices | Johnson & Johnson | 🇺🇸 United States | — |
| Adcom Express | Parcel & freight logistics | Radiant Logistics | 🇺🇸 United States | — |
| Adobe Express | Consumer software & apps | Adobe | 🇺🇸 United States | — |
| Adobe Firefly | Consumer software & apps | Adobe | 🇺🇸 United States | — |
| Adobe Marketo Engage | Enterprise software | Adobe | 🇺🇸 United States | 2018 |
| Adobe Workfront | Enterprise software | Adobe | 🇺🇸 United States | 2020 |
| Adore Me | Underwear & intimates | Victoria's Secret | 🇺🇸 United States | 2022 |
| Advanced Air | Airlines | Advanced Air | 🇺🇸 United States | — |
| Advanced Bionics | Medical devices | Sonova | 🇨🇭 Switzerland | — |
| Advantage | Veterinary services | Elanco | 🇺🇸 United States | 2020 |
| Adventure Island | Theme parks | United Parks | 🇺🇸 United States | 2009 |
| Advil | Pain relief | Haleon | 🇬🇧 United Kingdom | 2022 |
| Advisors Asset Management | Asset managers & funds | Sun Life | 🇨🇦 Canada | 2023 |
| Aemetis Biogas | Bioenergy & biofuels | Aemetis | 🇺🇸 United States | — |
| Aemetis Keyes Plant | Bioenergy & biofuels | Aemetis | 🇺🇸 United States | — |
| AEP Texas | Electric utilities | AEP | 🇺🇸 United States | — |
| AEP Transmission Company | Grids & transmission | AEP | 🇺🇸 United States | — |
| Aerie | Underwear & intimates | American Eagle Outfitters | 🇺🇸 United States | — |
| AERIN | Fragrance | Estée Lauder | 🇺🇸 United States | — |
| AES Clean Energy | Power producers | AES | 🇺🇸 United States | — |
| AES Indiana | Electric utilities | AES | 🇺🇸 United States | — |
| AES Ohio | Electric utilities | AES | 🇺🇸 United States | — |
| Aetna | Health insurers | CVS Health | 🇺🇸 United States | 2018 |
| Affirm | Consumer & business lending | Affirm | 🇺🇸 United States | — |
| Affirm Card | Consumer & business lending | Affirm | 🇺🇸 United States | — |
| Aflac | Life & health insurance | Aflac | 🇺🇸 United States | — |
| Aflac Asset Management | Asset managers & funds | Aflac | 🇺🇸 United States | — |
| Aflac Group Insurance | Life & health insurance | Aflac | 🇺🇸 United States | — |
| ageLOC | Facial skin care | Nu Skin | 🇺🇸 United States | — |
| Agentforce | Enterprise software | Salesforce | 🇺🇸 United States | — |
| Agway Energy Services | Gas utilities | Suburban Propane | 🇺🇸 United States | — |
| Aidells | Processed & packaged meat | Tyson Foods | 🇺🇸 United States | 2014 |
| AIG | Property & casualty insurance | AIG | 🇺🇸 United States | — |
| Aiken Regional Medical Centers | Hospitals & clinics | UHS | 🇺🇸 United States | — |
| Aimovig | Biotechnology | Amgen | 🇺🇸 United States | — |
| Air Transport International | Airlines | ATSG | 🇺🇸 United States | — |
| Air Wick | Air freshener | Reckitt | 🇬🇧 United Kingdom | — |
| Air Wisconsin | Airlines | Air Wisconsin | 🇺🇸 United States | — |
| Airbnb | Accommodation & rentals | Airbnb | 🇺🇸 United States | — |
| Aircastle | Aviation services | Aircastle | 🇺🇸 United States | — |
| Airgroup | Parcel & freight logistics | Radiant Logistics | 🇺🇸 United States | — |
| Airheads | Candy & sugar confectionery | Perfetti Van Melle | 🇳🇱 Netherlands | — |
| AirSense | Medical devices | ResMed | 🇺🇸 United States | — |
| Ajax | Surface & bathroom cleaners | Colgate-Palmolive | 🇺🇸 United States | — |
| AKHG | Outdoor & workwear | Duluth Holdings | 🇺🇸 United States | — |
| Alabama Power | Electric utilities | Southern Company | 🇺🇸 United States | — |
| Aladdin | Exchanges & financial data | BlackRock | 🇺🇸 United States | — |
| Alamo Cement | Building materials | Buzzi | 🇮🇹 Italy | 1999 |
| Alamo Rent A Car | Car rental | Enterprise Mobility | 🇺🇸 United States | — |
| Alamo Title | Property & casualty insurance | Fidelity National Financial | 🇺🇸 United States | — |
| Alani Nu | Energy drinks | Celsius Holdings | 🇺🇸 United States | 2025 |
| Alaska Airlines | Airlines | Alaska Air Group | 🇺🇸 United States | — |
| Alaska Communications | Fixed-line operators | ATN | 🇺🇸 United States | — |
| Alastin | Dermocosmetics & clinical skin care | Galderma | 🇨🇭 Switzerland | — |
| Albertsons | Supermarkets | Albertsons | 🇺🇸 United States | — |
| ALG Vacations | Online travel agencies | Hyatt | 🇺🇸 United States | — |
| Alienware | Computers & phones | Dell Technologies | 🇺🇸 United States | — |
| Align | Vitamins & supplements | Procter & Gamble | 🇺🇸 United States | — |
| Alignment Health Plan | Health insurers | Alignment Healthcare | 🇺🇸 United States | — |
| Alka-Seltzer | Digestive health | Bayer | 🇩🇪 Germany | — |
| All Aboard America! | Bus & coach | Kelsian | 🇦🇺 Australia | — |
| All in Motion | Activewear | Target | 🇺🇸 United States | — |
| All-Clad | Kitchenware & small appliances | Groupe SEB | 🇫🇷 France | 2004 |
| ALLBLK | Streaming video | AMC Networks | 🇺🇸 United States | 2018 |
| ALLDATA | Enterprise software | AutoZone | 🇺🇸 United States | — |
| Allegiant Air | Airlines | Allegiant | 🇺🇸 United States | — |
| allen + roth | Furniture | Lowe's | 🇺🇸 United States | — |
| Allen Edmonds | Footwear | Caleres | 🇺🇸 United States | 2016 |
| Alliance United | Property & casualty insurance | Kemper | 🇺🇸 United States | — |
| AllianceBernstein | Asset managers & funds | Equitable Holdings | 🇺🇸 United States | — |
| AllianceHealth | Hospitals & clinics | CHS | 🇺🇸 United States | — |
| Allianz Life | Life & health insurance | Allianz | 🇩🇪 Germany | — |
| Allivet | Home & DIY retail | Tractor Supply | 🇺🇸 United States | 2024 |
| AllModern | Online retail | Wayfair | 🇺🇸 United States | — |
| Allrecipes | Digital publishing | IAC | 🇺🇸 United States | — |
| Allstate | Property & casualty insurance | Allstate | 🇺🇸 United States | — |
| Allstate Identity Protection | Property & casualty insurance | Allstate | 🇺🇸 United States | — |
| Allstate Protection Plans | Property & casualty insurance | Allstate | 🇺🇸 United States | — |
| Allstate Roadside | Property & casualty insurance | Allstate | 🇺🇸 United States | — |
| Alltown | Fuel stations | Global Partners | 🇺🇸 United States | — |
| Ally Bank | Digital banks | Ally | 🇺🇸 United States | — |
| Ally Invest | Brokerages & trading platforms | Ally | 🇺🇸 United States | — |
| Almay | Makeup | Revlon | 🇺🇸 United States | — |
| Almond Breeze | Plant-based dairy | Blue Diamond Growers | 🇺🇸 United States | — |
| Almond Joy | Chocolate | Hershey | 🇺🇸 United States | — |
| Aloft Hotels | Upscale hotels | Marriott | 🇺🇸 United States | — |
| Aloha Air Cargo | Airlines | Saltchuk | 🇺🇸 United States | — |
| Aloha Petroleum | Fuel stations | Energy Transfer | 🇺🇸 United States | — |
| Alouette | Cheese | Savencia Fromage & Dairy | 🇫🇷 France | — |
| ALP | Nicotine pouches | Turning Point Brands | 🇺🇸 United States | 2024 |
| Alpine Silica | Oilfield services & drilling | ProFrac | 🇺🇸 United States | — |
| Alta Dena Dairy | Milk & cream | Dairy Farmers of America | 🇺🇸 United States | — |
| Altera | Semiconductors | Intel | 🇺🇸 United States | — |
| Altra | Athletic footwear | VF Corporation | 🇺🇸 United States | — |
| Always | Feminine care | Procter & Gamble | 🇺🇸 United States | — |
| Alyftrek | Biotechnology | Vertex | 🇺🇸 United States | — |
| Amana (heating and air conditioning) | Home appliances | Daikin | 🇯🇵 Japan | — |
| Amazing Grass | Vitamins & supplements | Glanbia | 🇮🇪 Ireland | 2017 |
| Amazon Basics | Batteries & lighting | Amazon | 🇺🇸 United States | — |
| Amazon Web Services | Productivity & developer tools | Amazon | 🇺🇸 United States | — |
| Amazon.com | Online retail | Amazon | 🇺🇸 United States | — |
| Ambetter Health | Health insurers | Centene | 🇺🇸 United States | — |
| Ambrotose | Vitamins & supplements | Mannatech | 🇺🇸 United States | — |
| AMC | Television networks | AMC Networks | 🇺🇸 United States | — |
| AMC Theatres | Cinema chains | AMC Theatres | 🇺🇸 United States | — |
| AMC+ | Streaming video | AMC Networks | 🇺🇸 United States | — |
| AMD | Semiconductors | AMD | 🇺🇸 United States | — |
| AMD EPYC | Semiconductors | AMD | 🇺🇸 United States | — |
| AMD Instinct | Semiconductors | AMD | 🇺🇸 United States | — |
| AMD Radeon | Semiconductors | AMD | 🇺🇸 United States | 2006 |
| AMD Ryzen | Semiconductors | AMD | 🇺🇸 United States | — |
| AMD Threadripper | Semiconductors | AMD | 🇺🇸 United States | — |
| Ameren Illinois | Electric utilities | Ameren | 🇺🇸 United States | — |
| Ameren Missouri | Electric utilities | Ameren | 🇺🇸 United States | — |
| America's Best Contacts and Eyeglasses | Eyewear | National Vision | 🇺🇸 United States | — |
| American Airlines | Airlines | American Airlines Group | 🇺🇸 United States | — |
| American Apparel | Casual & denim | Gildan | 🇨🇦 Canada | 2017 |
| American Bankers | Property & casualty insurance | Assurant | 🇺🇸 United States | — |
| American Crew | Men's grooming | Revlon | 🇺🇸 United States | 2013 |
| American Cruise Lines | Cruise lines | American Cruise Lines | 🇺🇸 United States | — |
| American Eagle | Casual & denim | American Eagle Outfitters | 🇺🇸 United States | — |
| American Express | Card networks | American Express | 🇺🇸 United States | — |
| American Family Insurance | Property & casualty insurance | American Family Insurance | 🇺🇸 United States | — |
| American General Life | Life & health insurance | Corebridge Financial | 🇺🇸 United States | — |
| American Girl | Writing instruments & office | Mattel | 🇺🇸 United States | 1998 |
| American Home Shield | Property & casualty insurance | Frontdoor | 🇺🇸 United States | — |
| American Income Life | Life & health insurance | Globe Life | 🇺🇸 United States | — |
| American Journey | Dog food | Chewy | 🇺🇸 United States | — |
| American Modern Insurance Group | Property & casualty insurance | Munich Re | 🇩🇪 Germany | — |
| American Olean | Flooring | Mohawk | 🇺🇸 United States | 2002 |
| American Roll-on Roll-off Carrier | Container & bulk shipping | Wallenius Wilhelmsen | 🇳🇴 Norway | — |
| American Security Insurance | Property & casualty insurance | Assurant | 🇺🇸 United States | — |
| American Tourister | Handbags & accessories | Samsonite Group | 🇱🇺 Luxembourg | — |
| American Tower | Towers & network infrastructure | American Tower | 🇺🇸 United States | — |
| American Transmission Company | Grids & transmission | WEC Energy Group | 🇺🇸 United States | — |
| AmericInn by Wyndham | Budget & midscale hotels | Wyndham Hotels & Resorts | 🇺🇸 United States | 2018 |
| Ameriflight | Airlines | Ameriflight | 🇺🇸 United States | — |
| AmeriGas | LPG & gas distribution | UGI | 🇺🇸 United States | — |
| Amerijet | Airlines | Amerijet | 🇺🇸 United States | — |
| Amerimix | Building materials | CRH | 🇮🇪 Ireland | 2007 |
| AmeriPath | Labs & diagnostics | Quest Diagnostics | 🇺🇸 United States | — |
| AMES | Lawn & garden | Griffon | 🇺🇸 United States | — |
| AMF | Live events & ticketing | Lucky Strike Entertainment | 🇺🇸 United States | — |
| Amneal | Generics & biosimilars | Amneal | 🇺🇸 United States | — |
| Amoco | Fuel stations | bp | 🇬🇧 United Kingdom | — |
| Amphadase | Pharmaceuticals | Amphastar | 🇺🇸 United States | — |
| Amtrak | Railways | Amtrak | 🇺🇸 United States | — |
| Andaz | Upscale hotels | Hyatt | 🇺🇸 United States | — |
| Andeavor Logistics | Pipelines & midstream | MPLX | 🇺🇸 United States | — |
| Andes | Chocolate | Tootsie Roll | 🇺🇸 United States | 2000 |
| André | Champagne & sparkling wine | Gallo | 🇺🇸 United States | — |
| Android | Operating systems & browsers | Alphabet | 🇺🇸 United States | 2005 |
| Angi | Productivity & developer tools | IAC | 🇺🇸 United States | 2017 |
| Angie's Boomchickapop | Salty snacks | Conagra Brands | 🇺🇸 United States | 2017 |
| Angry Orchard | Cider | Boston Beer | 🇺🇸 United States | — |
| Anna Sui Fragrances | Fragrance | Inter Parfums | 🇺🇸 United States | 2011 |
| Anne Klein Footwear and Accessories | Footwear | Steve Madden | 🇺🇸 United States | 2018 |
| Annie's | Pasta | General Mills | 🇺🇸 United States | 2014 |
| Answer Financial | Property & casualty insurance | Allstate | 🇺🇸 United States | — |
| Antenna TV | Television networks | Nexstar | 🇺🇸 United States | — |
| Antero Resources | Exploration & production | Antero Resources | 🇺🇸 United States | — |
| Anthem Blue Cross | Health insurers | Elevance Health | 🇺🇸 United States | — |
| Anthropologie | Casual & denim | URBN | 🇺🇸 United States | — |
| AOL | Search engines | Apollo | 🇺🇸 United States | 2021 |
| Apache Corporation | Exploration & production | APA | 🇺🇸 United States | — |
| Apartments by Marriott Bonvoy | Resorts | Marriott | 🇺🇸 United States | — |
| Apartments.com | Property listings | CoStar | 🇺🇸 United States | 2014 |
| Apex Legends | Video games | EA | 🇺🇸 United States | — |
| APL | Container & bulk shipping | CMA CGM | 🇫🇷 France | — |
| Apogem Capital | Asset managers & funds | New York Life | 🇺🇸 United States | — |
| Apoquel | Veterinary services | Zoetis | 🇺🇸 United States | — |
| Appalachian Power | Electric utilities | AEP | 🇺🇸 United States | — |
| AppDynamics | Enterprise software | Cisco | 🇺🇸 United States | — |
| Apple & Eve | Juice & juice drinks | Lassonde | 🇨🇦 Canada | 2014 |
| Apple Market | Fuel stations | ARKO | 🇺🇸 United States | — |
| Apple Music | Streaming audio | Apple | 🇺🇸 United States | — |
| Apple Pay | Payments | Apple | 🇺🇸 United States | — |
| Applebee's | Casual dining restaurants | Dine Brands | 🇺🇸 United States | 2007 |
| Applegate | Processed & packaged meat | Hormel Foods | 🇺🇸 United States | 2015 |
| Appriss Insights | Exchanges & financial data | Equifax | 🇺🇸 United States | — |
| Apt. 9 | Retailer own brands | Kohl's | 🇺🇸 United States | — |
| Aqua-Aston Hospitality | Resorts | Marriott Vacations Worldwide | 🇺🇸 United States | — |
| Aquafina | Bottled water | PepsiCo | 🇺🇸 United States | — |
| Aquatica Orlando | Theme parks | United Parks | 🇺🇸 United States | 2009 |
| Aquatica San Antonio | Theme parks | United Parks | 🇺🇸 United States | — |
| Aqueon | Pet supplies | Central Garden & Pet | 🇺🇸 United States | — |
| Aranesp | Biotechnology | Amgen | 🇺🇸 United States | — |
| Arby's | Burger & chicken chains | Inspire Brands | 🇺🇸 United States | — |
| ArcBest Logistics | Parcel & freight logistics | ArcBest | 🇺🇸 United States | — |
| Arch Resources | Coal | Core Natural Resources | 🇺🇸 United States | 2025 |
| Archery Summit | Still wine | Crimson Wine Group | 🇺🇸 United States | — |
| Archrock | Oilfield services & drilling | Archrock | 🇺🇸 United States | — |
| ARCO | Fuel stations | bp | 🇬🇧 United Kingdom | — |
| Ariba | Enterprise software | SAP | 🇩🇪 Germany | — |
| Aris Water Solutions | Pipelines & midstream | Western Midstream | 🇺🇸 United States | 2025 |
| Arista | Computers & phones | Arista | 🇺🇸 United States | — |
| Arity | Property & casualty insurance | Allstate | 🇺🇸 United States | — |
| ARK | Game publishers & studios | Snail | 🇺🇸 United States | 2015 |
| Arlo | Connected devices | Arlo Technologies | 🇺🇸 United States | — |
| Arlo Safe | Connected devices | Arlo Technologies | 🇺🇸 United States | — |
| Arlo Secure | Connected devices | Arlo Technologies | 🇺🇸 United States | — |
| Arm & Hammer | Laundry detergent | Church & Dwight | 🇺🇸 United States | — |
| Armlogi | Parcel & freight logistics | Armlogi | 🇺🇸 United States | — |
| Armor All | Surface & bathroom cleaners | Energizer Holdings | 🇺🇸 United States | 2019 |
| Armstrong Air | Home appliances | Lennox | 🇺🇸 United States | — |
| Armstrong McCall | Beauty & drugstore retail | Sally Beauty Holdings | 🇺🇸 United States | — |
| Arnette | Eyewear | EssilorLuxottica | 🇫🇷 France | 1999 |
| Arnold | Bread & buns | Grupo Bimbo | 🇲🇽 Mexico | — |
| Array Digital Infrastructure | Towers & network infrastructure | TDS | 🇺🇸 United States | — |
| Arrowhead Programs | Property & casualty insurance | Brown & Brown | 🇺🇸 United States | — |
| Artisan Design Group | Home & DIY retail | Lowe's | 🇺🇸 United States | — |
| Aruba | Computers & phones | HPE | 🇺🇸 United States | — |
| Ascend Collection | Upscale hotels | Choice Hotels | 🇺🇸 United States | — |
| Aspire Energy | Pipelines & midstream | Chesapeake Utilities | 🇺🇸 United States | — |
| AssuredPartners | Property & casualty insurance | Gallagher | 🇺🇸 United States | 2025 |
| AT&T Fiber | Broadband & cable | AT&T | 🇺🇸 United States | — |
| AT&T Internet Air | Broadband & cable | AT&T | 🇺🇸 United States | — |
| AT&T Mobility | Mobile carriers | AT&T | 🇺🇸 United States | — |
| AT&T PREPAID | Virtual operators & prepaid | AT&T | 🇺🇸 United States | — |
| Atari | Game publishers & studios | Atari | 🇱🇺 Luxembourg | — |
| Atari 2600+ | Consoles & game platforms | Atari | 🇱🇺 Luxembourg | — |
| Athenos | Cheese | Emmi | 🇨🇭 Switzerland | 2021 |
| Athleta | Activewear | Gap Inc. | 🇺🇸 United States | 2008 |
| Atkins | Meal replacement & weight management | Simply Good Foods | 🇺🇸 United States | — |
| Atlanta Braves | Sports leagues | Atlanta Braves Holdings | 🇺🇸 United States | 2023 |
| Atlanta Gas Light | Gas utilities | Southern Company | 🇺🇸 United States | 2016 |
| Atlantic City Electric | Electric utilities | Exelon | 🇺🇸 United States | 2016 |
| Atlantic Container Line | Container & bulk shipping | Grimaldi | 🇮🇹 Italy | — |
| Atlantic Records | Record labels | Warner Music | 🇺🇸 United States | — |
| Atlas Air | Airlines | Atlas Air Worldwide | 🇺🇸 United States | — |
| Atmos Energy | Gas utilities | Atmos Energy | 🇺🇸 United States | — |
| Atmos Pipeline - Texas | Pipelines & midstream | Atmos Energy | 🇺🇸 United States | — |
| Atopica | Veterinary services | Elanco | 🇺🇸 United States | — |
| Audible | Digital publishing | Amazon | 🇺🇸 United States | 2008 |
| Audiobooks.com | Streaming audio | Storytel | 🇸🇪 Sweden | 2022 |
| Aunt Nellie's | Canned & shelf-stable meals | Seneca Foods | 🇺🇸 United States | — |
| Aura from Unity | Connected devices | Unity | 🇺🇸 United States | — |
| Aureomycin | Livestock & poultry feed | Phibro | 🇺🇸 United States | 2024 |
| Aurora powerhouse | Nuclear & uranium | Oklo | 🇺🇸 United States | — |
| Auto-Owners Insurance | Property & casualty insurance | Auto-Owners | 🇺🇸 United States | — |
| Auto-Owners Life Insurance | Life & health insurance | Auto-Owners | 🇺🇸 United States | — |
| AutoCAD | Enterprise software | Autodesk | 🇺🇸 United States | — |
| Autodesk Forma | Enterprise software | Autodesk | 🇺🇸 United States | — |
| Autodesk Fusion | Enterprise software | Autodesk | 🇺🇸 United States | — |
| Autodesk Maya | Enterprise software | Autodesk | 🇺🇸 United States | — |
| AutoZone | Home & DIY retail | AutoZone | 🇺🇸 United States | — |
| Avatec | Livestock & poultry feed | Phibro | 🇺🇸 United States | 2024 |
| Aveda | Shampoo & conditioner | Estée Lauder | 🇺🇸 United States | 1997 |
| Aveeno | Body care & lotions | Kenvue | 🇺🇸 United States | 2023 |
| Avelo Airlines | Airlines | Avelo Airlines | 🇺🇸 United States | — |
| Avery Brewing Company | Ale | Mahou San Miguel | 🇪🇸 Spain | 2019 |
| Aviax | Livestock & poultry feed | Phibro | 🇺🇸 United States | — |
| avid hotels | Budget & midscale hotels | IHG | 🇬🇧 United Kingdom | — |
| Avis | Car rental | Avis Budget | 🇺🇸 United States | — |
| AvKARE | Generics & biosimilars | Amneal | 🇺🇸 United States | 2020 |
| Avon | Makeup | Natura &Co | 🇧🇷 Brazil | 2020 |
| Avonex | Biotechnology | Biogen | 🇺🇸 United States | — |
| AvPAK | Generics & biosimilars | Amneal | 🇺🇸 United States | 2020 |
| AXIO | Vitamins & supplements | LifeVantage | 🇺🇸 United States | 2025 |
| AxiomSL | Enterprise software | Nasdaq | 🇺🇸 United States | 2023 |
| Azamara | Cruise lines | Sycamore Partners | 🇺🇸 United States | 2021 |
| AZEK Exteriors | Building materials | James Hardie | 🇮🇪 Ireland | 2025 |
| Azura Vascular Care | Medical devices | Fresenius Medical Care | 🇩🇪 Germany | — |
| Azure | Enterprise software | Microsoft | 🇺🇸 United States | — |
| B&M | Canned & shelf-stable meals | B&G Foods | 🇺🇸 United States | 1999 |
| Babo Botanicals | Baby & child toiletries | Expanscience | 🇫🇷 France | 2018 |
| Baby Boom | Bedding & mattresses | Crown Crafts | 🇺🇸 United States | 2024 |
| Baby Buddha | Baby feeding & nursing | Mayborn | 🇬🇧 United Kingdom | 2023 |
| Baby Ruth | Chocolate | Ferrero | 🇮🇹 Italy | 2018 |
| Bachan's | Sauces & ketchup | Marzetti | 🇺🇸 United States | 2026 |
| Backwoods | Cigars & cigarillos | Imperial Brands | 🇬🇧 United Kingdom | — |
| Backyard Farms | Fresh vegetables | Mastronardi Produce | 🇨🇦 Canada | — |
| Bagel Bites | Frozen meals & pizza | Kraft Heinz | 🇺🇸 United States | — |
| Baja Fresh | Fast casual restaurants | MTY Group | 🇨🇦 Canada | 2016 |
| Baker Hughes | Oilfield services & drilling | Baker Hughes | 🇺🇸 United States | — |
| Baker's Supermarkets | Supermarkets | Kroger | 🇺🇸 United States | — |
| Balducci's Food Lovers Market | Supermarkets | Albertsons | 🇺🇸 United States | 2021 |
| Bali | Window coverings | Springs Window Fashions | 🇺🇸 United States | 1989 |
| Bali | Underwear & intimates | Gildan | 🇨🇦 Canada | 2025 |
| Ball Park | Processed & packaged meat | Tyson Foods | 🇺🇸 United States | 2014 |
| Baltimore Gas and Electric | Electric utilities | Exelon | 🇺🇸 United States | 2012 |
| BAMKO | Workwear | Superior Group | 🇺🇸 United States | — |
| Banana Boat | Sun care | Edgewell | 🇺🇸 United States | — |
| Banana Republic | Casual & denim | Gap Inc. | 🇺🇸 United States | 1983 |
| Band-Aid | Bandages & wound care | Kenvue | 🇺🇸 United States | 2023 |
| Banfield Pet Hospital | Veterinary services | Mars | 🇺🇸 United States | — |
| Bang Energy | Energy drinks | Monster Beverage | 🇺🇸 United States | 2023 |
| Bank of America | Retail & commercial banks | Bank of America | 🇺🇸 United States | — |
| Bank of America Private Bank | Retail & commercial banks | Bank of America | 🇺🇸 United States | — |
| Banquet | Frozen meals & pizza | Conagra Brands | 🇺🇸 United States | — |
| Banter by Piercing Pagoda | Jewellery & watches | Signet Jewelers | 🇧🇲 Bermuda | 2014 |
| BAQSIMI | Pharmaceuticals | Amphastar | 🇺🇸 United States | 2023 |
| Bar-S | Processed & packaged meat | Sigma Foods | 🇲🇽 Mexico | 2010 |
| Baratza | Kitchenware & small appliances | Breville Group | 🇦🇺 Australia | — |
| Barbie | Writing instruments & office | Mattel | 🇺🇸 United States | — |
| Barclays US Consumer Bank | Consumer & business lending | Barclays | 🇬🇧 United Kingdom | — |
| BARK | Pet treats & supplements | BARK | 🇺🇸 United States | — |
| BARK Air | Airlines | BARK | 🇺🇸 United States | — |
| BarkBox | Pet supplies | BARK | 🇺🇸 United States | — |
| Barletta | Motorcycles | Winnebago Industries | 🇺🇸 United States | 2021 |
| Baroid | Oilfield services & drilling | Halliburton | 🇺🇸 United States | — |
| Barra | Exchanges & financial data | MSCI | 🇺🇸 United States | — |
| Barrette Outdoor Living | Building materials | CRH | 🇮🇪 Ireland | 2022 |
| Basaglar | Pharmaceuticals | Lilly | 🇺🇸 United States | — |
| Base | Processors & digital wallets | Coinbase | 🇺🇸 United States | — |
| Base App | Processors & digital wallets | Coinbase | 🇺🇸 United States | — |
| Basin Pipeline | Pipelines & midstream | Plains All American | 🇺🇸 United States | — |
| Baskin Robbins (Americana) | Ice cream & dessert chains | Americana Restaurants | 🇦🇪 United Arab Emirates | 1986 |
| Baskin-Robbins | Ice cream & dessert chains | Inspire Brands | 🇺🇸 United States | 2020 |
| Bates | Workwear | Wolverine Worldwide | 🇺🇸 United States | — |
| Bath & Body Works | Bar soap & body wash | Bath & Body Works | 🇺🇸 United States | — |
| Battle Born Batteries | Storage & EV charging | Dragonfly Energy | 🇺🇸 United States | — |
| Bayliner | Motorcycles | Brunswick | 🇺🇸 United States | — |
| Baymont by Wyndham | Budget & midscale hotels | Wyndham Hotels & Resorts | 🇺🇸 United States | 2018 |
| BD Vacutainer | Medical devices | BD | 🇺🇸 United States | — |
| BDS Suspension | Mass-market cars | Fox Factory | 🇺🇸 United States | — |
| Beachbody Performance | Protein & sports nutrition | BODi | 🇺🇸 United States | — |
| Beacon | Fuel stations | Valero | 🇺🇸 United States | — |
| Beacon Theatre | Live events & ticketing | MSG Entertainment | 🇺🇸 United States | — |
| Beam EV ARC | Storage & EV charging | Beam Global | 🇺🇸 United States | — |
| Beauty Focus | Vitamins & supplements | Nu Skin | 🇺🇸 United States | — |
| Beauty Secrets | Nail care | Sally Beauty Holdings | 🇺🇸 United States | — |
