Who owns the broadband & fixed line brands?
31 broadband & fixed line brands tracked here are owned by 16 companies; the three largest owners, NTT, Liberty Global and Orange, control 11 of them (35%) as of Oct 2026.
-
31
brands
-
16
owning companies
-
35%
held by top 3 owners
-
7
foreign-owned brands · origin ≠ owner HQ
Biggest owners of broadband & fixed line brands
| # | Owner | HQ | Brands in this category | Examples |
|---|---|---|---|---|
| 1 | NTT | 🇯🇵 Japan | 4 | FLET'S Hikari, NTT DOCOMO BUSINESS, NTT EAST, NTT WEST |
| 2 | Liberty Global | 🇧🇲 Bermuda | 4 | Telenet, Virgin Media Ireland, Virgin Media O2, VodafoneZiggo |
| 3 | Orange | 🇫🇷 France | 3 | Jordan Telecom, Orange Business, VOO |
| 4 | AT&T | 🇺🇸 United States | 2 | AT&T Fiber, AT&T Internet Air |
| 5 | Lumen | 🇺🇸 United States | 2 | CenturyLink, Level 3 |
| 6 | Verizon | 🇺🇸 United States | 2 | Fios, Frontier Communications |
| 7 | Optimum Communications | 🇺🇸 United States | 2 | Lightpath, Optimum Broadband |
| 8 | T-Mobile | 🇺🇸 United States | 2 | Lumos, Metronet |
| 9 | PLDT | 🇵🇭 Philippines | 2 | PLDT Enterprise, PLDT Home |
| 10 | Charter | 🇺🇸 United States | 2 | Spectrum, Spectrum Business |
| 11 | Telkom Indonesia | 🇮🇩 Indonesia | 1 | IndiHome |
| 12 | Liberty Latin America | 🇧🇲 Bermuda | 1 | Liberty Puerto Rico |
| 13 | Telecom Argentina | 🇦🇷 Argentina | 1 | Personal Flow |
| 14 | SK Telecom | 🇰🇷 South Korea | 1 | SK Broadband |
| 15 | TDS | 🇺🇸 United States | 1 | TDS Telecom |
| 16 | Turkcell | 🇹🇷 Turkey | 1 | Turkcell Superonline |
Sub-categories
All broadband & fixed line brands and their owners
1 further brand in this category have no verified current owner and are not listed.