Who are Cargills' biggest competitors?
On Brandtree, Cargills' biggest competitors by shared categories are KDD, which shares 3 categories, such as ice cream and milk & cream; Grupo Nutresa, which shares 3 categories, such as processed & packaged meat; and Devolli Group, which shares 3 categories, such as milk & cream.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Cargills controls 9 brands with a page here, across 7 categories; 188 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | KDD | 3 | 43% | Ice cream, Milk & cream and Juice & juice drinks |
| 2 | Grupo Nutresa | 3 | 21% | Processed & packaged meat, Ice cream and Juice & juice drinks |
| 3 | Devolli Group | 3 | 33% | Milk & cream, Energy drinks and Juice & juice drinks |
| 4 | RG Brands | 3 | 27% | Juice & juice drinks, Energy drinks and Milk & cream |
| 5 | UAC of Nigeria | 3 | 27% | Ice cream, Juice & juice drinks and Milk & cream |
| 6 | Azersun | 3 | 21% | Grocery own brands, Milk & cream and Juice & juice drinks |
| 7 | Indofood | 3 | 20% | Milk & cream, Ice cream and Juice & juice drinks |
| 8 | Ceylon Cold Stores | 2 | 25% | Ice cream and Grocery own brands |
| 9 | Nikora | 2 | 25% | Processed & packaged meat and Grocery own brands |
| 10 | Mengniu | 2 | 22% | Ice cream and Milk & cream |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Cargills and KDD: 3 shared categories
| Category | Cargills | KDD |
|---|---|---|
| Ice cream | Heavenly, Magic | Blitz, Lulu |
| Milk & cream | Kotmale | 1·2·3, KDD |
| Juice & juice drinks | KIST | Good For Me |
Cargills and Grupo Nutresa: 3 shared categories
| Category | Cargills | Grupo Nutresa |
|---|---|---|
| Processed & packaged meat | Goldi, Sara's Halal | Rica, Zenú |
| Ice cream | Heavenly, Magic | Crem Helado |
| Juice & juice drinks | KIST | Zuko |
Cargills and Devolli Group: 3 shared categories
| Category | Cargills | Devolli Group |
|---|---|---|
| Milk & cream | Kotmale | Holla, Vita |
| Energy drinks | RIDE | GO+ |
| Juice & juice drinks | KIST | Tango |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Cargills owns and the most overlapping owners on Brandtree.