Who are Paramount Skydance's biggest competitors?
On Brandtree, Paramount Skydance's biggest competitors by shared categories are Warner Bros. Discovery, which shares 3 categories, such as television networks and film studios; Canal+, which shares 3 categories, such as television networks; and Astro, which shares 3 categories, such as television networks.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Paramount Skydance controls 8 brands with a page here, across 3 categories; 45 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Warner Bros. Discovery | 3 | 75% | Television networks, Film studios and Streaming video |
| 2 | Canal+ | 3 | 60% | Television networks, Film studios and Streaming video |
| 3 | Astro | 3 | 60% | Television networks, Streaming video and Film studios |
| 4 | CJ ENM | 3 | 60% | Television networks, Film studios and Streaming video |
| 5 | Surya Citra Media | 3 | 75% | Television networks, Film studios and Streaming video |
| 6 | Comcast | 3 | 50% | Television networks, Film studios and Streaming video |
| 7 | Disney | 3 | 38% | Television networks, Film studios and Streaming video |
| 8 | Sun TV Network | 2 | 67% | Television networks and Streaming video |
| 9 | AMC Networks | 2 | 67% | Television networks and Streaming video |
| 10 | Fox Corp | 2 | 67% | Television networks and Streaming video |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Paramount Skydance and Warner Bros. Discovery: 3 shared categories
| Category | Paramount Skydance | Warner Bros. Discovery |
|---|---|---|
| Television networks | BET, CBS, Comedy Central, MTV, Nickelodeon, Showtime | Cartoon Network, CNN, Discovery Channel, Food Network, HBO, TLC |
| Film studios | Paramount Pictures | Warner Bros. |
| Streaming video | Paramount+ | HBO Max |
Paramount Skydance and Canal+: 3 shared categories
| Category | Paramount Skydance | Canal+ |
|---|---|---|
| Television networks | BET, CBS, Comedy Central, MTV, Nickelodeon, Showtime | Canal+, DStv, GOtv, M-Net, SuperSport |
| Film studios | Paramount Pictures | Studiocanal |
| Streaming video | Paramount+ | Showmax |
Paramount Skydance and Astro: 3 shared categories
| Category | Paramount Skydance | Astro |
|---|---|---|
| Television networks | BET, CBS, Comedy Central, MTV, Nickelodeon, Showtime | Astro, Astro AWANI, Astro One, NJOI |
| Streaming video | Paramount+ | Astro GO, Sooka |
| Film studios | Paramount Pictures | Astro Shaw |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Paramount Skydance owns and the most overlapping owners on Brandtree.