Who are Disney's biggest competitors?
On Brandtree, Disney's biggest competitors by shared categories are Comcast, which shares 5 categories, such as television networks and film studios; Surya Citra Media, which shares 4 categories, such as television networks; and Warner Bros. Discovery, which shares 4 categories, such as television networks.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Disney controls 13 brands with a page here, across 8 categories; 84 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Comcast Disney vs Comcast | 5 | 56% | Television networks, Film studios and Streaming video and 2 more |
| 2 | Surya Citra Media | 4 | 50% | Television networks, Film studios and Newspapers & magazines and 1 more |
| 3 | Warner Bros. Discovery | 4 | 50% | Television networks, Film studios and Entertainment franchises and 1 more |
| 4 | CJ ENM | 4 | 44% | Television networks, Film studios and Streaming video and 1 more |
| 5 | Astro | 3 | 30% | Television networks, Streaming video and Film studios |
| 6 | Paramount Skydance | 3 | 38% | Television networks, Film studios and Streaming video |
| 7 | Toei | 3 | 33% | Film studios, Animation studios and Theme parks |
| 8 | TOHO | 3 | 33% | Film studios, Animation studios and Entertainment franchises |
| 9 | Canal+ | 3 | 30% | Television networks, Film studios and Streaming video |
| 10 | Nine | 3 | 30% | Streaming video, Newspapers & magazines and Television networks |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Disney and Comcast: 5 shared categories
Disney and Surya Citra Media: 4 shared categories
| Category | Disney | Surya Citra Media |
|---|---|---|
| Television networks | ABC, ESPN | Indosiar, Mentari TV, SCTV |
| Film studios | 20th Century Studios, Lucasfilm, Searchlight Pictures | SinemArt |
| Newspapers & magazines | National Geographic | KapanLagi.com, Liputan6.com |
| Streaming video | Disney+, Hulu | Vidio |
Disney and Warner Bros. Discovery: 4 shared categories
| Category | Disney | Warner Bros. Discovery |
|---|---|---|
| Television networks | ABC, ESPN | Cartoon Network, CNN, Discovery Channel, Food Network, HBO, TLC |
| Film studios | 20th Century Studios, Lucasfilm, Searchlight Pictures | Warner Bros. |
| Entertainment franchises | Disney, Marvel | DC |
| Streaming video | Disney+, Hulu | HBO Max |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Disney owns and the most overlapping owners on Brandtree.