Who are House Foods' biggest competitors?
On Brandtree, House Foods' biggest competitors by shared categories are Conagra Brands, which shares 4 categories, such as salty snacks and sauces & ketchup; Paulig, which shares 3 categories, such as sauces & ketchup; and B&G Foods, which shares 3 categories, such as sauces & ketchup.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. House Foods controls 7 brands with a page here, across 7 categories; 146 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Conagra Brands | 4 | 31% | Salty snacks, Sauces & ketchup and Canned & shelf-stable meals and 1 more |
| 2 | Paulig | 3 | 33% | Sauces & ketchup, Salty snacks and Spices & seasonings |
| 3 | B&G Foods | 3 | 27% | Sauces & ketchup, Spices & seasonings and Canned & shelf-stable meals |
| 4 | BMMI | 3 | 27% | Canned & shelf-stable meals, Casual dining restaurants and Spices & seasonings |
| 5 | GraceKennedy | 3 | 27% | Canned & shelf-stable meals, Sauces & ketchup and Spices & seasonings |
| 6 | Arcor | 3 | 25% | Canned & shelf-stable meals, Salty snacks and Sauces & ketchup |
| 7 | Podravka | 3 | 25% | Spices & seasonings, Canned & shelf-stable meals and Salty snacks |
| 8 | Indofood | 3 | 20% | Salty snacks, Sauces & ketchup and Spices & seasonings |
| 9 | Kraft Heinz | 3 | 19% | Sauces & ketchup, Canned & shelf-stable meals and Spices & seasonings |
| 10 | PepsiCo | 3 | 19% | Salty snacks, Energy drinks and Sauces & ketchup |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
House Foods and Conagra Brands: 4 shared categories
| Category | House Foods | Conagra Brands |
|---|---|---|
| Salty snacks | Tongari Corn | Act II, Angie's Boomchickapop, Orville Redenbacher's, Slim Jim |
| Sauces & ketchup | Vermont Curry | Frontera, Hunt's |
| Canned & shelf-stable meals | Kukure Curry | Chef Boyardee |
| Spices & seasonings | GABAN | Vlasic |
House Foods and Paulig: 3 shared categories
| Category | House Foods | Paulig |
|---|---|---|
| Sauces & ketchup | Vermont Curry | Conimex, Indi Grand |
| Salty snacks | Tongari Corn | Zanuy |
| Spices & seasonings | GABAN | Santa Maria |
House Foods and B&G Foods: 3 shared categories
| Category | House Foods | B&G Foods |
|---|---|---|
| Sauces & ketchup | Vermont Curry | Las Palmas, Ortega, Victoria |
| Spices & seasonings | GABAN | Dash, Spice Islands |
| Canned & shelf-stable meals | Kukure Curry | B&M |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand House Foods owns and the most overlapping owners on Brandtree.