Who are Paulig's biggest competitors?
On Brandtree, Paulig's biggest competitors by shared categories are Conagra Brands, which shares 4 categories, such as sauces & ketchup and salty snacks; Kraft Heinz, which shares 3 categories, such as sauces & ketchup; and Ajinomoto, which shares 3 categories, such as coffee.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Paulig controls 7 brands with a page here, across 5 categories; 110 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Conagra Brands | 4 | 36% | Sauces & ketchup, Salty snacks and Bread & buns and 1 more |
| 2 | Kraft Heinz | 3 | 21% | Sauces & ketchup, Coffee and Spices & seasonings |
| 3 | Ajinomoto | 3 | 60% | Coffee, Sauces & ketchup and Spices & seasonings |
| 4 | House Foods | 3 | 33% | Sauces & ketchup, Salty snacks and Spices & seasonings |
| 5 | Indofood | 3 | 23% | Salty snacks, Sauces & ketchup and Spices & seasonings |
| 6 | PRAN-RFL | 3 | 20% | Coffee, Bread & buns and Salty snacks |
| 7 | Grupo Herdez | 2 | 33% | Sauces & ketchup and Coffee |
| 8 | McCormick | 2 | 33% | Sauces & ketchup and Spices & seasonings |
| 9 | Libstar | 2 | 29% | Sauces & ketchup and Spices & seasonings |
| 10 | Masan Consumer | 2 | 29% | Sauces & ketchup and Coffee |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Paulig and Conagra Brands: 4 shared categories
| Category | Paulig | Conagra Brands |
|---|---|---|
| Sauces & ketchup | Conimex, Indi Grand | Frontera, Hunt's |
| Salty snacks | Zanuy | Act II, Angie's Boomchickapop, Orville Redenbacher's, Slim Jim |
| Bread & buns | Poco Loco | Udi's |
| Spices & seasonings | Santa Maria | Vlasic |
Paulig and Kraft Heinz: 3 shared categories
| Category | Paulig | Kraft Heinz |
|---|---|---|
| Sauces & ketchup | Conimex, Indi Grand | A.1., Classico, Heinz, HP Sauce |
| Coffee | Juhla Mokka, Paulig | Maxwell House |
| Spices & seasonings | Santa Maria | Grey Poupon |
Paulig and Ajinomoto: 3 shared categories
| Category | Paulig | Ajinomoto |
|---|---|---|
| Coffee | Juhla Mokka, Paulig | Blendy |
| Sauces & ketchup | Conimex, Indi Grand | Cook Do |
| Spices & seasonings | Santa Maria | Ajinomoto, Hon-Dashi |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Paulig owns and the most overlapping owners on Brandtree.