Who are Granarolo's biggest competitors?
On Brandtree, Granarolo's biggest competitors by shared categories are Emmi, which shares 3 categories, such as cheese and milk & cream; Lactalis, which shares 3 categories, such as cheese; and Savushkin Product, which shares 3 categories, such as cheese.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Granarolo controls 10 brands with a page here, across 4 categories; 101 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Emmi | 3 | 50% | Cheese, Milk & cream and Yogurt |
| 2 | Lactalis | 3 | 50% | Cheese, Yogurt and Milk & cream |
| 3 | Savushkin Product | 3 | 75% | Cheese, Yogurt and Milk & cream |
| 4 | Rokiškio sūris | 3 | 75% | Cheese, Milk & cream and Yogurt |
| 5 | Grupo Lala | 3 | 75% | Cheese, Milk & cream and Yogurt |
| 6 | Jordan Dairy | 3 | 75% | Cheese, Milk & cream and Yogurt |
| 7 | Rīgas Piena Kombināts | 3 | 50% | Cheese, Yogurt and Milk & cream |
| 8 | Valio | 3 | 50% | Milk & cream, Plant-based meat and Yogurt |
| 9 | Bega | 3 | 43% | Cheese, Milk & cream and Yogurt |
| 10 | AGROFERT | 3 | 38% | Cheese, Milk & cream and Yogurt |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Granarolo and Emmi: 3 shared categories
| Category | Granarolo | Emmi |
|---|---|---|
| Cheese | Amalattea, Casa Azzurra, Croce di Magara, Ferruccio Podda, Mario Costa, Pinzani, Venchiaredo | Athenos, Cowgirl Creamery, Cypress Grove, Gerber, Kaltbach, Le Petit Chevrier, Luzerner, Roth |
| Milk & cream | Granarolo | Kaiku, Meyenberg |
| Yogurt | Yomo | Aktifit |
Granarolo and Lactalis: 3 shared categories
| Category | Granarolo | Lactalis |
|---|---|---|
| Cheese | Amalattea, Casa Azzurra, Croce di Magara, Ferruccio Podda, Mario Costa, Pinzani, Venchiaredo | Galbani, Kapiti, Mainland, Perfect Italiano, Président, Sorrento |
| Yogurt | Yomo | Parmalat, Siggi's, Stonyfield Organic |
| Milk & cream | Granarolo | Anlene |
Granarolo and Savushkin Product: 3 shared categories
| Category | Granarolo | Savushkin Product |
|---|---|---|
| Cheese | Amalattea, Casa Azzurra, Croce di Magara, Ferruccio Podda, Mario Costa, Pinzani, Venchiaredo | Brest-Litovsk, Byarozka, Laskovoe leto, SVEŽA |
| Yogurt | Yomo | Aktivil, Apeti, Optimal, SuperKid, TEOS |
| Milk & cream | Granarolo | Savushkin, TOP |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Granarolo owns and the most overlapping owners on Brandtree.