Who are Pınar Süt's biggest competitors?
On Brandtree, Pınar Süt's biggest competitors by shared categories are Maeil Dairies, which shares 4 categories, such as milk & cream and cheese; Grupo Lala, which shares 3 categories, such as milk & cream; and Mlekpol, which shares 3 categories, such as milk & cream.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Pınar Süt controls 7 brands with a page here, across 4 categories; 116 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Maeil Dairies | 4 | 50% | Milk & cream, Cheese and Yogurt and 1 more |
| 2 | Grupo Lala | 3 | 75% | Milk & cream, Cheese and Yogurt |
| 3 | Mlekpol | 3 | 75% | Milk & cream, Cheese and Yogurt |
| 4 | Rokiškio sūris | 3 | 75% | Milk & cream, Cheese and Yogurt |
| 5 | Savushkin Product | 3 | 75% | Cheese, Milk & cream and Yogurt |
| 6 | Sodiaal | 3 | 60% | Cheese, Milk & cream and Yogurt |
| 7 | Emmi | 3 | 50% | Cheese, Milk & cream and Yogurt |
| 8 | Yili | 3 | 50% | Milk & cream, Yogurt and Plant-based dairy |
| 9 | Bega | 3 | 43% | Milk & cream, Cheese and Yogurt |
| 10 | Granarolo | 3 | 60% | Cheese, Milk & cream and Yogurt |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Pınar Süt and Maeil Dairies: 4 shared categories
| Category | Pınar Süt | Maeil Dairies |
|---|---|---|
| Milk & cream | Pınar Denge, Pınar Kido, Pınar Protein | Maeil Milk, Sangha Farm |
| Cheese | Pınar Beyaz, Pınar Labneh | Sangha Cheese |
| Yogurt | Pınar Lezzetin Âlâsı | Maeil Bio, Maeil Biofeel |
| Plant-based dairy | Pınar Nature Blend | Maeil Soy Milk |
Pınar Süt and Grupo Lala: 3 shared categories
| Category | Pınar Süt | Grupo Lala |
|---|---|---|
| Milk & cream | Pınar Denge, Pınar Kido, Pınar Protein | LALA, LALA 100, Nutri, Promised Land |
| Cheese | Pınar Beyaz, Pınar Labneh | Los Volcanes |
| Yogurt | Pınar Lezzetin Âlâsı | Lala Yomi, Vigor |
Pınar Süt and Mlekpol: 3 shared categories
| Category | Pınar Süt | Mlekpol |
|---|---|---|
| Milk & cream | Pınar Denge, Pınar Kido, Pınar Protein | Jogo, Łaciate, Mazurski Smak, Zambrowskie |
| Cheese | Pınar Beyaz, Pınar Labneh | Rolmlecz |
| Yogurt | Pınar Lezzetin Âlâsı | Maślanka Mrągowska, Milko |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Pınar Süt owns and the most overlapping owners on Brandtree.