Who are Bayer's biggest competitors?
On Brandtree, Bayer's biggest competitors by shared categories are Krka, which shares 4 categories, such as vitamins & supplements and cold; Birzeit Pharmaceutical, which shares 4 categories, such as vitamins & supplements; and Hypera, which shares 4 categories, such as digestive health.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Bayer controls 9 brands with a page here, across 6 categories; 42 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Krka | 4 | 50% | Vitamins & supplements, Cold and Digestive health and 1 more |
| 2 | Birzeit Pharmaceutical | 4 | 50% | Vitamins & supplements, Cold and Digestive health and 1 more |
| 3 | Hypera | 4 | 50% | Digestive health, Vitamins & supplements and Pain relief and 1 more |
| 4 | Genomma Lab | 4 | 40% | Digestive health, Body care & lotions and Cold and 1 more |
| 5 | Reckitt | 4 | 22% | Cold, Digestive health and Body care & lotions and 1 more |
| 6 | Sopharma | 3 | 50% | Digestive health, Cold and Pain relief |
| 7 | Procter & Gamble | 3 | 14% | Digestive health, Vitamins & supplements and Cold |
| 8 | Haleon | 3 | 43% | Pain relief, Vitamins & supplements and Cold |
| 9 | Prestige Consumer Healthcare | 3 | 43% | Cold, Digestive health and Pain relief |
| 10 | Kenvue | 3 | 25% | Pain relief, Cold and Body care & lotions |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Bayer and Krka: 4 shared categories
Bayer and Birzeit Pharmaceutical: 4 shared categories
| Category | Bayer | Birzeit Pharmaceutical |
|---|---|---|
| Vitamins & supplements | Berocca, Elevit, One A Day | Abecedin, Fergole |
| Cold | Claritin | Dimestil, Nirvin |
| Digestive health | Alka-Seltzer, Canesten | Oracal |
| Pain relief | Aspirin | Febramol |
Bayer and Hypera: 4 shared categories
| Category | Bayer | Hypera |
|---|---|---|
| Digestive health | Alka-Seltzer, Canesten | Epocler, Estomazil |
| Vitamins & supplements | Berocca, Elevit, One A Day | Biotônico Fontoura |
| Pain relief | Aspirin | Doril, Engov |
| Cold | Claritin | Benegrip |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Bayer owns and the most overlapping owners on Brandtree.