Who are Birzeit Pharmaceutical's biggest competitors?
On Brandtree, Birzeit Pharmaceutical's biggest competitors by shared categories are Krka, which shares 4 categories, such as cold and vitamins & supplements; Bayer, which shares 4 categories, such as vitamins & supplements; and Kenvue, which shares 4 categories, such as cold.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Birzeit Pharmaceutical controls 8 brands with a page here, across 6 categories; 28 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Krka | 4 | 50% | Cold, Vitamins & supplements and Pain relief and 1 more |
| 2 | Bayer | 4 | 50% | Vitamins & supplements, Cold and Digestive health and 1 more |
| 3 | Kenvue | 4 | 36% | Cold, Pain relief and Bandages & wound care and 1 more |
| 4 | Reckitt | 4 | 22% | Cold, Bandages & wound care and Digestive health and 1 more |
| 5 | Hypera | 4 | 50% | Cold, Digestive health and Pain relief and 1 more |
| 6 | Sopharma | 3 | 50% | Cold, Digestive health and Pain relief |
| 7 | Prestige Consumer Healthcare | 3 | 43% | Cold, Digestive health and Pain relief |
| 8 | Genomma Lab | 3 | 27% | Cold, Digestive health and Pain relief |
| 9 | Haleon | 3 | 43% | Pain relief, Cold and Vitamins & supplements |
| 10 | Procter & Gamble | 3 | 14% | Cold, Digestive health and Vitamins & supplements |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Birzeit Pharmaceutical and Krka: 4 shared categories
| Category | Birzeit Pharmaceutical | Krka |
|---|---|---|
| Cold | Dimestil, Nirvin | Herbion, Herbisland, Septabene, Septanazal, Septolete |
| Vitamins & supplements | Abecedin, Fergole | Bilobil, Imunogard Krka, Magnezij Krka, Pikovit, Vitamin D3 Krka |
| Pain relief | Febramol | Daleron, Nalgesin |
| Digestive health | Oracal | Nolpaza Control |
Birzeit Pharmaceutical and Bayer: 4 shared categories
| Category | Birzeit Pharmaceutical | Bayer |
|---|---|---|
| Vitamins & supplements | Abecedin, Fergole | Berocca, Elevit, One A Day |
| Cold | Dimestil, Nirvin | Claritin |
| Digestive health | Oracal | Alka-Seltzer, Canesten |
| Pain relief | Febramol | Aspirin |
Birzeit Pharmaceutical and Kenvue: 4 shared categories
| Category | Birzeit Pharmaceutical | Kenvue |
|---|---|---|
| Cold | Dimestil, Nirvin | Benadryl, Zyrtec |
| Pain relief | Febramol | Motrin, Nicorette, Tylenol |
| Bandages & wound care | Pantinol Plus | Band-Aid |
| Mouthwash & breath care | Gingival | Listerine |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Birzeit Pharmaceutical owns and the most overlapping owners on Brandtree.