Who are Nectar Group's biggest competitors?
On Brandtree, Nectar Group's biggest competitors by shared categories are PepsiCo, which shares 4 categories, such as juice & juice drinks and bottled water; AJE, which shares 3 categories, such as juice & juice drinks; and RG Brands, which shares 3 categories, such as juice & juice drinks.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Nectar Group controls 8 brands with a page here, across 5 categories; 149 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | PepsiCo | 4 | 31% | Juice & juice drinks, Bottled water and Energy drinks and 1 more |
| 2 | AJE | 3 | 38% | Juice & juice drinks, Bottled water and Energy drinks |
| 3 | RG Brands | 3 | 33% | Juice & juice drinks, Bottled water and Energy drinks |
| 4 | Kasapreko | 3 | 27% | Juice & juice drinks, Bottled water and Energy drinks |
| 5 | Refriango | 3 | 27% | Juice & juice drinks, Bottled water and Energy drinks |
| 6 | S.M. Jaleel | 3 | 50% | Juice & juice drinks, Bottled water and Energy drinks |
| 7 | Postobón | 3 | 38% | Juice & juice drinks, Bottled water and Energy drinks |
| 8 | KEO | 3 | 30% | Juice & juice drinks, Brandy & cognac and Bottled water |
| 9 | Maspex | 3 | 27% | Juice & juice drinks, Brandy & cognac and Sauces & ketchup |
| 10 | Demerara Distillers | 3 | 23% | Juice & juice drinks, Bottled water and Sauces & ketchup |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Nectar Group and PepsiCo: 4 shared categories
| Category | Nectar Group | PepsiCo |
|---|---|---|
| Juice & juice drinks | Fructal, Nectar, Nectar Family, Nectar Life | Naked Juice |
| Bottled water | Heba | Aquafina, bubly |
| Energy drinks | Booster | Rockstar Energy |
| Sauces & ketchup | Tomatello | Sabra |
Nectar Group and AJE: 3 shared categories
| Category | Nectar Group | AJE |
|---|---|---|
| Juice & juice drinks | Fructal, Nectar, Nectar Family, Nectar Life | Amayu, Cifrut, Pulp |
| Bottled water | Heba | Cielo |
| Energy drinks | Booster | Volt |
Nectar Group and RG Brands: 3 shared categories
| Category | Nectar Group | RG Brands |
|---|---|---|
| Juice & juice drinks | Fructal, Nectar, Nectar Family, Nectar Life | DaDa, Gracio, Solnechny |
| Bottled water | Heba | A'SU |
| Energy drinks | Booster | Lavina |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Nectar Group owns and the most overlapping owners on Brandtree.