Who are Sainsbury's' biggest competitors?
On Brandtree, Sainsbury's' biggest competitors by shared categories are Walmart, which shares 3 categories, such as general merchandise own brands and grocery own brands; Sonae, which shares 3 categories, such as general merchandise own brands; and Target, which shares 3 categories, such as grocery own brands.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Sainsbury's controls 3 brands with a page here, across 3 categories; 76 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Walmart | 3 | 100% | General merchandise own brands, Grocery own brands and Casual & denim |
| 2 | Sonae | 3 | 60% | General merchandise own brands, Casual & denim and Grocery own brands |
| 3 | Target | 3 | 60% | Grocery own brands, Casual & denim and General merchandise own brands |
| 4 | Shoprite Group | 3 | 30% | Grocery own brands, General merchandise own brands and Casual & denim |
| 5 | AML Foods | 2 | 67% | Grocery own brands and General merchandise own brands |
| 6 | Asda | 2 | 67% | Casual & denim and Grocery own brands |
| 7 | Coles | 2 | 67% | General merchandise own brands and Grocery own brands |
| 8 | Corporación Favorita | 2 | 67% | General merchandise own brands and Grocery own brands |
| 9 | FEMSA | 2 | 67% | General merchandise own brands and Grocery own brands |
| 10 | Grupo Ramos | 2 | 67% | General merchandise own brands and Grocery own brands |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Sainsbury's and Walmart: 3 shared categories
| Category | Sainsbury's | Walmart |
|---|---|---|
| General merchandise own brands | Argos | Equate, onn., Sam's Club |
| Grocery own brands | Sainsbury's | bettergoods, Great Value, Member's Mark |
| Casual & denim | Tu | Bonobos |
Sainsbury's and Sonae: 3 shared categories
| Category | Sainsbury's | Sonae |
|---|---|---|
| General merchandise own brands | Argos | Arenal, Druni, Wells, Worten |
| Casual & denim | Tu | Salsa |
| Grocery own brands | Sainsbury's | Continente |
Sainsbury's and Target: 3 shared categories
| Category | Sainsbury's | Target |
|---|---|---|
| Grocery own brands | Sainsbury's | Favorite Day, Good & Gather |
| Casual & denim | Tu | Cat & Jack |
| General merchandise own brands | Argos | up & up |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Sainsbury's owns and the most overlapping owners on Brandtree.