🇪🇸 Foreign ownership of Spanish brands
39.7% of the 156 Spanish brands with a controlling owner (62) are owned by a company headquartered outside Spain, most often in the United Kingdom, Germany and France. That ranks 7 of 94 countries analysed.
Which countries own them
| Owner headquartered in | Brands | Share of foreign-owned | Bar |
|---|---|---|---|
| 🇬🇧 United Kingdom | 10 | 16.1% | |
| 🇩🇪 Germany | 7 | 11.3% | |
| 🇫🇷 France | 7 | 11.3% | |
| 🇵🇹 Portugal | 6 | 9.7% | |
| 🇨🇭 Switzerland | 5 | 8.1% | |
| 🇳🇱 Netherlands | 5 | 8.1% | |
| 🇺🇸 United States | 4 | 6.5% | |
| 🇮🇳 India | 3 | 4.8% | |
| 🇮🇹 Italy | 3 | 4.8% | |
| 🇹🇭 Thailand | 3 | 4.8% | |
| 🇲🇽 Mexico | 2 | 3.2% | |
| 🇵🇭 Philippines | 2 | 3.2% |
The remaining 5 owner countries are not shown.
Largest foreign owners
| Owner | Headquarters | Spanish brands owned |
|---|---|---|
| IAG | 🇬🇧 United Kingdom | 4 |
| Minor International | 🇹🇭 Thailand | 3 |
| Sogrape | 🇵🇹 Portugal | 3 |
| Danone | 🇫🇷 France | 2 |
| Emperador | 🇵🇭 Philippines | 2 |
| Fielmann Group | 🇩🇪 Germany | 2 |
| Hero Group | 🇨🇭 Switzerland | 2 |
| Imperial Brands | 🇬🇧 United Kingdom | 2 |
| Perfetti Van Melle | 🇳🇱 Netherlands | 2 |
| Sigma Foods | 🇲🇽 Mexico | 2 |
Where foreign ownership is highest
Top-level categories with at least 5 Spanish brands that have a controlling owner.
| Category | Brands | Foreign-owned | Share |
|---|---|---|---|
| Home, garden & DIY | 5 | 5 | 100% |
| Internet & digital | 5 | 4 | 80% |
| Food | 20 | 13 | 65% |
| Beverages | 14 | 8 | 57.1% |
| Travel & transport | 24 | 13 | 54.2% |
| Apparel, footwear & accessories | 25 | 6 | 24% |
| Energy | 17 | 3 | 17.6% |
| Finance & insurance | 13 | 1 | 7.7% |
Examples
- Admiral Seguros owned by Admiral
- Alsa owned by Mobico
- Arenal owned by Sonae
- Arsys owned by IONOS
- Atrio owned by Changyu
- Aura owned by Sogrape
- Balay owned by BSH
- Balenciaga owned by Kering
- Blenture owned by Votorantim Cimentos
- CUPRA owned by Volkswagen Group
- Campofrío owned by Sigma Foods
- Chupa Chups owned by Perfetti Van Melle
How this is computed
Of 161 Spanish brands recorded, 156 have a current controlling owner (outright or a stake of 50% or more, followed up to the ultimate parent). The other 5 are licensed, part-owned or lack a current owner and are left out. A brand is foreign-owned when that ultimate parent is headquartered in a different country from the brand's origin. Data as of . Method and ranking for all countries.
Coverage caveat. The brands tracked skew towards those held by large filing companies, so this overstates foreign ownership relative to every brand in the country. See also the Spain country page.