🇸🇪 Foreign ownership of Swedish brands
39.1% of the 128 Swedish brands with a controlling owner (50) are owned by a company headquartered outside Sweden, most often in the United States, Norway and Finland. That ranks 8 of 94 countries analysed.
Which countries own them
| Owner headquartered in | Brands | Share of foreign-owned | Bar |
|---|---|---|---|
| 🇺🇸 United States | 10 | 20% | |
| 🇳🇴 Norway | 9 | 18% | |
| 🇫🇮 Finland | 8 | 16% | |
| 🇭🇺 Hungary | 3 | 6% | |
| 🇨🇳 China | 2 | 4% | |
| 🇩🇪 Germany | 2 | 4% | |
| 🇩🇰 Denmark | 2 | 4% | |
| 🇪🇸 Spain | 2 | 4% | |
| 🇬🇧 United Kingdom | 2 | 4% | |
| 🇳🇱 Netherlands | 2 | 4% | |
| 🇧🇪 Belgium | 1 | 2% | |
| 🇨🇭 Switzerland | 1 | 2% |
The remaining 6 owner countries are not shown.
Largest foreign owners
| Owner | Headquarters | Swedish brands owned |
|---|---|---|
| Schibsted Media | 🇳🇴 Norway | 5 |
| Atria | 🇫🇮 Finland | 4 |
| Partner in Pet Food | 🇭🇺 Hungary | 3 |
| Geely | 🇨🇳 China | 2 |
| Inter IKEA | 🇳🇱 Netherlands | 2 |
| Mondelēz | 🇺🇸 United States | 2 |
| Orkla | 🇳🇴 Norway | 2 |
| Philip Morris International | 🇺🇸 United States | 2 |
| Amer Sports | 🇫🇮 Finland | 1 |
| ASICS | 🇯🇵 Japan | 1 |
Where foreign ownership is highest
Top-level categories with at least 5 Swedish brands that have a controlling owner.
| Category | Brands | Foreign-owned | Share |
|---|---|---|---|
| Internet & digital | 7 | 4 | 57.1% |
| Beverages | 6 | 3 | 50% |
| Food | 32 | 15 | 46.9% |
| Media & entertainment | 10 | 4 | 40% |
| Finance & insurance | 6 | 2 | 33.3% |
| Home, garden & DIY | 22 | 6 | 27.3% |
| Apparel, footwear & accessories | 12 | 2 | 16.7% |
| Travel & transport | 11 | 1 | 9.1% |
Examples
- Absolut owned by Pernod Ricard
- Aftonbladet owned by Schibsted Media
- Annas owned by Lotus Bakeries
- BILLY owned by Inter IKEA
- Bahco owned by Snap-on
- Battlefield owned by EA
- Bozita owned by Partner in Pet Food
- Brämhults owned by Eckes-Granini
- Byredo owned by Puig
- Caesarstone Scandinavia owned by Caesarstone
- Cylinda owned by Vestel
- Daim owned by Mondelēz
How this is computed
Of 131 Swedish brands recorded, 128 have a current controlling owner (outright or a stake of 50% or more, followed up to the ultimate parent). The other 3 are licensed, part-owned or lack a current owner and are left out. A brand is foreign-owned when that ultimate parent is headquartered in a different country from the brand's origin. Data as of . Method and ranking for all countries.
Coverage caveat. The brands tracked skew towards those held by large filing companies, so this overstates foreign ownership relative to every brand in the country. See also the Sweden country page.