Who are Amazon's biggest competitors?
On Brandtree, Amazon's biggest competitors by shared categories are Baidu, which shares 4 categories, such as productivity & developer tools and video platforms; VK, which shares 3 categories, such as digital publishing; and Alphabet, which shares 3 categories, such as connected devices.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Amazon controls 11 brands with a page here, across 8 categories; 124 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Baidu | 4 | 31% | Productivity & developer tools, Video platforms and Connected devices and 1 more |
| 2 | VK | 3 | 25% | Digital publishing, Social networks and Video platforms |
| 3 | Alphabet | 3 | 23% | Connected devices, Productivity & developer tools and Video platforms |
| 4 | IAC | 2 | 25% | Digital publishing and Productivity & developer tools |
| 5 | Kadokawa | 2 | 18% | Digital publishing and Video platforms |
| 6 | NAVER | 2 | 17% | Digital publishing and Social networks |
| 7 | Rakuten | 2 | 15% | Online retail and Digital publishing |
| 8 | ByteDance | 2 | 25% | Video platforms and Productivity & developer tools |
| 9 | GoPro, Inc. | 2 | 25% | Connected devices and Productivity & developer tools |
| 10 | Meta | 2 | 22% | Social networks and Connected devices |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Amazon and Baidu: 4 shared categories
Amazon and VK: 3 shared categories
| Category | Amazon | VK |
|---|---|---|
| Digital publishing | Audible, IMDb | Dzen |
| Social networks | Goodreads | OK, VKontakte |
| Video platforms | Twitch | VK Video |
Amazon and Alphabet: 3 shared categories
| Category | Amazon | Alphabet |
|---|---|---|
| Connected devices | Ring | Fitbit, Google Nest, Waymo |
| Productivity & developer tools | Amazon Web Services | Google Cloud, Google DeepMind |
| Video platforms | Twitch | YouTube |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Amazon owns and the most overlapping owners on Brandtree.