Who are PhoenixBev's biggest competitors?
On Brandtree, PhoenixBev's biggest competitors by shared categories are Heineken, which shares 4 categories, such as lager and ale; CCU, which shares 4 categories, such as lager; and Refriango, which shares 4 categories, such as lager.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. PhoenixBev controls 6 brands with a page here, across 4 categories; 68 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Heineken | 4 | 67% | Lager, Ale and Other carbonated soft drinks and 1 more |
| 2 | CCU | 4 | 57% | Lager, Ale and Cider and 1 more |
| 3 | Refriango | 4 | 44% | Lager, Other carbonated soft drinks and Ale and 1 more |
| 4 | AB InBev | 3 | 75% | Lager, Ale and Cider |
| 5 | Carlsberg | 3 | 75% | Lager, Ale and Cider |
| 6 | Obolon | 3 | 38% | Lager, Cider and Other carbonated soft drinks |
| 7 | Farsons | 3 | 60% | Lager, Ale and Other carbonated soft drinks |
| 8 | Bera | 3 | 43% | Lager, Other carbonated soft drinks and Ale |
| 9 | C&C Group | 3 | 75% | Cider, Lager and Ale |
| 10 | Asahi Group | 2 | 50% | Lager and Ale |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
PhoenixBev and Heineken: 4 shared categories
| Category | PhoenixBev | Heineken |
|---|---|---|
| Lager | Phoenix Beer, SeyBrew, Vann Swet | 33 Export, Amstel, Birra Moretti, Cruzcampo, Desperados, Dos Equis, Goldberg, Gulder, Heineken, Kinanm, Life Continental Lager, More Lager, Prestige, Sol, Star, Tiger |
| Ale | Manawa | Lagunitas, Legend Extra Stout, Turbo King, Williams |
| Other carbonated soft drinks | SeyPearl | Hi-Malt, Malta Gold, Maltina |
| Cider | Slow Turtle | La Benedicta, Strongbow |
PhoenixBev and CCU: 4 shared categories
| Category | PhoenixBev | CCU |
|---|---|---|
| Lager | Phoenix Beer, SeyBrew, Vann Swet | Cristal, Escudo, Isenbeck, Palermo, Royal Guard, Schneider |
| Ale | Manawa | Austral, Kunstmann |
| Cider | Slow Turtle | Sidra Real |
| Other carbonated soft drinks | SeyPearl | Bilz y Pap |
PhoenixBev and Refriango: 4 shared categories
| Category | PhoenixBev | Refriango |
|---|---|---|
| Lager | Phoenix Beer, SeyBrew, Vann Swet | Birra, Tigra |
| Other carbonated soft drinks | SeyPearl | Blue, Welwitschia |
| Ale | Manawa | Brava |
| Cider | Slow Turtle | Jade |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand PhoenixBev owns and the most overlapping owners on Brandtree.