Who holds the trademark, and is it the owner we record?
Of 908 brands with both a trademark registrant and a controlling owner on record, 51.7% have a registrant that is the owner or carries its name (284 exact, 185 sharing the owner's name), 5.9% have one that is a different company Brandtree knows, and 42.4% have a registrant the dataset does not list.
A trademark is often held by a subsidiary or a brand-specific entity, so a different name is normal. It is worth a look when the registrant is a company Brandtree lists but does not connect to the owner, since that can be a missing subsidiary link, a sale the register has not caught up with, or a brand with two owners by territory. All registrants here are from the US trademark register. Data as of .
How the registrant compares with the recorded owner
| Registrant is | Brands | Share |
|---|---|---|
| The recorded owner, or a company in its chain | 284 | 31.3% |
| A name that begins with a chain company's name | 185 | 20.4% |
| A former owner of the brand | 20 | 2.2% |
| A company Brandtree lists, outside the owner's chain | 34 | 3.7% |
| Not a company Brandtree lists | 385 | 42.4% |
Shares are of the 908 brands with a controlling owner. A further 26 registrants cannot be compared because the brand has no controlling owner on record.
Registrants that are a different company Brandtree lists (54)
The first 54, in alphabetical order. Each is a check on one of three things: a subsidiary link we have not recorded, a change of owner the register has not caught up with, or a brand that two groups hold in different places.
| Brand | Registrant on the register | Recorded owner | Registrant matches |
|---|---|---|---|
| A.1. | KRAFT FOODS GROUP BRANDS LLC | Kraft Heinz | Kraft Foods (not in the owner’s chain) |
| Altoids | Wm. Wrigley Jr. Company | Mars | Wrigley (not in the owner’s chain) |
| Bud Light | Anheuser-Busch, LLC | AB InBev | Anheuser-Busch (former owner) |
| Bud Light Seltzer | ANHEUSER-BUSCH, LLC | AB InBev | Anheuser-Busch (not in the owner’s chain) |
| Budweiser | ANHEUSER-BUSCH, LLC | AB InBev | Anheuser-Busch (former owner) |
| Busch | ANHEUSER-BUSCH, LLC | AB InBev | Anheuser-Busch (not in the owner’s chain) |
| Cadbury | CADBURY UK LIMITED | Mondelēz | Cadbury plc (former owner) |
| Cadbury Creme Egg | CADBURY UK LIMITED | Mondelēz | Cadbury plc (not in the owner’s chain) |
| Cadbury Dairy Milk | Cadbury UK Limited | Mondelēz | Cadbury plc (not in the owner’s chain) |
| Cape Cod | SNYDER'S-LANCE, INC. | Campbell's | Snyder's-Lance (former owner) |
| Côte d'Or | KRAFT FOODS BELGIUM INTELLECTUAL PROPERTY BVBA | Mondelēz | Kraft Foods (not in the owner’s chain) |
| Daim | Kraft Foods Sverige Intellectual Property AB | Mondelēz | Kraft Foods (not in the owner’s chain) |
| Dairy Queen | AMERICAN DAIRY QUEEN CORPORATION | Berkshire Hathaway | AIG (not in the owner’s chain) |
| Enfamil | MEAD JOHNSON & COMPANY, LLC | Reckitt | Mead Johnson (former owner) |
| Extra | Wm. Wrigley Jr. Company | Mars | Wrigley (former owner) |
| Freia | Kraft Foods Norge Intellectual Property AS | Mondelēz | Kraft Foods (not in the owner’s chain) |
| Gillette | THE GILLETTE COMPANY LLC | Procter & Gamble | The Gillette Company (former owner) |
| Grey Poupon | KRAFT FOODS GROUP BRANDS LLC | Kraft Heinz | Kraft Foods (not in the owner’s chain) |
| Jell-O | KRAFT FOODS GROUP BRANDS LLC | Kraft Heinz | Kraft Foods (not in the owner’s chain) |
| Juicy Fruit | WM. WRIGLEY JR. COMPANY | Mars | Wrigley (not in the owner’s chain) |
| Kettle Brand | SNYDER'S-LANCE, INC. | Campbell's | Snyder's-Lance (former owner) |
| Kool-Aid | KRAFT FOODS GROUP BRANDS LLC | Kraft Heinz | Kraft Foods (not in the owner’s chain) |
| Kraft Macaroni & Cheese | KRAFT FOODS GROUP BRANDS LLC | Kraft Heinz | Kraft Foods (not in the owner’s chain) |
| Lance | SNYDER'S-LANCE, INC. | Campbell's | Snyder's-Lance (former owner) |
| Late July | Snyder's-Lance, Inc. | Campbell's | Snyder's-Lance (not in the owner’s chain) |
| Life Savers | WM. WRIGLEY JR. COMPANY | Mars | Wrigley (not in the owner’s chain) |
| Lunchables | KRAFT FOODS GROUP BRANDS LLC | Kraft Heinz | Kraft Foods (not in the owner’s chain) |
| Marabou | Kraft Foods Sverige Intellectual Property AB | Mondelēz | Kraft Foods (not in the owner’s chain) |
| Marlboro (United States) | Philip Morris USA Inc. | Altria | Philip Morris International (not in the owner’s chain) |
| Maxwell House | KRAFT FOODS GROUP BRANDS LLC | Kraft Heinz | Kraft Foods (not in the owner’s chain) |
| Michelob Ultra | ANHEUSER-BUSCH, LLC | AB InBev | Anheuser-Busch (former owner) |
| Milka | KRAFT FOODS SCHWEIZ HOLDING GMBH | Mondelēz | Kraft Foods (not in the owner’s chain) |
| Miracle Whip | KRAFT FOODS GROUP BRANDS LLC | Kraft Heinz | Kraft Foods (not in the owner’s chain) |
| Natural Light | ANHEUSER-BUSCH, LLC | AB InBev | Anheuser-Busch (not in the owner’s chain) |
| Nexxus | ALBERTO-CULVER USA, INC. | Unilever | Alberto Culver (former owner) |
| Oral-B | THE GILLETTE COMPANY LLC | Procter & Gamble | The Gillette Company (former owner) |
| Orbit | Wm. Wrigley Jr. Company | Mars | Wrigley (former owner) |
| Oscar Mayer | KRAFT FOODS GROUP BRANDS LLC | Kraft Heinz | Kraft Foods (not in the owner’s chain) |
| Parliament (United States) | Philip Morris USA Inc. | Altria | Philip Morris International (not in the owner’s chain) |
| Philadelphia (North America) | KRAFT FOODS GROUP BRANDS LLC | Kraft Heinz | Kraft Foods (not in the owner’s chain) |
| Quaker | QUAKER OATS COMPANY, THE | PepsiCo | Quaker Oats Company (former owner) |
| Quaker Chewy | The Quaker Oats Company | PepsiCo | Quaker Oats Company (former owner) |
| Shake 'N Bake | KRAFT FOODS GROUP BRANDS LLC | Kraft Heinz | Kraft Foods (not in the owner’s chain) |
| Skittles | Wm. Wrigley Jr. Company | Mars | Wrigley (former owner) |
| Snyder's of Hanover | SNYDER'S-LANCE, INC. | Campbell's | Snyder's-Lance (former owner) |
| Starburst | Wm. Wrigley Jr. Company | Mars | Wrigley (former owner) |
| Stove Top | KRAFT FOODS GROUP BRANDS LLC | Kraft Heinz | Kraft Foods (not in the owner’s chain) |
| The Coffee Bean & Tea Leaf | Super Magnificent Coffee Company Ireland Limited | Jollibee Group | Super Group (not in the owner’s chain) |
| Toblerone | KRAFT FOODS SCHWEIZ HOLDING GMBH | Mondelēz | Kraft Foods (not in the owner’s chain) |
| TRESemmé | ALBERTO-CULVER INTERNATIONAL, INC. | Unilever | Alberto Culver (former owner) |
| Velveeta | KRAFT FOODS GROUP BRANDS LLC | Kraft Heinz | Kraft Foods (not in the owner’s chain) |
| Venus | The Gillette Company LLC | Procter & Gamble | The Gillette Company (former owner) |
| Virginia Slims | Philip Morris USA Inc. | Altria | Philip Morris International (not in the owner’s chain) |
| Wrigley's Spearmint | Wm. Wrigley Jr. Company | Mars | Wrigley (not in the owner’s chain) |
Method and limits
- Population. 934 brands carry a registrant read from the US Patent and Trademark Office's register, each cited on its brand page. Brands without a registered mark are not in it.
- Comparison. The registrant name is compared with the names of the owner's chain after dropping punctuation and legal suffixes such as Inc, LLC and Limited. An exact match is an equal name; a name that begins with a chain company's name counts as sharing it.
- Unmatched. Most unlisted registrants are subsidiaries or brand-specific entities that Brandtree does not list as companies. They are not errors, and this page does not call them hidden owners.
- A mark's registrant is not the brand's owner. Ownership on Brandtree comes from filings and regulator documents; the register is a cross-check.