Brands that share a name
136 brand names on Brandtree belong to unrelated brands with different owners. A further 5 names are shared by brands that resolve to the same owner or have no recorded controlling owner.
How this was computed
- Names are compared after lower-casing and removing everything that is not a letter or digit, across all 12,226 brands. Aliases are not compared, so a brand known by another name elsewhere is not matched here.
- The owner shown is the ultimate parent that controls the brand today. 2 brands in these groups have no controlling owner recorded and show a dash.
- Names that are the same but have different owners are the ones most often mixed up, so each brand's page opens with its category before naming the owner.
Same name, different owners (136)
| Name | Category | Owner |
|---|---|---|
| Cristal → | Lager | Super Bock Group |
| → | Lager | CCU |
| → | Bottled water | STAR |
| → | Bottled water | ABI |
| → | Baking mixes & ingredients | Lesieur Cristal |
| Bounty → | Rum | GBH |
| → | Chocolate | Mars |
| → | Facial tissue & toilet paper | Procter & Gamble |
| Champion → | Casual & denim | Authentic Brands |
| → | Yogurt | Mengniu |
| → | Pipe & roll-your-own tobacco | Imperial Brands |
| DELTA → | Underwear & intimates | Delta Galil |
| → | Milk & cream | Vivartia |
| → | Paint & coatings | Masco |
| Frontera → | Still wine | Concha y Toro |
| → | Bread & buns | M. Dias Branco |
| → | Sauces & ketchup | Conagra Brands |
| Gerber → | Baby meals & snacks | Nestlé |
| → | Cheese | Emmi |
| → | Tools & hardware | Fiskars Group |
| GO! → | Energy drinks | Devolli Group |
| → | Insecticide & repellent | Goddard Enterprises |
| → | Grocery own brands | Salling Group |
| Lotus → | Sports & performance cars | Geely |
| → | Cakes | Lotus Bakeries |
| → | Kitchenware & small appliances | Hamilton Beach Brands |
| Magic → | Ice cream | Cargills |
| → | Laundry detergent | Sulfo Rwanda |
| → | Toothpaste & toothbrushes | Square Toiletries |
| Prestige → | Lager | Heineken |
| → | Baking mixes & ingredients | Patisen |
| → | Cookies & crackers | Valeo Foods |
| Safari → | Sauces & ketchup | Libstar |
| → | Laundry detergent | Sulfo Rwanda |
| → | Operating systems & browsers | Apple |
| Smart → | Electric vehicles | Mercedes-Benz Group |
| → | Spices & seasonings | M. Dias Branco |
| → | Mobile carriers | PLDT |
| Supreme → | Casual & denim | EssilorLuxottica |
| → | Ice cream | UAC of Nigeria |
| → | Baking mixes & ingredients | RCL FOODS |
| TOP → | Other carbonated soft drinks | Boissons du Cameroun |
| → | Milk & cream | Savushkin Product |
| → | Laundry detergent | Lion |
| 7 Days → | Cakes | Almarai |
| → | Budget & midscale hotels | Jin Jiang Hotels |
| Absolute → | Infant formula | Maeil Dairies |
| → | Feminine care | Kino Indonesia |
| Aguila → | Lager | AB InBev |
| → | Chocolate | Arcor |
| Allegro → | Cooking oils | IFFCO |
| → | Marketplaces | Allegro |
| Alpin → | Bottled water | Agthia |
| → | Milk & cream | Alpina |
| Amazon → | Sauces & ketchup | Colombina |
| → | Candy & sugar confectionery | Trade Kings |
| Argos → | Building materials | Cementos Argos |
| → | General merchandise own brands | Sainsbury's |
| Atyab → | Bread & buns | Oman Flour Mills |
| → | Processed & packaged meat | Agthia |
| Bali → | Underwear & intimates | Gildan |
| → | Window coverings | Springs Window Fashions |
| Beech-Nut → | Baby meals & snacks | Hero Group |
| → | Snus | Turning Point Brands |
| Bilibili | Eggs | BİM |
| → | Video platforms | Bilibili |
| Bison → | Lager | DCSL |
| → | Adhesives & repair | Bolton Group |
| Black Cat → | Rum | SAB |
| → | Sweet spreads & nut butters | Tiger Brands |
| Black Rock → | Whisky & bourbon | Kasapreko |
| Asset managers & funds | BlackRock | |
| BOOM → | Energy drinks | Wisynco |
| → | Laundry detergent | Trade Kings |
| Boost → | Energy drinks | A.G. Barr |
| → | Meal replacement & weight management | Nestlé |
| Booster → | Energy drinks | Nectar Group |
| → | Liqueurs & aperitifs | Boissons du Cameroun |
| CIELO → | Bottled water | AJE |
| → | Hair colour & styling | Hoyu |
| Country Life → | Butter | Saputo |
| → | Newspapers & magazines | Future |
| Cremo → | Ice cream | Yili |
| → | Men's grooming | Edgewell |
| Crystal → | Bottled water | ThaiBev |
| → | Cruise lines | A&K Travel Group |
| Davidoff → | Cigarettes | Imperial Brands |
| → | Cigars & cigarillos | Oettinger Davidoff |
| Delice → | Milk & cream | Délice Holding |
| → | Grocery own brands | TKM Grupp |
| Dunhill → | Luxury fashion & leather goods | Richemont |
| → | Cigarettes | British American Tobacco |
| Durango → | Footwear | Rocky Brands |
| → | Snus | Turning Point Brands |
| El Dorado → | Rum | Demerara Distillers |
| → | Grocery own brands | Axfood |
| Elite → | Bread & buns | ELBISCO |
| → | Chocolate | Strauss Group |
| Famila → | Hot cereal & oats | Unga Group |
| → | Pasta | Golrang Industrial Group |
| Familia → | Butter | Lesieur Cristal |
| → | Processed & packaged meat | Bonafarm |
| Felix → | Canned & shelf-stable meals | Orkla |
| → | Cat food | Nestlé |
| FIREFLY → | Electric vehicles | NIO |
| → | Airlines | Malaysia Aviation Group |
| Flash → | Processors & digital wallets | Pepkor |
| → | Surface & bathroom cleaners | Grupo AlEn |
| FOX → | Fast fashion | Fox Group |
| → | Television networks | Fox Corp |
| Freedom → | Motorcycles | Bajaj Auto |
| → | Ale | Kasapreko |
| FRESH → | Lager | STAR |
| → | Gum & mints | Kenafric |
| Gala → | Cakes | UAC of Nigeria |
| → | Ice cream | Paradise Foods |
| Gallo → | Lager | Cervecería Centro Americana |
| → | Pasta | Molinos |
| Gloria → | Milk & cream | Gloria |
| → | Writing instruments & office | Ledesma |
| GOLD → | Lager | STAR |
| → | Men's grooming | Hemas |
| Good Day → | Soju | Muhak |
| → | Cookies & crackers | Britannia |
| H&P → | Oilfield services & drilling | Helmerich & Payne |
| Computers & phones | HP | |
| Hansa → | Lager | Royal Unibrew |
| → | Kitchenware & small appliances | Amica |
| Harry's → | Bread & buns | Barilla |
| → | Men's grooming | Mammoth Brands |
| Hertz → | Social networks | Hello Group |
| → | Car rental | Hertz Global |
| HIT → | Juice & juice drinks | Postobón |
| → | Insecticide & repellent | Godrej Consumer |
| Hostess → | Cakes | J.M. Smucker |
| → | Baking mixes & ingredients | Unga Group |
| IndiGo → | Airlines | InterGlobe Aviation |
| → | Roads | Indigo |
| International → | Processed & packaged meat | Zad Holding |
| → | Paint & coatings | AkzoNobel |
| ION → | Television networks | Scripps |
| → | Hair colour & styling | Sally Beauty Holdings |
| J Hotel → | Luxury hotels | Jin Jiang Hotels |
| → | Upscale hotels | Juventus FC S.p.A. |
| Jet → | Chocolate | Grupo Nutresa |
| → | Fashion retail | TFG |
| KENWOOD → | Kitchenware & small appliances | De'Longhi |
| → | TVs & audio | JVCKENWOOD |
| Kool → | Men's grooming | Square Toiletries |
| → | Cigarettes | Imperial Brands |
| Leader → | Kitchenware & small appliances | Haier |
| → | Cigarettes | Karelia |
| Lucky Strike → | Live events & ticketing | Lucky Strike Entertainment |
| → | Cigarettes | British American Tobacco |
| Lulu → | Ice cream | KDD |
| → | Cold | Daiichi Sankyo Healthcare |
| Lumo → | Body care & lotions | Choppies |
| → | Railways | FirstGroup |
| LUNA → | Chocolate | Vitaminka |
| → | Makeup | Aekyung |
| LUX* → | Bar soap & body wash | Unilever |
| → | Luxury hotels | IBL |
| Lynx → | Motorcycles | BRP |
| → | Deodorant & antiperspirant | Unilever |
| M-Net → | Television networks | Canal+ |
| → | Television networks | CJ ENM |
| MAMA → | Pasta | Nisshin Seifun |
| → | Pasta | Thai President Foods |
| Master → | Fragrance | Kino Indonesia |
| → | Dog food | Kormotech |
| MAX → | Fast fashion | Landmark Group |
| → | Email & messaging | VK |
| Maya → | Candles & home fragrance | Jyothy Labs |
| → | Body care & lotions | Square Toiletries |
| Mentho Plus → | Gum & mints | Arcor |
| → | Pain relief | Emami |
| MOL → | Fuel stations | MOL Group |
| → | Container & bulk shipping | MOL |
| Mont Blanc → | Kitchenware & small appliances | Poulina |
| → | Writing instruments & office | Richemont |
| Natura → | Incontinence care | Daio Paper |
| → | Body care & lotions | Natura &Co |
| Oasis → | Juice & juice drinks | Lassonde |
| → | Bottled water | S.M. Jaleel |
| Ole → | Candy & sugar confectionery | Osotspa |
| → | Newspapers & magazines | Grupo Clarín |
| ONE → | Condoms & lubricants | Karex |
| → | Container & bulk shipping | Ocean Network Express |
| Opal → | Candy & sugar confectionery | Nói Síríus |
| → | Laundry detergent | Alicorp |
| Orbit → | Gum & mints | Mars |
| → | Lawn & garden | Husqvarna Group |
| ORO → | Cooking oils | Zad Holding |
| → | Cookies & crackers | Paradise Foods |
| Pandora → | Jewellery & watches | Pandora |
| → | Streaming audio | SiriusXM |
| Paramount → | Streaming video | Paramount Skydance |
| → | Cigarettes | Imperial Brands |
| Payless → | Pasta | URC |
| → | Car rental | Avis Budget |
| Pepco → | Fast fashion | Pepco Group |
| → | Electric utilities | Exelon |
| PowerCell | Hydrogen & fuel cells | PowerCell |
| → | Batteries & lighting | Eveready India |
| President → | Cheese | Lactalis |
| → | Cigarettes | Eastern Company |
| Primor → | Baking mixes & ingredients | Alicorp |
| → | Pasta | Empresas Polar |
| Provita → | Yogurt | SUU |
| → | Cookies & crackers | AVI |
| Pulp → | Juice & juice drinks | AJE |
| → | Sauces & ketchup | Edible Garden |
| Puma → | Athletic footwear | Puma |
| → | Other carbonated soft drinks | Kasapreko |
| Pura → | Bottled water | Refriango |
| → | Milk & cream | Bega |
| Purity → | Baby meals & snacks | Tiger Brands |
| → | Bread & buns | Goddard Enterprises |
| Radiant → | Shampoo & conditioner | Movit |
| → | Parcel & freight logistics | Radiant Logistics |
| Rex → | Cigarettes | Karelia |
| → | Airlines | Air T |
| Robin Hood | Brokerages & trading platforms | Robinhood |
| → | Ice cream | Colombina |
| Roku → | Gin | Suntory |
| → | Laundry detergent | Dinant |
| Royal Oak → | Rum | Angostura |
| → | Baby meals & snacks | Trade Kings |
| S.O.S → | Pasta | Ebro Foods |
| → | Bleach & disinfectant | Tempo Scan |
| Saudia → | Milk & cream | SADAFCO |
| → | Airlines | Saudia |
| Savlon → | Hand soap & sanitiser | ITC |
| → | Hand soap & sanitiser | ACI Limited |
| Schneider → | Lager | CCU |
| → | Parcel & freight logistics | Schneider National |
| Shakti → | Surface & bathroom cleaners | Square Toiletries |
| → | Batteries & lighting | Eveready India |
| Shark → | Energy drinks | Osotspa |
| → | Kitchenware & small appliances | SharkNinja |
| Simba → | Cooking oils | Marsavco |
| → | Bedding & mattresses | Fairfax Financial |
| SLEEK → | Furniture | Asian Paints |
| → | Shaving & razors | Dorco |
| SO → | Retailer own brands | Kohl's |
| Luxury hotels | Accor | |
| Star → | Lager | Heineken |
| → | Grocery own brands | Trent |
| Sultan → | Pasta | Azersun |
| → | Surface & bathroom cleaners | Grupo AlEn |
| SUN → | Baby meals & snacks | Indofood |
| → | Facial tissue & toilet paper | Azersun |
| Sun Life | Life & health insurance | Sun Life |
| Life & health insurance | Standard Life | |
| Terra → | Lager | HiteJinro |
| → | Salty snacks | Hain Celestial |
| Thorntons → | Fuel stations | bp |
| → | Chocolate | Ferrero |
| THREE → | Television networks | Sky NZ |
| → | Facial skin care | POLA ORBIS |
| TITAN → | Jewellery & watches | Titan |
| → | Building materials | TITAN |
| Toro → | Energy drinks | Heineken |
| → | Lawn & garden | Toro |
| U-GO → | Juice & juice drinks | Kofola |
| Fuel stations | Ampol | |
| Van's → | Footwear | VF Corporation |
| → | Frozen meals & pizza | Cal-Maine Foods |
| VASCO → | Still wine | Demerara Distillers |
| → | Airlines | Vietnam Airlines |
| Victoria → | Lager | Cervecería Centro Americana |
| → | Sauces & ketchup | B&G Foods |
| VITA → | Ready-to-drink tea & coffee | Vitasoy |
| → | Milk & cream | Devolli Group |
| Vitale → | Bottled water | Boissons du Cameroun |
| → | Window coverings | Springs Window Fashions |
| Viva → | Bottled water | S.M. Jaleel |
| → | Facial tissue & toilet paper | Kimberly-Clark |
| Watco → | Paint & coatings | RPM |
| → | Railways | Watco |
| Westland → | Whisky & bourbon | Rémy Cointreau |
| → | Milk & cream | Yili |
| Wonder → | Cakes | PRAN-RFL |
| → | Ice cream | Ceylon Cold Stores |
| YO → | Footwear | Servis |
| → | Juice & juice drinks | Eckes-Granini |
| Zero-Cal → | Sweeteners | Hypera |
| → | Baking mixes & ingredients | Square Toiletries |
What this does not show
- Only brands already on Brandtree can be matched. A brand name used by an untracked business is not listed.
- An exact match after normalisation is not a trademark conflict. Brands in different categories or countries may coexist lawfully.
- Groups where both brands resolve to the same owner (5) are not listed because they are regional variants or duplicates, not confusions.
Related: glossary, data quality.